Sonny Werblin Rec. Center - Site License              06-27-2012 - 22:46PM
                    2012 Summer Challenge - 06-27-2012                     
                 Real-Time results at www.besmarttinc.com                  
                     Follow Be Smartt Inc on Facebook!                     
 
 Event 4  Boys 50 LC Meter Freestyle
=========================================================================
                 26.69  GOLD NJS LC Gold
                 28.99  SILV NJS LC Silver
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dellanno, Micha  13 Red Hawks-NJ        41.06       0.25 GOLD   
  2 Kuhlik, Matt D   18 Piranha Swimming    24.94      25.70 GOLD   
  3 Woo, Brendan     16 WFY-NJ              24.33      25.87 GOLD   
  4 Lim, Leo         18 WFY-NJ              24.78      26.00 GOLD   
  5 Oberlander, Lia  16 WFY-NJ              26.80      26.46 GOLD   
  6 Guo, Kevin       17 WFY-NJ              25.59      26.47 GOLD   
  7 Voigtlander, Er  18 OCY-NJ              25.81      26.57 GOLD   
  8 Kolodko, Kristo  16 WFY-NJ              27.53      26.68 GOLD   
  8 Kazanowsky, Mat  15 OCY-NJ              26.24      26.68 GOLD   
 10 Daniel, Matthew  17 WY-NJ               25.61      26.72 SILV   
 11 Suatengco, Bria  16 OCY-NJ              26.75      27.13 SILV   
 12 Betts, Daniel A  15 OCY-NJ              26.81      27.24 SILV   
 13 Sanchez, Jeremi  12 WFY-NJ              27.28      27.30 SILV   
 14 Peknay, Matthew  16 MYM-NJ              29.05      27.38 SILV   
 15 Husch, Stephen   15 WY-NJ               26.77      27.75 SILV   
 16 Curivan, Thomas  16 Red Hawks-NJ        28.69      27.86 SILV   
 17 Alexander, Aver  16 MB-NJ               26.75      28.22 SILV   
 18 Beattie, Sean S  16 WY-NJ               29.63      28.40 SILV   
 19 Knoll, Mark D    15 MB-NJ               28.81      28.61 SILV   
 20 Distler, Max E   16 WFY-NJ              28.36      28.69 SILV   
 21 Horbacz, Justin  14 MB-NJ               28.78      28.70 SILV   
 22 Dunigan, Ryan M  17 MB-NJ               28.17      28.86 SILV   
 23 Daniel, Ryan J   14 WY-NJ               30.56      29.10        
 24 Layne, Mitchell  15 Red Hawks-NJ        30.57      29.11        
 25 Fan, Lucas G     13 WY-NJ               31.50      29.15        
 26 Maxian, Dan G    14 Piranha Swimming    28.81      29.38        
 27 Huaman, Kenneth  14 MYM-NJ              29.98      29.51        
 28 Rosario, Brando  15 MYM-NJ              32.80      29.61        
 29 Bunt, Andrew M   14 MB-NJ               29.40      29.64        
 30 Nitro, Issac     13 CBGC-NJ             30.85      29.85        
 31 Coyle, Kevin C   13 MB-NJ               30.84      30.24        
 32 Morgan, Griff    13 WY-NJ               31.06      30.27        
 33 Volkov, Kevin N  14 OCY-NJ              30.30      30.30        
 34 Scrivanich, Tom  12 WFY-NJ              30.08      30.59        
 35 Mller, Benjamin  13 MB-NJ               31.34      30.73        
 36 Kuscan, Nolan D  13 WFY-NJ              31.05      30.81        
 37 Leach, Luke N    12 MYM-NJ              34.49      31.17        
 38 Roy, Timothy D   15 Red Hawks-NJ        33.64      31.35        
 39 Poland, Jeffrey  12 MB-NJ               30.60      31.36        
 40 Ruvo, Anthony W  15 MYM-NJ              35.80      31.47        
 41 Neubauer, Brenn  14 Piranha Swimming    31.81      31.80        
 42 Travia, Carter   14 MYM-NJ              34.67      31.91        
 43 Zoeller, Charli  13 WFY-NJ              33.04      31.99        
 44 Mizus, Michael   14 WY-NJ               32.56      32.16        
 45 Seitter, Jacob   12 Piranha Swimming    32.61      32.35        
 46 Wilson, Alec D   13 Piranha Swimming    33.90      32.59        
 47 Shaffer, Jordan  12 MYM-NJ              36.78      33.02        
 48 Yim, Marcus      12 WFY-NJ              35.80      33.12        
 49 Prystupa, Alex   12 WY-NJ               35.67      33.25        
 50 Pang, Chris J    14 Piranha Swimming    37.64      33.57        
 51 Rankin, Cael     10 OCY-NJ              33.93      34.02        
 52 Matos, Brandon   12 CBGC-NJ             33.53      34.19        
 53 Filipovic, Eddi  14 CBGC-NJ             36.42      34.26        
 54 Geller, Max D    11 MYM-NJ              37.24      34.48        
 55 Kim, Daniel J    13 WFY-NJ              35.02      34.53        
 55 Urteaga, Piero   11 CBGC-NJ             37.78      34.53        
 57 Romanov, Trista  11 CBGC-NJ             36.86      34.98        
 58 Suen, Hermes     14 WY-NJ               37.89      35.08        
 59 Deubner, Trevor  11 MYM-NJ              36.62      35.20        
 60 Maryash, Ronnie  11 WFY-NJ              35.72      35.29        
 61 Travia, Cole B   12 MYM-NJ              36.78      35.58        
 62 Michaud, Kai S   13 MYM-NJ              37.22      35.62        
 63 Vera, Emerson A  11 MYM-NJ              39.22      35.76        
 64 Steward, James   11 WFY-NJ              36.24      35.78        
 65 Charles, Makai   13 MYM-NJ              37.22      36.45        
 66 Miklaszewski, R  10 MYM-NJ              44.81      38.20        
 67 Harris, Reid M   11 WFY-NJ              38.86      38.24        
 68 Flynn, Richard   10 WFY-NJ              42.34      38.66        
 69 Nitro, Aman      10 CBGC-NJ             44.60      38.71        
 70 Marlow, Guy M     9 Piranha Swimming    38.60      39.00        
 71 Cahnbley, Corvi  12 Piranha Swimming    38.40      39.50        
 72 Cahnbley, Tobia  10 Piranha Swimming    39.26      39.76        
 73 Estrada, Jonath   8 UN G-NJ             41.91      39.79        
 74 Zicherman, Trev  10 WFY-NJ              38.75      40.26        
 75 Ramirez, Solon   11 CBGC-NJ             43.20      40.58        
 76 Fenixdy, Darren   9 WFY-NJ              47.63      41.25        
 77 Kremer Guha, Ro  13 MYM-NJ              47.22      42.30        
 78 Kremer Guha, Zu  10 MYM-NJ              44.22      42.65        
 79 Szczepanski, Jo   9 CBGC-NJ             48.35      42.90        
 80 Suen, Ashlen     11 WY-NJ               43.15      43.33        
 81 Lacava, Philip   11 Piranha Swimming    43.05      43.35        
 82 De Leon, Samuel   8 CBGC-NJ             42.65      44.58        
 83 Miklaszewski, K   8 MYM-NJ              52.78      44.84        
 84 Black, Nick C     9 WFY-NJ              47.27      45.43        
 85 Weglarz, Albert   9 WFY-NJ              44.69      46.13        
 86 Gearst, Brady    10 MYM-NJ              46.22      46.66        
 87 Petroff, Alexan   8 UN Red Hawk-NJ      50.11      47.13        
 88 Filipovic, Alle   8 CBGC-NJ             51.34      48.79        
 89 Roy, Henry        6 MYM-NJ            1:45.99    1:01.26        
 -- Deubner, Graham  14 MYM-NJ              32.25         DQ        
 -- Bautista, Roger  12 UN G-NJ             35.32         NS        
 -- Drapala, Konrad  14 UN G-NJ             37.03         NS        
 -- Warmuz, Annthon   9 UN G-NJ             35.53         NS        
 -- Diamantopoulos,  12 WY-NJ               38.89        SCR        
 -- Pyle, Thomas W   16 WY-NJ               29.91        SCR        
 -- Conte, Mark A    18 MB-NJ               25.25        SCR        
 -- Kapadia, Andrew  10 WY-NJ               40.52        SCR        
 -- Schmidt, Max J   14 MB-NJ               29.94        SCR        
 -- Lovey, James C   18 MYM-NJ              26.94        SCR        
 -- Royale, Clifton  10 MYM-NJ              42.24        SCR        
 -- Jones, Phillip   15 MYM-NJ              28.18        SCR        
 -- Auborn, Maxwell  12 MYM-NJ              36.63        SCR        
 -- Reto, Miles L    14 MYM-NJ              31.22        SCR        
 -- Ellis, Justin J  11 MYM-NJ              43.22        SCR        
 -- Glebas, Myles    14 MYM-NJ              34.22        SCR        
 -- Benton-Pettifor  15 MYM-NJ              32.22        SCR        
 -- Little, Jonatha  17 MYM-NJ              30.22        SCR        
 -- Horkan, Michael   9 WFY-NJ              32.97        SCR        
 -- Yu, Phelan       15 MYM-NJ              35.22        SCR        
 -- Skibniewski, Ma   9 MYM-NJ              43.22        SCR        
 -- Wolinski, Tommy  18 MYM-NJ              25.10        SCR        
 -- Chow, JD D       16 MYM-NJ              28.85        SCR        
 -- Yandrisevits, C  11 Piranha Swimming    37.67        SCR        
 -- Amodio, Logan W  17 MYM-NJ              29.08        SCR        
 -- Salter, Jackson  18 MYM-NJ              28.14        SCR        
 -- Abuhoff, Alex N  11 MYM-NJ              44.18        SCR        
 -- Konovalenko, Ni  11 WFY-NJ              42.74        SCR        
 -- Magnusson, Evon  13 MYM-NJ              45.35        SCR        
 -- Auborn, Samuel    9 MYM-NJ              47.62        SCR        
 -- Zak, Jeremy      18 MYM-NJ              28.49        SCR        
 -- Caspi, Nitay     16 MYM-NJ              27.04        SCR        
 -- Skibniewski, An  11 MYM-NJ              37.22        SCR        
 -- Miller, Brandon  11 CBGC-NJ             31.85        SCR        
 -- Herrera, Michae  15 CBGC-NJ             30.47        SCR        
 -- Kaya, Jeremy     13 MYM-NJ              49.22        SCR        
 -- Keh, Lucas       13 WFY-NJ              28.10        SCR        
 -- Pacheco, Michae  16 CBGC-NJ             28.96        SCR        
 -- Parra, Mathew     8 CBGC-NJ             54.62        SCR        
 -- Malicki, Joseph  11 CBGC-NJ             36.64        SCR