Be Smartt Inc. - Contractor License            11/10/2019 - 5:38 PM
          2019 EEX Fall Shootout - 11/9/2019 to 11/10/2019          
     www.besmarttinc.com for heat sheets, meet results and more     
             Follow  BE Smartt on Facebook and Twitter              
 
 Event 10  Boys 11 & Over 400 Yard IM
==================================================================
 Meet Qualifying:  5:49.99
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Liang-Gilman, E  17 XCEL-NJ           4:05.74    4:07.72        
                 26.36        55.49 (29.13)
        1:27.18 (31.69)     1:57.95 (30.77)
        2:33.45 (35.50)     3:09.62 (36.17)
        3:39.21 (29.59)     4:07.72 (28.51)
  2 Lim, Andrew H    15 XCEL-NJ           4:12.97    4:14.29        
                 26.52        55.83 (29.31)
        1:29.88 (34.05)     2:03.54 (33.66)
        2:38.92 (35.38)     3:14.89 (35.97)
        3:45.11 (30.22)     4:14.29 (29.18)
  3 Rodgers, Liam J  17 Eastern Express-  4:39.56    4:35.50        
                 30.12      1:05.08 (34.96)
        1:40.89 (35.81)     2:15.55 (34.66)
        2:53.18 (37.63)     3:32.14 (38.96)
        4:03.99 (31.85)     4:35.50 (31.51)
  4 Young, Robert J  14 SVY-NJ            4:57.99    4:44.66        
                 29.50      1:04.65 (35.15)
        1:42.24 (37.59)     2:19.27 (37.03)
        2:59.56 (40.29)     3:41.06 (41.50)
        4:13.85 (32.79)     4:44.66 (30.81)
  5 Zeligson, Brett  18 Scarlet-NJ        4:35.27    4:48.36        
                 30.39      1:06.39 (36.00)
        1:44.28 (37.89)     2:21.41 (37.13)
        3:02.32 (40.91)     3:42.82 (40.50)
        4:15.98 (33.16)     4:48.36 (32.38)
  6 Kremer Guha, Zu  17 Scarlet-NJ        4:47.16    4:51.78        
                 32.49      1:09.25 (36.76)
        1:47.33 (38.08)     2:24.56 (37.23)
        3:04.64 (40.08)     3:45.24 (40.60)
        4:19.17 (33.93)     4:51.78 (32.61)
  7 Kane, Owen Z     13 Scarlet-NJ        5:18.27    4:56.40        
                 30.27      1:04.47 (34.20)
        1:41.78 (37.31)     2:18.31 (36.53)
        3:03.30 (44.99)     3:48.03 (44.73)
        4:22.90 (34.87)     4:56.40 (33.50)
  8 Ripley, Owen M   13 Scarlet-NJ        5:43.21    4:57.10        
                 30.68      1:05.30 (34.62)
        1:41.65 (36.35)     2:17.03 (35.38)
        3:05.70 (48.67)     3:53.26 (47.56)
        4:26.18 (32.92)     4:57.10 (30.92)
  9 Shuvalov, Ivan   13 Scarlet-NJ        5:17.33    5:05.48        
                 30.74      1:12.10 (41.36)
        1:49.10 (37.00)     2:26.51 (37.41)
        3:12.21 (45.70)     3:57.69 (45.48)
        4:31.41 (33.72)     5:05.48 (34.07)
 10 Myts, Ethan A    14 SVY-NJ            5:00.29    5:07.50        
                 31.88      1:10.53 (38.65)
        1:50.45 (39.92)     2:29.28 (38.83)
        3:15.07 (45.79)     4:01.24 (46.17)
        4:33.61 (32.37)     5:07.50 (33.89)
 11 Lopez, Ethan F   13 Scarlet-NJ        5:20.15    5:09.83        
                 32.81      1:14.15 (41.34)
        1:49.86 (35.71)     2:25.63 (35.77)
        3:13.25 (47.62)     4:00.31 (47.06)
        4:34.41 (34.10)     5:09.83 (35.42)
 12 Buniowski, Kacp  13 SVY-NJ            5:30.84    5:18.66        
                 32.54      1:11.84 (39.30)
        1:53.46 (41.62)     2:33.71 (40.25)
        3:20.55 (46.84)     4:08.33 (47.78)
        4:44.02 (35.69)     5:18.66 (34.64)
 13 Mulligan, Dylan  14 Scarlet-NJ        5:44.25    5:24.51        
                 34.20      1:16.18 (41.98)
        1:59.21 (43.03)     2:40.41 (41.20)
        3:25.29 (44.88)     4:10.85 (45.56)
        4:48.13 (37.28)     5:24.51 (36.38)
 14 Zeligson, Lance  14 Scarlet-NJ        5:27.99    5:30.75        
                 34.84      1:17.93 (43.09)
        2:02.32 (44.39)     2:44.67 (42.35)
        3:30.96 (46.29)     4:17.75 (46.79)
        4:54.80 (37.05)     5:30.75 (35.95)
 15 Spumberg, Luke   15 Scarlet-NJ        5:39.89    5:42.38        
                 35.18      1:20.95 (45.77)
        2:01.62 (40.67)     2:42.36 (40.74)
        3:32.64 (50.28)     4:22.96 (50.32)
        5:03.99 (41.03)     5:42.38 (38.39)
 -- Robinson, Luke   12 Scarlet-NJ        5:49.01         DQ        
                 38.94      1:27.96 (49.02)
        2:12.22 (44.26)     2:55.43 (43.21)
        3:43.20 (47.77)     4:32.59 (49.39)
        5:14.20 (41.61)          DQ (39.27)
 -- Misra, Viraj     13 SVY-NJ            5:47.02         DQ        
                 37.53      1:22.61 (45.08)
        2:03.60 (40.99)     2:44.79 (41.19)
        3:31.54 (46.75)     4:19.79 (48.25)
        4:57.35 (37.56)          DQ (34.46)
 -- Pollack, Jacob   16 Scarlet-NJ        4:40.02        SCR        
 -- Tadych, Antoni   13 XCEL-NJ           5:47.66        SCR        
 -- Qiao, Brandon    14 Scarlet-NJ        5:49.01        SCR        
 -- Maheshwari, Nea  12 Scarlet-NJ        5:49.01        SCR        
 -- Allyn, John N    12 Scarlet-NJ        5:49.01        SCR        
 -- Raskin, Jacob S  15 Scarlet-NJ        5:49.01        SCR