Be Smartt Inc. - Contractor License            06-17-2019 - 8:20 PM
      2019 EEX Miles Middies Minis - 06-15-2019 to 06-16-2019       
            Follow BE SMARTT Inc on Facebook and Twitter            
     www.besmarttinc.com for heat sheets, meet results and more     
 
 Event 18  Boys 14 & Under 50 Yard Backstroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Whitlock, Colin   9 Foby-Unat-NJ      2:00.19       0.05        
  2 Donnelly, John   12 NJRC-NJ             33.55      31.22        
  3 Bauer, Kentaro   12 Tigers-NJ           31.65      31.82        
  4 Roestenberg, La  12 NJRC-NJ             32.46      32.86        
  5 Bossio, Owen     14 Eastern Express-    35.18      33.20        
  6 Pavuluri, Akhil  11 Tigers-NJ           33.14      33.60        
  7 Zimmerer, Colin  10 NJRC-NJ             34.50      34.12        
  8 Joshi, Prasham   12 Tigers-NJ           33.80      34.56        
  9 Czarnecki, Gabr  12 PFY-NJ              34.37      34.88        
 10 Celentano, Nich  12 NJRC-NJ             34.76      35.19        
 11 Lee, Benson      14 Dart-NJ-NJ          40.08      35.52        
 12 Kundu, Romit     10 Tigers-NJ           35.73      35.91        
 13 Hom, Jordan Q    11 NJRC-NJ             35.84      35.92        
 14 Malykin, Daniel  12 NJRC-NJ             37.47      36.15        
 15 Collins, Caleb   12 Eastern Express-    36.20      36.30        
 16 Bashore, Willia  11 Tigers-NJ           36.21      37.50        
 17 Stolin, Mark e   12 NJRC-NJ             37.71      37.70        
 18 Shariff, Zeesha  12 Tigers-NJ           40.18      37.78        
 19 Shah, Viraj      12 PFY-NJ              38.31      37.93        
 20 Shenoy, Ved      12 Tigers-NJ           38.54      38.07        
 20 Lagido, Lucas F  11 PFY-NJ              38.17      38.07        
 22 Wiszenko, Micha  11 FOBY-NJ             39.19      38.32        
 23 Karpelson, Jeff  12 FOBY-NJ             38.53      38.68        
 24 Filak, Jonnas    12 Tigers-NJ           39.27      39.27        
 25 Han, Ethan        8 Ww-Unat-NJ          40.84      39.68        
 26 Chen, Joshua     11 Tigers-NJ           37.18      39.93        
 27 Hayden, Austin   12 NJRC-NJ             45.32      40.09        
 28 Crimi, Lorenzo   11 NJRC-NJ             42.98      40.77        
 29 Catis, Elias d   12 NJRC-NJ             46.97      41.34        
 30 Huang, Elves Y   10 Tigers-NJ           40.00      41.38        
 31 Berarducci, Owe  11 NJRC-NJ             42.80      42.19        
 32 Kumar, Aadarsh   12 FOBY-NJ             39.79      42.35        
 33 Devineni, Suhas  11 Ptac-Unat-NJ        40.45      42.73        
 34 Kimm, Tyler J    12 PFY-NJ              40.50      42.76        
 35 Ravi, Atharv     12 Dart-NJ-NJ          44.13      42.96        
 36 McDermott, Odhr  11 PFY-NJ              40.11      43.03        
 37 Roestenberg, Ga  10 NJRC-NJ             43.66      43.19        
 38 Varshney, Adi A   9 Tigers-NJ           42.44      44.51        
 39 Sreenivas, Sarv   8 Tigers-NJ           46.95      44.66        
 40 Li, Han          11 Tigers-NJ           43.80      45.19        
 41 Brogan, Niall J  10 Sray-Unat-NJ        43.73      45.65        
 42 Donovan, Ryan M  13 NJRC-NJ             50.62      45.92        
 43 Meier, Elija L   12 PFY-NJ              46.21      46.16        
 44 Song, Ethan Y    13 Tigers-NJ           40.61      46.31        
 45 DeNicola, Justi  10 NJRC-NJ             48.04      46.32        
 46 Krishtal, Benja  11 FOBY-NJ             51.75      46.58        
 47 Catis, Christop  10 NJRC-NJ             55.32      46.67        
 48 Benjamin, Neil    8 Tigers-NJ           49.13      46.75        
 49 Pittarelli, Jos  10 NJRC-NJ             47.03      46.80        
 50 Joshi, Shravan    8 Tigers-NJ           48.65      47.31        
 51 Leung, Ryan W    10 FOBY-NJ             46.40      47.57        
 52 Malykin, Samuel  10 NJRC-NJ             46.10      47.63        
 53 McMenamy, Aidan  11 NJRC-NJ             47.76      47.66        
 54 Siliato, Matthe   9 NJRC-NJ             48.72      48.34        
 55 Korol, Daniel     9 FOBY-NJ             45.00      48.65        
 56 Day, Michael X    8 NJRC-NJ             52.34      49.24        
 57 Rohatgi, Aarav    8 Peddie-NJ           49.93      49.30        
 58 Khanna, Aryan     9 Peddie-NJ           49.62      49.49        
 59 Schembry, Maxim   9 NJRC-NJ             49.24      49.59        
 60 Jagavkar, Adity   9 Peddie-NJ           55.03      50.74        
 61 Smith, Thomas F   9 FOBY-NJ             50.19      50.85        
 62 Maini, Dhruv M    9 Tigers-NJ           54.23      52.48        
 63 Lo, Lawrence      9 FOBY-NJ             45.19      52.93        
 64 Juarez, Gio E     9 Tigers-NJ           50.53      53.41        
 65 Fuks, Ethan      11 FOBY-NJ             50.84      53.59        
 66 Williams, Richa   9 NJRC-NJ             52.52      53.95        
 67 Pol, Ronit        9 FOBY-NJ           1:00.19      54.09        
 68 Chittamuru, Sri  12 Tigers-NJ           54.49      54.32        
 69 Kent, Landon A   11 Tigers-NJ           51.27      54.59        
 70 Varshney, Kush    8 Tigers-NJ           56.95      54.75        
 71 Hayden, Griffin   9 NJRC-NJ             54.52      56.59        
 72 Phirke, Rayansh   8 Tigers-NJ           50.68      56.82        
 73 Dippold, Gavin    9 FOBY-NJ             56.15      57.87        
 74 Gulati, Aarav G  10 Tigers-NJ           57.10    1:01.05        
 75 Robinson, Teaga   8 NJRC-NJ             55.87    1:03.89        
 76 Sullivan, Sean    9 NJRC-NJ             55.32    1:04.14        
 77 Royce, Lawrence  11 NJRC-NJ             54.12    1:05.25        
 -- Wadhwani, Aarya   8 Tigers-NJ           58.13         DQ        
 -- Zolotnisky, eli   9 NJRC-NJ             53.21         DQ        
 -- Dharia, Aarsh S   7 Tigers-NJ           51.88         DQ        
 -- Goyal, Ayaan      9 Peddie-NJ           53.67         DQ        
 -- Pochinapeddi, A  11 Tigers-NJ           43.95         DQ        
 -- Berarducci, Dec   8 NJRC-NJ             46.55         DQ        
 -- Tsai, Jalen      14 PFY-NJ              45.00         DQ        
 -- Kennedy, Kollin   9 NJRC-NJ             39.85         DQ        
 -- Hiller, Colin O   9 FOBY-NJ             51.34         NS        
 -- li, Minghan      11 NJRC-NJ             33.99        SCR        
 -- O'Reilly, Jack   11 NJRC-NJ             35.92        SCR        
 -- Tien, Calvin     11 Tigers-NJ           37.85        SCR        
 -- Logan, Amani b   11 NJRC-NJ             39.41        SCR        
 -- Link, Liam r     10 NJRC-NJ             42.78        SCR        
 -- DeBrito, Marc A  12 FOBY-NJ             44.05        SCR        
 -- DeBrito, Luc C   10 FOBY-NJ             47.82        SCR        
 -- Zmoyro, John     10 NJRC-NJ             57.40        SCR        
 -- Parekh, Hemal    14 Dart-NJ-NJ          58.00        SCR        
 -- Khanna, Mihir     6 Peddie-NJ         1:00.99        SCR