Be Smartt Inc. - Contractor License            06-17-2019 - 8:20 PM
      2019 EEX Miles Middies Minis - 06-15-2019 to 06-16-2019       
            Follow BE SMARTT Inc on Facebook and Twitter            
     www.besmarttinc.com for heat sheets, meet results and more     
 
 Event 53  Men 9 & Over 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Carpenter, Coli  16 NJRC-NJ             26.78      27.07        
  2 Kundu, Rohit     16 Tigers-NJ           28.97      27.60        
  3 Bauer, Kentaro   12 Tigers-NJ           27.90      28.94        
  4 Shiraz, Rahil    14 Eastern Express-    33.45      31.41        
  5 Kim, Oliver      11 Whitewaters-NJ      34.79      33.14        
  6 Centurion, Gabr  14 Njrc-Unat-NJ        43.21      34.50        
  7 Kim, Tommy       10 Ww-Unat-NJ          36.23      35.91        
  8 Harris, William  12 BGH-NJ              37.34      36.11        
  9 Sahl, Myatt J    10 BGH-NJ              38.94      36.38        
 10 Smalls, Myles Q  12 BGH-NJ              34.54      37.04        
 11 Ahuja, Aryan     11 Eastern Express-    39.69      37.66        
 12 Bossio, Gavin P  11 Eastern Express-    40.62      37.86        
 13 Da Costa, Matia  12 Tigers-NJ           40.35      39.53        
 14 Catis, Elias d   12 NJRC-NJ             47.62      39.94        
 15 Zimmerer, Colin  10 NJRC-NJ             36.70      40.03        
 16 Harris, Marshal  10 BGH-NJ              38.43      40.51        
 17 Bown, Jesse Q    11 BGH-NJ              42.62      42.64        
 18 Fabbricatore, M  11 FOBY-NJ             47.67      44.16        
 19 Valentino, Chri  12 Eastern Express-    39.16      45.20        
 20 Hung, Aiden F     9 Ww-Unat-NJ          47.95      45.61        
 21 Ji, Dennis       10 Ww-Unat-NJ          44.72      45.62        
 22 Smith, Thomas F   9 FOBY-NJ             48.71      45.92        
 23 Vo, Harry P       9 BGH-NJ              54.12      46.79        
 24 Gupta, Parth      9 Tigers-NJ           50.89      49.19        
 25 Anand, Arnav     10 Ww-Unat-NJ          48.39      49.80        
 26 Krishtal, Benja  11 FOBY-NJ             55.90      52.63        
 27 Yuan, Andrew     11 Ww-Unat-NJ          50.71      54.11        
 28 Fang, Ryan        9 Ww-Unat-NJ          50.36      54.35        
 29 Joudar, Salman    9 FOBY-NJ           1:11.91    1:06.99        
 -- Zolotnisky, eli   9 NJRC-NJ           1:01.43         DQ        
 -- Wang, Jack       11 Whitewaters-NJ      42.18         NS        
 -- Derhi, Yaniv     17 NJRC-NJ             27.95        SCR        
 -- Mahableshwarkar  16 Tigers-NJ           30.46        SCR        
 -- Chang, Jonathan  14 Tigers-NJ           30.63        SCR        
 -- Avezbakiyev, Er  13 NJRC-NJ             33.20        SCR        
 -- Tadapaneni, Anu  16 Tigers-NJ           33.65        SCR        
 -- li, Minghan      11 NJRC-NJ             35.22        SCR        
 -- Ryan, Finn j     13 NJRC-NJ             35.65        SCR        
 -- Tien, Calvin     11 Tigers-NJ           38.97        SCR        
 -- Yip, Ethan        9 FOBY-NJ             55.30        SCR        
 -- Sundaram, Hari   11 Dart-NJ-NJ        2:39.35        SCR