Be Smartt Inc. - Contractor License                   11-24-2019 - 9:04 PM
               2019 EEX Mercer County Throwdown - 11-24-2019               
        www.besmarttinc.com for heat sheets, meet results and more         
                 Follow Be Smartt on Facebook and Twitter!                 
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
 Meet Qualifying:  6:59.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rose, Dare       17 SCAR-NJ           4:19.28    4:35.73        
                 25.50        53.51 (28.01)
        1:21.55 (28.04)     1:49.32 (27.77)
        2:17.10 (27.78)     2:44.67 (27.57)
        3:12.40 (27.73)     3:40.38 (27.98)
        4:08.34 (27.96)     4:35.73 (27.39)
  2 Orbe, Gabriel A  17 SCAR-NJ           4:38.84    4:41.64        
                 25.88        53.66 (27.78)
        1:21.96 (28.30)     1:50.47 (28.51)
        2:19.09 (28.62)     2:48.00 (28.91)
        3:16.57 (28.57)     3:45.24 (28.67)
        4:13.99 (28.75)     4:41.64 (27.65)
  3 Ouzilou, Zaccha  15 Tigers-NJ         4:53.11    4:59.20        
                 25.84        54.71 (28.87)
        1:24.39 (29.68)     1:54.04 (29.65)
        2:24.03 (29.99)     2:54.50 (30.47)
        3:25.83 (31.33)     3:57.34 (31.51)
        4:28.74 (31.40)     4:59.20 (30.46)
  4 Lara, Austin F   14 SCAR-NJ           5:00.96    4:59.92        
                 26.81        55.27 (28.46)
        1:24.43 (29.16)     1:54.22 (29.79)
        2:24.49 (30.27)     2:55.08 (30.59)
        3:26.52 (31.44)     3:58.33 (31.81)
        4:29.67 (31.34)     4:59.92 (30.25)
  5 Conillas, Justi  17 SCAR-NJ           5:01.09    5:03.61        
                 27.23        57.19 (29.96)
        1:28.12 (30.93)     1:59.54 (31.42)
        2:30.49 (30.95)     3:01.49 (31.00)
        3:32.54 (31.05)     4:03.29 (30.75)
        4:34.47 (31.18)     5:03.61 (29.14)
  6 Elmasry, Ali     15 SCAR-NJ           5:47.14    5:04.39        
                 26.83        56.68 (29.85)
        1:27.45 (30.77)     1:58.43 (30.98)
        2:29.56 (31.13)     3:00.82 (31.26)
        3:32.19 (31.37)     4:03.55 (31.36)
        4:34.73 (31.18)     5:04.39 (29.66)
  7 Chen, Matthew    16 Tigers-NJ         5:15.49    5:18.75        
                 26.89        57.43 (30.54)
        1:29.75 (32.32)     2:02.83 (33.08)
        2:35.53 (32.70)     3:08.41 (32.88)
        3:42.02 (33.61)     4:15.65 (33.63)
        4:48.65 (33.00)     5:18.75 (30.10)
  8 Kent, Kyle R     13 Tigers-NJ         6:50.53    5:48.13        
                 30.47      1:04.25 (33.78)
        1:39.72 (35.47)     2:14.34 (34.62)
        2:49.26 (34.92)     3:25.29 (36.03)
        4:01.61 (36.32)     4:37.30 (35.69)
        5:13.48 (36.18)     5:48.13 (34.65)
  9 Hoffman, Willia  17 Tigers-NJ         5:28.40    5:49.84        
                 29.71      1:03.15 (33.44)
        1:38.30 (35.15)     2:14.38 (36.08)
        2:50.27 (35.89)     3:26.71 (36.44)
        4:02.33 (35.62)     4:39.00 (36.67)
        5:14.94 (35.94)     5:49.84 (34.90)
 10 Hecht, Kian H    12 Tigers-NJ         5:51.84    5:50.89        
                 31.48      1:06.01 (34.53)
        1:42.03 (36.02)     2:18.30 (36.27)
        2:54.10 (35.80)     3:29.77 (35.67)
        4:05.48 (35.71)     4:41.40 (35.92)
        5:17.04 (35.64)     5:50.89 (33.85)
 11 Du, Chris        14 Tigers-NJ         6:00.86    5:51.11        
                 30.82      1:06.54 (35.72)
        1:42.76 (36.22)     2:18.62 (35.86)
        2:54.79 (36.17)     3:30.04 (35.25)
        4:05.51 (35.47)     4:42.33 (36.82)
        5:17.83 (35.50)     5:51.11 (33.28)
 12 Davidson, Crosb  16 Tigers-NJ         5:39.99    5:52.54        
                 29.81      1:02.95 (33.14)
        1:37.60 (34.65)     2:13.34 (35.74)
        2:49.52 (36.18)     3:26.24 (36.72)
        4:03.16 (36.92)     4:40.05 (36.89)
        5:17.10 (37.05)     5:52.54 (35.44)
 13 Bauer, Kentaro   13 Tigers-NJ         6:01.92    5:56.99        
                 31.71      1:07.02 (35.31)
        1:43.04 (36.02)     2:19.81 (36.77)
        2:56.61 (36.80)     3:33.44 (36.83)
        4:10.38 (36.94)     4:46.65 (36.27)
        5:22.67 (36.02)     5:56.99 (34.32)
 14 Lee, Brayden J   13 Tigers-NJ         6:38.13    6:01.27        
                 31.31      1:07.53 (36.22)
        1:44.41 (36.88)     2:22.55 (38.14)
        3:00.45 (37.90)     3:38.18 (37.73)
        4:14.62 (36.44)     4:51.66 (37.04)
        5:27.90 (36.24)     6:01.27 (33.37)
 15 Chen, Joshua     12 Tigers-NJ         6:03.56    6:03.88        
                 32.53      1:09.41 (36.88)
        1:46.12 (36.71)     2:23.36 (37.24)
        3:00.50 (37.14)     3:37.46 (36.96)
        4:14.79 (37.33)     4:50.91 (36.12)
        5:28.16 (37.25)     6:03.88 (35.72)
 16 Hartmann, Rober  13 Eastern Express-  6:18.74    6:09.46        
                 31.02      1:05.75 (34.73)
        1:43.02 (37.27)     2:22.00 (38.98)
      3:42.10 (1:20.10)     4:19.50 (37.40)
        4:55.71 (36.21)     5:32.97 (37.26)
        6:09.46 (36.49)                    
 17 Phillips, Nicol  15 Tigers-NJ         6:27.69    6:22.73        
               1:10.47    2:28.06 (1:17.59)
            4:25.69 ( )   6:22.73 (1:57.04)
 18 Oskiper, Nick M  15 Tigers-NJ         6:11.87    6:24.18        
                 31.38      1:08.01 (36.63)
        1:47.66 (39.65)     2:27.00 (39.34)
        3:06.22 (39.22)     3:45.26 (39.04)
        4:25.00 (39.74)     5:05.18 (40.18)
        5:45.18 (40.00)     6:24.18 (39.00)
 19 Devineni, Suhas  12 Tigers-NJ         6:53.48    6:35.73        
                 33.25      1:11.48 (38.23)
        1:51.32 (39.84)     2:32.07 (40.75)
        3:12.10 (40.03)     3:53.27 (41.17)
        4:33.63 (40.36)     5:14.81 (41.18)
        5:55.53 (40.72)     6:35.73 (40.20)
 20 Pavuluri, Akhil  11 Tigers-NJ         6:09.14    6:37.01        
                 34.01      1:13.72 (39.71)
        1:54.20 (40.48)     2:35.35 (41.15)
        3:15.41 (40.06)     3:56.93 (41.52)
        4:37.61 (40.68)     5:17.84 (40.23)
        5:58.26 (40.42)     6:37.01 (38.75)
 21 Huang, Elves Y   11 Tigers-NJ         6:37.37    6:40.29        
                 35.12      1:14.90 (39.78)
        1:55.79 (40.89)     2:37.05 (41.26)
        3:18.62 (41.57)     3:59.65 (41.03)
        4:40.39 (40.74)     5:20.99 (40.60)
        6:02.72 (41.73)     6:40.29 (37.57)
 22 Domantay, Max J  11 Tigers-NJ         6:55.89    6:42.40        
                 35.46      1:15.61 (40.15)
        1:56.96 (41.35)     2:39.06 (42.10)
        3:21.08 (42.02)     4:02.62 (41.54)
        4:44.32 (41.70)     5:24.70 (40.38)
        6:04.73 (40.03)     6:42.40 (37.67)
 23 Shenoy, Ved      12 Tigers-NJ         6:30.89    6:48.19        
                 32.64      1:12.80 (40.16)
        1:53.70 (40.90)     2:35.30 (41.60)
        3:16.89 (41.59)     3:59.38 (42.49)
        4:41.88 (42.50)     5:24.91 (43.03)
      6:48.19 (1:23.28)                    
 24 Valentino, Chri  13 Eastern Express-  6:55.99    6:59.10        
                 38.53      1:20.93 (42.40)
        2:05.75 (44.82)     2:49.71 (43.96)
        3:33.68 (43.97)     4:18.43 (44.75)
        5:00.30 (41.87)     5:43.56 (43.26)
        6:23.62 (40.06)     6:59.10 (35.48)
 25 Lee, Aiden       12 Tigers-NJ         6:57.26    7:01.52        
                 35.76      1:17.15 (41.39)
        2:00.53 (43.38)     2:43.80 (43.27)
        3:26.45 (42.65)     4:09.50 (43.05)
        4:52.86 (43.36)     5:36.29 (43.43)
        6:20.18 (43.89)     7:01.52 (41.34)
 -- Gassmann, Olive  16 Eastern Express-  5:12.52        SCR        
 -- Barglow, Luke W  17 Tigers-NJ         5:18.66        SCR        
 -- Iledan, John J   17 Tigers-NJ         5:21.39        SCR        
 -- Kundu, Rohit     16 Tigers-NJ         5:22.71        SCR        
 -- Badarayan, Vidh  16 Tigers-NJ         5:41.22        SCR        
 -- Manjarekar, Roh  14 Tigers-NJ         6:06.11        SCR        
 -- Bajenoff, Zhdan  12 MB-NJ             6:54.12        SCR