Be Smartt Inc. - Contractor License             8-10-2024 - 1:54 PM
2022 HACY LC Silver/Bronze Champs Region B - 7-15-2022 to 7-17-2022 
            Visit besmarttinc.com for Real-Time Results             
           Follow Be Smartt Inc on Facebook and Twitter!            
 
 Event 18  Boys 11-12 50 LC Meter Backstroke
==================================================================
                 35.29  GOLD 2022 NJS LC
                 41.79  SILV 2022 NJS LC
 Meet Qualifying:  35.30 - 53.99
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Koster, Mac      12 GMNY-NJ             36.12      35.87 SILV   
  2 Levy, Maayan     12 GMNY-NJ             35.90      36.40 SILV   
  3 Vaage, Justin    12 GMNY-NJ             36.16      36.93 SILV   
  3 Adhikari, Vivaa  12 Swim Stars-NJ       36.82      36.93 SILV   
  5 Kim, Mikey       11 Whitewaters-NJ      36.64      37.14 SILV   
  6 Lamont, Nathani  12 GSCY-NJ             37.49      37.46 SILV   
  7 Brown, Oliver    11 PAA-NJ              37.26      37.80 SILV   
  8 Cho, Soohan      11 WFY-NJ              38.68      37.81 SILV   
  9 Kim, Ian         12 Tigers-NJ           39.16      38.00 SILV   
 10 Wilkinson, Elio  12 GSCY-NJ             36.43      38.30 SILV   
 11 Jeong, Junseo    12 GMNY-NJ             37.27      38.67 SILV   
 12 Forget, Owen     12 GSCY-NJ             36.65      38.75 SILV   
 13 Wysocki, Natan   11 PPST-NJ             38.30      38.86 SILV   
 14 Ma, Allen        12 XCEL-NJ             39.32      39.01 SILV   
 15 Lee, Kalvin      12 GSCY-NJ             38.00      39.04 SILV   
 16 Murphy, Caleb    12 RVYM-NJ             41.29      39.22 SILV   
 17 Staples, John    12 PAA-NJ              40.47      39.32 SILV   
 18 Baytin, Stephen  11 XCEL-NJ             39.02      39.61 SILV   
 19 Chou, Matthew    12 XCEL-NJ             39.33      39.75 SILV   
 20 Newman, Abe      12 NJRC-NJ             38.55      40.20 SILV   
 21 McKenna, Luke    11 NJRC-NJ             39.23      40.21 SILV   
 22 Chow, Owen       12 SAY-NJ              38.71      40.23 SILV   
 23 Chang, William   11 GMNY-NJ             39.47      40.45 SILV   
 24 Wagner, Edward   12 WFY-NJ              41.84      40.64 SILV   
 25 Hung, Anthony    12 Whitewaters-NJ      36.77      40.76 SILV   
 26 Korgaonkar, Arn  12 GSCY-NJ             40.97      41.19 SILV   
 27 San Juan, Jake   12 Swim Stars-NJ       43.19      41.25 SILV   
 28 Sreenivas, Sarv  11 Tigers-NJ           41.41      41.28 SILV   
 29 Dai, Eric        11 PPST-NJ             40.78      41.48 SILV   
 30 Ikeda, Ty        12 SAY-NJ              39.98      41.70 SILV   
 31 Filas, Robby     12 GSCY-NJ             41.87      42.32        
 32 Whitlock, Colin  12 NJRC-NJ             43.45      42.45        
 33 Harris, Braden   11 GMNY-NJ             42.18      42.63        
 34 Grouser, Dylan   12 GSCY-NJ             39.97      42.67        
 34 Yanazzo, Ryan    11 GSCY-NJ             43.81      42.67        
 36 Madden, Michael  11 SAY-NJ              46.06      43.19        
 37 Jagavkar, Adity  12 PAA-NJ              41.72      43.30        
 38 Lee, Korbon      12 GSCY-NJ             43.69      43.46        
 39 Chen, Allen      12 Whitewaters-NJ      42.94      43.48        
 40 Goyal, Ayaan     12 PAA-NJ              46.38      43.50        
 41 L'Estrange, Nic  12 GSCY-NJ             40.70      43.52        
 41 Gehlmeyer, Jack  11 UN-MA-NJ            42.65      43.52        
 43 Luo, Will        12 Whitewaters-NJ      43.99      43.63        
 44 Benjamin, Neil   11 Tigers-NJ           44.20      43.66        
 45 Peck, John       11 SAY-NJ              42.68      43.80        
 46 Rohatgi, Aarav   11 PAA-NJ              41.23      43.82        
 47 Qu, Daniel       12 SAY-NJ              49.12      44.01        
 48 Schembry, Maxim  12 NJRC-NJ             42.66      44.11        
 49 Varshney, Kush   11 Tigers-NJ           45.76      44.75        
 50 Chi, Caleb       12 GSCY-NJ             42.97      44.83        
 51 Dattani, Vivaan  11 XCEL-NJ             46.29      44.88        
 52 Gupta, Parth     12 Tigers-NJ           41.71      45.11        
 53 Hibell, Jack     12 GMNY-NJ             43.50      45.19        
 53 Kashyap, Tejas   11 SAY-NJ              47.51      45.19        
 55 McWha, Liam      11 Tigers-NJ           42.93      45.22        
 56 Ren, Christophe  12 XCEL-NJ             46.23      45.29        
 57 Berarducci, Dec  11 NJRC-NJ             42.28      45.61        
 58 Zheng, Jayden    11 Whitewaters-NJ      44.21      46.29        
 59 Singh, Arsh      11 GSCY-NJ             46.71      46.31        
 59 Risher, Edward   11 GSCY-NJ             44.13      46.31        
                 22.90        46.31 (23.41)
 61 Xie, Ethan       12 GSCY-NJ             45.84      46.39        
 62 Buniowski, Albe  12 GSCY-NJ             43.56      46.41        
 63 Martell, Armand  12 HACY-NJ             46.97      46.54        
 64 Garcia-Vivo, Lu  11 HCY-NJ              44.11      46.55        
 65 Caiafa, James    11 GMNY-NJ             45.41      47.42        
 66 Kano, Takuma     11 Tigers-NJ           48.95      47.58        
 67 Dippold, Gavin   12 NJRC-NJ             42.13      47.72        
 68 Rummel, Nate     11 GMNY-NJ             45.92      47.73        
 69 Cintron, Daniel  11 GMNY-NJ             47.70      48.23        
 70 Singh, Nihal     12 Tigers-NJ           48.94      48.24        
 71 Daw, Aarav       11 HCY-NJ              48.99      48.56        
 72 Jeannette, Chri  11 HACY-NJ             48.12      48.59        
 73 Zhu, Jason       11 GSCY-NJ             47.19      48.61        
 74 Medic, Luka      12 GSCY-NJ             46.13      48.85        
 75 Santoro, Teddie  11 GMNY-NJ             46.82      48.86        
 76 Herbst, Sam      11 MAY-NJ              51.72      48.92        
 77 Patel, Kushal    11 GSCY-NJ             49.91      49.34        
 78 Baia, Calin      11 GSCY-NJ             47.80      49.68        
 79 McNaugher, Samu  11 SAY-NJ              49.97      50.35        
 80 Liang, Bowen     11 XCEL-NJ             52.30      53.13        
 81 Bangur, Ayaan    11 Tigers-NJ           50.27      53.50        
 82 Desai, Sahil     12 Tigers-NJ           51.82      53.77        
 83 Kumar, Aariv     11 Tigers-NJ           48.03      54.05        
 84 Vinnakota, Prat  11 PAA-NJ              49.05      55.15        
 85 Kala, Aayush     12 Tigers-NJ           51.74      56.11        
 -- Hung, Aiden      12 Whitewaters-NJ      36.70         DQ        
 -- Rogouski, Luke   12 GMNY-NJ             36.97        SCR        
 -- Halaburda, Andr  12 GMNY-NJ             39.43        SCR        
 -- Datta, Rishabh   12 XCEL-NJ             42.50        SCR        
 -- Khanna, Aryan    12 PAA-NJ              42.86        SCR        
 -- Styrkas, Andrei  12 Tigers-NJ           42.89        SCR        
 -- Brimshan, Josh   11 NJRC-NJ             45.93        SCR        
 -- Asghar, Shahzai  11 NJRC-NJ             52.33        SCR        
 -- Pratik, Arunabh  12 Tigers-NJ           52.88        SCR