Be Smartt Inc. - Contractor License                    6-12-2022 - 6:07 AM
            2022 HACY Summer Solstice - 6-11-2022 to 6-12-2022             
        www.besmarttinc.com for heat sheets, meet results and more         
                     Follow us on FACEBOOK and TWITTER                     
 
 Event 30  Boys 13-14 50 LC Meter Freestyle
=========================================================================
                 25.79  13-14 YNAT 2022 YMCA National
                 27.89  13-14 GOLD
                 30.89  13-14 SILV
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Shortino, Matt   14 Rany-Unattached-    26.62      27.28 GOLD   
  2 Paglingayen, Ro  14 Rany-Unattached-    30.54      28.86 SILV   
  3 Canion, Zachary  14 CBGC-NJ             29.08      29.07 SILV   
  4 Lozanguiez, Chr  14 RANY-NJ             27.80      29.18 SILV   
  5 Himmelheber, Br  13 HACY-NJ             28.79      29.51 SILV   
  6 Vasilov, Anthon  14 SWST-NJ             27.45      29.53 SILV   
  7 Krauza, Brendan  13 WFY-NJ              30.46      29.54 SILV   
  8 Rodriguez, Isra  13 CBGC-NJ             29.94      29.96 SILV   
  9 Franco, Jourdan  14 Rany-Unattached-    32.05      30.33 SILV   
 10 McKenna, Matt D  14 RANY-NJ             30.51      30.45 SILV   
 11 Trivino, Justin  13 SWST-NJ             29.58      31.08        
 12 Farkas, Gabe S   14 RANY-NJ             32.39      31.29        
 13 Thomas, D'One D  13 HACY-NJ             30.67      31.64        
 14 Caprio, Nick     14 RSA-NJ              32.17      31.84        
 15 Subhan, Colin M  14 HACY-NJ             32.26      31.97        
 16 Tani, Junta U    14 Wfy-Unattached-N    31.44      32.09        
 17 Murdock, Kellen  14 Ppst-Unattached-    32.80      32.48        
 18 Groves, Ronan    14 MYM-NJ              31.33      32.72        
 19 Paradiso, Antho  13 WFY-NJ              34.85      32.95        
 20 Lu, Ben          13 RSA-NJ              32.88      33.20        
 21 Petrie, Grayson  14 RANY-NJ             31.50      33.27        
 22 Timbie, Liam D   14 MYM-NJ            1:00.00      33.30        
 23 Dalton, Adam     13 RANY-NJ             32.96      33.49        
 24 Sarmiento, Math  14 RSA-NJ              33.79      34.97        
 25 Meyer, Andrei    13 HCY-NJ              38.14      36.58        
 26 Carlsruh, Brook  13 HCY-NJ              40.24      37.79        
 27 Kouri-Hertle, T  13 MYM-NJ              40.21      39.12        
 -- Lao, Brian       13 WFY-NJ              39.35        SCR        
 -- Schultz, Mason   13 HACY-NJ             30.84        SCR        
 -- Kanis, Anthony   13 HACY-NJ             32.51        SCR        
 -- Lopez, Alexande  13 RANY-NJ             28.88        SCR        
 -- Thomas, Clayton  14 MYM-NJ              31.44        SCR        
 -- Sugrim, Shaun    14 MYM-NJ              34.27        SCR        
 
 Event 30  Men 15 & Over 50 LC Meter Freestyle
=========================================================================
                 25.69  15&O GOLD
                 25.79  15&O YNAT 2022 YMCA National
                 28.99  15&O SILV
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Curtiss, David   19 WOLF-NC             21.76      23.08 GOLD   
  2 Knurek, Tyler    18 SWST-NJ             24.04      24.62 GOLD   
  3 Verga, Cole M    16 Hacy-Unattached-    24.89      26.53 SILV   
  4 Coste, Frank     17 CBGC-NJ             27.57      27.07 SILV   
  5 Drzymala, Pawel  16 CBGC-NJ             27.18      27.41 SILV   
  6 Farnum, Greg T   15 RSA-NJ              26.83      27.62 SILV   
  7 Malave, Dylan M  16 RANY-NJ             27.58      27.66 SILV   
  8 Groh, Charles R  15 RSA-NJ              27.04      27.79 SILV   
  9 Hsu, Warren Y    15 WFY-NJ              26.69      27.81 SILV   
 10 Gonzalez, Adria  17 RSA-NJ              27.25      27.98 SILV   
 11 Lacava, Paul M   17 PPST-NJ             27.14      28.06 SILV   
 12 Ko, Colin H      16 MYM-NJ              27.58      28.12 SILV   
 13 Lilly, Ben T     18 HACY-NJ             28.35      28.21 SILV   
 14 Chen, Kevin      18 HACY-NJ             27.08      28.23 SILV   
 15 Wang, Malachi T  15 PPST-NJ             25.11      28.28 SILV   
 16 Cavero, Bruno    17 Wfy-Unattached-N    28.29      28.29 SILV   
 17 Smith, Matthew   17 HACY-NJ             26.89      28.37 SILV   
 18 Hecht, Kian H    15 HACY-NJ             28.17      28.40 SILV   
 19 Diaz, Michael L  15 Rany-Unattached-    28.38      28.65 SILV   
 20 Perez, Ryan J    15 HACY-NJ             27.27      28.68 SILV   
 21 Del Fierro, Gab  15 CBGC-NJ             29.22      28.91 SILV   
 22 Silverman, Aust  15 RANY-NJ             27.80      29.06        
 23 Lee, William J   16 WFY-NJ              27.24      29.18        
 24 Ensuncho, Ian E  16 RSA-NJ              27.96      29.40        
 25 De Jesus, Joshu  15 PPST-NJ             29.97      29.76        
 26 Chiu, Anthony    15 SWST-NJ             28.99      29.95        
 27 Scott, Brayden   16 HCY-NJ              28.96      29.97        
 28 Rakhimov, Amir   15 WFY-NJ              30.35      30.01        
 29 Joyal, Zach R    15 RANY-NJ             31.29      30.02        
 30 Chen, Aidan      15 HCY-NJ              28.07      30.39        
 31 Giuliano, Kyle   16 SWST-NJ             28.82      30.48        
 32 Trivino, Brando  15 SWST-NJ             29.93      30.56        
 33 Gutowski, Derek  15 RANY-NJ             30.58      30.60        
 34 Salas, Matthew   15 CBGC-NJ             29.59      30.88        
 35 Sottile, Gregor  15 RANY-NJ             28.98      30.95        
 36 Pawlik, John     16 WFY-NJ              31.25      31.10        
 37 Mordue, Owen M   16 RANY-NJ             30.51      31.24        
 38 Ji, Sean         15 PPST-NJ             31.61      31.27        
 39 Morgan, Cameron  17 HCY-NJ              30.86      31.70        
 40 Gorman Zaldo, R  15 MYM-NJ              32.10      31.86        
 41 Carlsruh, Eli A  15 HCY-NJ              32.05      31.99        
 42 Hocquaux, Trist  16 HACY-NJ             32.05      32.88        
 43 Gemelli, Michae  15 RSA-NJ              33.72      33.96        
 -- Ross, Dylan R    16 HACY-NJ             27.62        SCR        
 -- Ochoa, Alex D    16 RANY-NJ             30.71        SCR        
 -- Rhee, Nehemiah   16 WFY-NJ              25.79        SCR        
 -- Saltos, Jonatha  18 RANY-NJ             25.36        SCR        
 -- Ochoa, Aidan M   16 RANY-NJ             27.32        SCR        
 -- Patrick, Gavin   15 WFY-NJ              25.99        SCR        
 -- Bang, Michael J  17 RANY-NJ             28.25        SCR        
 -- Webb, Olin       15 MYM-NJ              33.13        SCR        
 -- Stelmark, Raymo  16 WFY-NJ              27.05        SCR