Be Smartt Inc. - Contractor License                   01-19-2020 - 7:57 AM
                     2020 MDY Junior Jam - 01-12-2020                      
                 www.besmarttinc.com for results and more!                 
                     Follow Be Smartt Inc on Facebook!                     
 
 Event 12  Boys 9-10 50 Yard Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Krauza, Brendan  10 BB-NJ               29.62      29.66        
  2 Darder, Sean      9 LIFE-NJ             29.25      29.73        
  3 Ho, Tristan P    10 RY-NJ               30.22      29.98        
  4 Lee, Aiden T     10 ACE-NJ              30.32      29.99        
  5 Levi, Ryker J     9 BB-NJ               31.39      31.70        
  6 Mielnik, Viktor  10 CBGC-NJ             34.02      32.32        
  7 Martinelli, Nic   9 LIFE-NJ             34.77      33.36        
  8 Coppa, Frank W   10 BB-NJ               34.01      33.37        
  9 Garcia, Christi  10 CBGC-NJ             32.34      33.54        
 10 Hong, Daniel E    9 ACE-NJ              33.41      33.75        
 10 Hong, Aaron W     9 Wave-NJ-NJ          34.19      33.75        
 12 Caballero, Dere   9 The Eagles-NJ       34.70      34.00        
 13 Ortega, David    10 CBGC-NJ             34.94      34.28        
 14 Marrazzo, Lucas  10 RY-NJ               33.10      35.13        
 15 Fitzpatrick, Dy  10 Un-Wwarriors-NJ     37.65      35.32        
 16 Choi, Nathan T   10 ACE-NJ              34.63      35.45        
 17 Acosta, Miles    10 LIFE-NJ             36.04      35.77        
 18 Yoo, Justin H     9 ACE-NJ              36.32      35.90        
 19 Elzawawy, Karee  10 LIFE-NJ             34.33      36.21        
 20 Dennis, Asher M   9 The Eagles-NJ       34.73      36.44        
 21 Desopo, Nichola   9 MDY-NJ              36.77      36.48        
 22 Lee, Nathan N     9 MDY-NJ              36.48      37.43        
 23 Kim, Jason S      9 MDY-NJ              37.21      37.65        
 24 Pinto, Kaleb E   10 BB-NJ               43.98      38.51        
 25 Wittenberg, Pau  10 LIFE-NJ             41.14      38.58        
 26 Jamiolkowski, A   9 LIFE-NJ             40.01      39.03        
 27 Carlo, Joaquin    9 MDY-NJ              39.13      39.14        
 27 Cho, Soohan       9 ACE-NJ              39.92      39.14        
 29 Anagnostos, Geo  10 ACE-NJ              39.26      39.40        
 30 Sanghvi, Siddha  10 LIFE-NJ             39.15      39.50        
 30 Vargas, Henry     9 CBGC-NJ             39.65      39.50        
 32 Genao, Willian    9 RY-NJ               37.85      39.73        
 33 Donado, David E   9 MDY-NJ              39.29      40.08        
 34 Montero, Junior  10 The Eagles-NJ       42.42      40.20        
 35 Wong, Brandon    10 LIFE-NJ             41.06      40.23        
 36 Mathe, Chris W   10 BB-NJ               39.99      40.59        
 37 Brown, Carter T  10 Life-Unat-NJ        51.37      42.47        
 38 Rana, Vrajesh    10 CBGC-NJ             40.61      42.58        
 39 Yuvaraj, Arjun    9 RY-NJ               46.72      42.76        
 40 Gonzalez, Jake    9 MDY-NJ              43.08      43.08        
 41 Dalloran, Noah   10 MDY-NJ              48.26      43.83        
 42 Ankam, Ritvik     9 LIFE-NJ             47.55      44.84        
 43 Burdelak, Denni   9 MDY-NJ              46.92      45.47        
 44 Lee, Kyle K      10 MDY-NJ              47.10      45.60        
 45 Ozaki, Shota      9 LIFE-NJ             51.38      46.98        
 46 Rado, Brian       9 CBGC-NJ             48.49      48.31        
 47 Rao, Ansh         9 LIFE-NJ             49.11      49.44        
 48 Mordkovich, Aid   9 LIFE-NJ             50.89      50.63        
 49 Morocho, Emmanu   9 CBGC-NJ             51.23      50.64        
 50 Sampath, Raghav  10 LIFE-NJ             53.54      54.79        
 51 Nguyen-Van-Duon   9 BB-NJ               59.31      57.40        
 52 Ibrahim, Eyad    10 MDY-NJ              58.20      58.97        
 53 Mehta, Aarav      9 MDY-NJ            1:06.18    1:05.26        
 -- Nayampally, Ama  10 LIFE-NJ             51.09         DQ        
 -- Lee, Yuriel      10 ACE-NJ              33.44        SCR        
 -- Goldfine, Grant  10 LIFE-NJ             36.73        SCR        
 -- Park, Leo        10 MDY-NJ              38.13        SCR        
 -- Molotchkov, Rob   9 Scarlet-NJ          38.22        SCR        
 -- Relton, Hunter   10 LIFE-NJ             41.64        SCR        
 -- Rodriguez, Dani   9 RY-NJ               45.96        SCR        
 -- Naleyanda, Naya   9 RY-NJ               46.02        SCR        
 -- Xie, Richard      9 LIFE-NJ             46.30        SCR        
 -- Zheng, Edwin D   10 Life-Unat-NJ        51.35        SCR