Be Smartt Inc. - Contractor License                   01-19-2020 - 7:57 AM
                     2020 MDY Junior Jam - 01-12-2020                      
                 www.besmarttinc.com for results and more!                 
                     Follow Be Smartt Inc on Facebook!                     
 
 Event 54  Boys 11-12 50 Yard Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Castro, Jeremy   12 CBGC-NJ             26.79      26.44        
  2 Wang, Jerry      12 Scarlet-NJ          27.89      28.21        
  3 Kim, Evan        11 ACE-NJ              29.69      28.41        
  4 Burns, Harrison  12 BB-NJ               28.42      28.63        
  5 Baloush, Mohamm  11 CBGC-NJ             28.77      29.16        
  6 Tran, Alex D     11 MDY-NJ              30.19      30.50        
  7 Yeung, Tyler J   12 Scarlet-NJ          30.15      30.52        
  8 Iturbe, Dylan    12 The Eagles-NJ       34.08      30.60        
  9 Sobczyk, Kyle    12 SCY-NJ              31.23      30.80        
  9 Cui, Phillip N   11 Scarlet-NJ          31.09      30.80        
 11 Farrell, James   11 The Eagles-NJ       30.39      30.87        
 12 Glynn, Patrick   12 BB-NJ               30.74      31.05        
 13 Shim, Elijah H   11 MDY-NJ              30.44      31.29        
 14 Kohli, Keefer    12 Scarlet-NJ          31.80      31.45        
 15 Narula, Kartik   12 Scarlet-NJ          32.37      31.90        
 16 Xie, George      12 LIFE-NJ             32.44      32.14        
 17 Mendez, Kaleb    11 Un-Wwarriors-NJ     34.17      32.25        
 18 Pamula, Adam S   12 MDY-NJ              32.15      32.67        
 19 Tripp, Braeden   12 LIFE-NJ             33.36      32.69        
 20 Shaw, Kristophe  12 LIFE-NJ             35.23      32.73        
 21 Sickels, Dan M   12 MDY-NJ              34.10      32.74        
 22 Joaquin, Jelphi  12 SCY-NJ              32.81      32.85        
 23 O'Neil, Aleksey  12 MDY-NJ              32.33      33.28        
 24 Quezada, Anthon  11 Un-Wwarriors-NJ     33.50      33.98        
 25 Lawler, Aidan    11 LIFE-NJ             37.81      34.34        
 26 Fisher, Henry T  11 BB-NJ               34.83      34.56        
 27 Sherritt-Licari  11 MDY-NJ              35.76      34.73        
 28 Quezada, Matthe  11 Un-Wwarriors-NJ     34.36      35.34        
 29 Nihalani, Harsh  11 Scarlet-NJ          35.24      35.39        
 29 Shami, Maximus   12 ACE-NJ              55.00      35.39        
 31 Asto, Ricky      11 Un-Wwarriors-NJ     40.43      36.15        
 32 Kim, Simon       11 ACE-NJ              35.81      36.23        
 33 Jung, Tyler      11 ACE-NJ              52.00      36.48        
 34 Hu, Jalen        11 BB-NJ               38.12      37.06        
 35 Lee, Brian       12 LIFE-NJ             40.89      37.07        
 36 Lizzi, Joseph P  11 BB-NJ               37.78      37.15        
 37 Gemelli, Michae  12 MDY-NJ              37.20      37.42        
 38 Morris, Robert   11 BB-NJ               35.69      38.45        
 39 Pavon, Jeremy M  11 The Eagles-NJ       39.74      38.87        
 40 Traboulsi, Alex  12 CBGC-NJ             38.31      39.04        
 41 Ferretti, Antim  11 LIFE-NJ             45.89      39.81        
 42 Mayen, Daniel B  11 The Eagles-NJ       38.65      40.41        
 43 Freire, Noah     11 LIFE-NJ             41.47      40.46        
 44 Espinoza III, C  11 MDY-NJ              44.97      44.18        
 45 Dalloran, Joach  11 MDY-NJ              52.05      44.59        
 46 Ramos, Bryce     12 LIFE-NJ             41.67      45.22        
 47 Anaimalai Rajab  11 MDY-NJ              40.86      46.46        
 48 Struble, Kyle N  12 LIFE-NJ             43.27      46.87        
 49 Kothari, Shubha  12 Scarlet-NJ          46.68      49.81        
 50 Santomauro, Gab  12 Scarlet-NJ          46.80      52.42        
 51 Kothari, Shivam  12 Scarlet-NJ          54.96      54.44        
 -- Cunningham, Bra  11 LIFE-NJ             40.80         NS        
 -- Egg, Peyton L    12 BB-NJ               29.17         NS        
 -- Chan, Kyle       11 LIFE-NJ             37.83         NS        
 -- Flanz, Matthew   12 SCY-NJ              32.48        SCR        
 -- Fromme, Raymond  11 SCY-NJ              33.45        SCR        
 -- Gorle, Suhas     12 BB-NJ               35.65        SCR        
 -- Mwirigi, Andrew  12 MDY-NJ              35.98        SCR        
 -- Morsy, Sofian H  12 ACE-NJ              36.16        SCR        
 -- Xu, Hendry       11 LIFE-NJ             42.05        SCR        
 -- Jeong, Nathan J  12 ACE-NJ              43.53        SCR