Be Smartt Inc. - Contractor License                   01-19-2020 - 7:57 AM
                     2020 MDY Junior Jam - 01-12-2020                      
                 www.besmarttinc.com for results and more!                 
                     Follow Be Smartt Inc on Facebook!                     
                           Last Completed Event                            
 
 Event 58  Boys 11-12 500 Yard Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Guche, Maxim     12 Scarlet-NJ        6:15.00    6:00.37        
                 30.24      1:04.72 (34.48)
                                2:18.35 ( )
        2:56.58 (38.23)     3:34.74 (38.16)
        4:12.88 (38.14)     4:50.81 (37.93)
        5:27.58 (36.77)     6:00.37 (32.79)
  2 Zimnoch, Maksym  11 CBGC-NJ           6:54.95    6:03.25        
                 30.49      1:05.56 (35.07)
        1:41.78 (36.22)     2:18.85 (37.07)
        2:56.53 (37.68)     3:34.79 (38.26)
        4:12.81 (38.02)     4:50.48 (37.67)
        5:28.11 (37.63)     6:03.25 (35.14)
  3 Yeung, Tyler J   12 Scarlet-NJ        6:03.80    6:13.56        
                 32.40      1:09.95 (37.55)
        1:48.16 (38.21)     2:26.62 (38.46)
        3:04.95 (38.33)     3:43.02 (38.07)
        4:21.02 (38.00)     4:59.38 (38.36)
        5:37.17 (37.79)     6:13.56 (36.39)
  4 Riely, Michael   12 LIFE-NJ           6:50.90    6:23.22        
                 34.37      1:12.42 (38.05)
        1:50.08 (37.66)     2:28.25 (38.17)
        3:07.09 (38.84)     3:46.76 (39.67)
        4:26.69 (39.93)     5:06.92 (40.23)
        5:45.49 (38.57)     6:23.22 (37.73)
  5 Choi, Jacob H    11 ACE-NJ            6:50.00    6:26.00        
                 32.83      1:10.60 (37.77)
        1:49.64 (39.04)     2:29.56 (39.92)
        3:09.40 (39.84)     3:49.65 (40.25)
        4:29.46 (39.81)     5:09.21 (39.75)
        5:47.51 (38.30)     6:26.00 (38.49)
  6 Cui, Phillip N   11 Scarlet-NJ        6:46.63    6:31.19        
                 33.99      1:11.95 (37.96)
        1:51.62 (39.67)     2:31.61 (39.99)
        3:11.88 (40.27)     3:52.45 (40.57)
        4:33.26 (40.81)     5:13.18 (39.92)
        5:53.72 (40.54)     6:31.19 (37.47)
  7 Stellatella, Re  11 Scarlet-NJ        6:59.20    6:36.90        
                 34.29      1:13.87 (39.58)
        1:54.39 (40.52)     2:36.05 (41.66)
        3:16.94 (40.89)     3:58.21 (41.27)
        4:39.46 (41.25)     5:19.67 (40.21)
        5:59.98 (40.31)     6:36.90 (36.92)
  8 Narula, Kartik   12 Scarlet-NJ        7:00.00    6:41.94        
                 35.37      1:15.27 (39.90)
        1:56.41 (41.14)     2:37.92 (41.51)
        3:19.17 (41.25)     4:00.92 (41.75)
        4:42.72 (41.80)     5:22.90 (40.18)
        6:03.83 (40.93)     6:41.94 (38.11)
  9 Shao, Kenny J    11 Scarlet-NJ        7:15.00    6:43.63        
                 34.61      1:14.51 (39.90)
        1:55.20 (40.69)     2:35.87 (40.67)
        3:17.36 (41.49)     3:59.70 (42.34)
        4:41.38 (41.68)     5:22.02 (40.64)
        6:04.22 (42.20)     6:43.63 (39.41)
 10 Wu, Matthew      12 Scarlet-NJ        7:15.00    6:45.94        
                 35.12      1:14.79 (39.67)
        1:55.96 (41.17)     2:38.15 (42.19)
        3:19.91 (41.76)     4:02.12 (42.21)
        4:43.71 (41.59)     5:25.33 (41.62)
        6:05.99 (40.66)     6:45.94 (39.95)
 11 Gitune, Josh M   12 Scarlet-NJ        7:05.87    6:54.01        
                 35.29      1:16.85 (41.56)
        1:59.30 (42.45)     2:41.76 (42.46)
        3:24.37 (42.61)     4:07.08 (42.71)
        4:49.76 (42.68)     5:32.28 (42.52)
        6:15.89 (43.61)     6:54.01 (38.12)
 12 Kohli, Keefer    12 Scarlet-NJ        6:53.49    6:55.52        
                 35.76      1:17.60 (41.84)
        1:59.19 (41.59)     2:41.41 (42.22)
        3:24.61 (43.20)     4:08.34 (43.73)
        4:52.11 (43.77)     5:35.73 (43.62)
        6:18.20 (42.47)     6:55.52 (37.32)
 13 Nihalani, Harsh  11 Scarlet-NJ        7:00.00    6:57.96        
                 37.83      1:19.26 (41.43)
        2:01.45 (42.19)     2:44.10 (42.65)
        3:26.43 (42.33)     4:09.13 (42.70)
        4:51.61 (42.48)     5:34.89 (43.28)
        6:17.37 (42.48)     6:57.96 (40.59)
 14 Frenklakh, Dani  12 CBGC-NJ           7:25.48    7:00.33        
                 35.08      1:15.97 (40.89)
        1:57.85 (41.88)     2:41.16 (43.31)
        3:24.34 (43.18)     4:08.63 (44.29)
        4:52.25 (43.62)     5:35.95 (43.70)
        6:19.88 (43.93)     7:00.33 (40.45)
 15 O'Neil, Aleksey  12 MDY-NJ            8:21.33    7:45.88        
                 35.58      1:19.35 (43.77)
        2:07.20 (47.85)     2:55.39 (48.19)
        3:44.80 (49.41)     4:34.76 (49.96)
                                6:14.48 ( )
        7:00.32 (45.84)     7:45.88 (45.56)
 -- Libysen, Brayde  11 SCY-NJ            7:56.04         NS        
 -- Pereverzev, Ton  11 Scarlet-NJ        7:05.00        SCR