Be Smartt Inc. - Contractor License             3-06-2022 - 4:41 PM
          2022 MEET OF CHAMPIONS - 3-05-2022 to 3-06-2022           
                NJSIAA HIGH SCHOOL INDIVIDUAL STATES                
       www.besmarttinc.com for heat sheets, results and more        
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
  MEET RECORD: * 4:23.92  3-01-2020 Nathan Borges, PWAY-NJ
 2018 Winners:   4:24.90  3-04-2018 Destin R Lasco, MAIN
 2019 WINNERS:   4:29.93  3-03-2019 Josh Cohen, SPFHS
 2020 WINNERS:   4:23.92  3-01-2020 Nathan Borges, PWAY-NJ
 2022 WINNERS: ^ 4:24.32  3-06-2022 Henry McFadden, HM
                 4:51.94  HQT
 Meet Qualifying:  4:51.94
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 McFadden, Henry  JR HM                4:26.46    4:24.32^HQT    
                 24.14        49.87 (25.73)
        1:16.22 (26.35)     1:43.17 (26.95)
        2:09.88 (26.71)     2:37.01 (27.13)
        3:04.13 (27.12)     3:31.10 (26.97)
        3:58.26 (27.16)     4:24.32 (26.06)
  2 Jones, Tanner J  SR GLC-MA            4:33.21    4:32.54 HQT    
                 24.45        51.24 (26.79)
        1:18.62 (27.38)     1:46.26 (27.64)
        2:14.29 (28.03)     2:42.28 (27.99)
        3:10.42 (28.14)     3:38.67 (28.25)
        4:06.83 (28.16)     4:32.54 (25.71)
  3 Vasser, Zach        MAIN              4:40.26    4:38.01 HQT    
                 24.84        52.11 (27.27)
        1:19.61 (27.50)     1:47.73 (28.12)
        2:15.91 (28.18)     2:44.31 (28.40)
        3:12.79 (28.48)     3:41.45 (28.66)
        4:09.93 (28.48)     4:38.01 (28.08)
  4 Schreiner, Char     EHT               4:42.95    4:39.05 HQT    
                 24.98        52.48 (27.50)
        1:20.68 (28.20)     1:49.47 (28.79)
        2:17.95 (28.48)     2:46.18 (28.23)
        3:14.35 (28.17)     3:42.68 (28.33)
        4:11.17 (28.49)     4:39.05 (27.88)
  5 Brennan, Luke D     ROBB              4:40.27    4:39.56 HQT    
                 24.63        52.00 (27.37)
        1:20.44 (28.44)     1:48.53 (28.09)
        2:17.13 (28.60)     2:45.78 (28.65)
        3:14.56 (28.78)     3:43.44 (28.88)
        4:12.40 (28.96)     4:39.56 (27.16)
  6 McCarthy, Micha  FR SAP               4:39.43    4:40.53 HQT    
                 25.96        53.59 (27.63)
        1:21.82 (28.23)     1:49.95 (28.13)
        2:18.51 (28.56)     2:47.05 (28.54)
        3:15.59 (28.54)     3:44.02 (28.43)
        4:12.62 (28.60)     4:40.53 (27.91)
  7 Dewitt, Dylan       EHT               4:40.39    4:41.47 HQT    
                 24.99        51.97 (26.98)
        1:19.64 (27.67)     1:47.80 (28.16)
        2:16.25 (28.45)     2:45.07 (28.82)
        3:14.16 (29.09)     3:43.47 (29.31)
        4:13.01 (29.54)     4:41.47 (28.46)
  8 Kim, Daniel      SR NVD-NJ            4:39.57    4:44.70 HQT    
                 25.35        52.79 (27.44)
        1:21.01 (28.22)     1:49.71 (28.70)
        2:18.69 (28.98)     2:47.87 (29.18)
        3:17.14 (29.27)     3:46.49 (29.35)
        4:15.90 (29.41)     4:44.70 (28.80)
 
                        === B - Final ===                         
 
  9 Haney, James     SO ACHS-NJ           4:45.16    4:41.36 HQT    
                 24.57        51.65 (27.08)
        1:19.56 (27.91)     1:48.22 (28.66)
        2:17.45 (29.23)     2:46.70 (29.25)
        3:15.69 (28.99)     3:44.68 (28.99)
        4:13.37 (28.69)     4:41.36 (27.99)
 10 Wilbur, Ryan        NHHS-NJ           4:46.00    4:42.56 HQT    
                 25.48        52.78 (27.30)
        1:21.08 (28.30)     1:49.51 (28.43)
        2:18.53 (29.02)     2:47.24 (28.71)
        3:16.15 (28.91)     3:45.17 (29.02)
        4:14.08 (28.91)     4:42.56 (28.48)
 11 Heinze, Will P   FR SPP-NJ            4:46.16    4:43.86 HQT    
                 26.35        54.13 (27.78)
        1:22.80 (28.67)     1:51.69 (28.89)
        2:20.90 (29.21)     2:49.54 (28.64)
        3:18.77 (29.23)     3:47.77 (29.00)
        4:17.08 (29.31)     4:43.86 (26.78)
 12 Mortellite, Ant  SO SAP               4:47.62    4:44.67 HQT    
                 26.11        54.92 (28.81)
        1:24.30 (29.38)     1:53.09 (28.79)
        2:22.05 (28.96)     2:50.90 (28.85)
        3:19.29 (28.39)     3:48.28 (28.99)
        4:17.00 (28.72)     4:44.67 (27.67)
 13 Cullen, Mitchel     STROS-NJ          4:44.46    4:45.34 HQT    
                 25.87        54.27 (28.40)
        1:23.07 (28.80)     1:52.02 (28.95)
        2:20.37 (28.35)     2:49.60 (29.23)
        3:18.95 (29.35)     3:48.11 (29.16)
        4:17.35 (29.24)     4:45.34 (27.99)
 14 Serrano, Noah       CHK-MA            4:47.72    4:46.29 HQT    
                 25.45        53.16 (27.71)
        1:21.75 (28.59)     1:50.63 (28.88)
        2:19.86 (29.23)     2:48.99 (29.13)
        3:18.64 (29.65)     3:48.25 (29.61)
        4:17.85 (29.60)     4:46.29 (28.44)
 15 Higinbotham, Ow  JR SPFHS             4:46.14    4:47.79 HQT    
                 25.66        54.12 (28.46)
        1:23.21 (29.09)     1:52.46 (29.25)
        2:21.92 (29.46)     2:51.02 (29.10)
        3:20.29 (29.27)     3:49.45 (29.16)
        4:18.82 (29.37)     4:47.79 (28.97)
 16 McNamara, Kevin  SR KHS-NJ            4:43.15    4:54.17        
                 25.89        53.96 (28.07)
        1:22.57 (28.61)     1:51.92 (29.35)
        2:20.99 (29.07)     2:50.34 (29.35)
        3:20.80 (30.46)     3:52.08 (31.28)
        4:23.41 (31.33)     4:54.17 (30.76)