Be Smartt Inc. - Contractor License                  11-24-2019 - 10:25 PM
         2019 PAA THANKSGIVING CLASSIC - 11-22-2019 to 11-24-2019          
      www.besmarttinc.com for heat sheets, meet results and much more      
                 Follow BE SMARTT on FACEBOOK and TWITTER                  
 
 Event 110  Boys 9-10 50 Yard Butterfly
=========================================================================
                 37.29  GOLD
                 42.99  SILV
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wasko, Christop  10 SVY-NJ              27.32      28.27 GOLD   
  2 VanVelzor, Evan  10 ZEUS-CT             30.76      30.43 GOLD   
  3 Lussier, Tommy   10 ZEUS-CT             31.00      31.04 GOLD   
  4 Sanchez, Stingr  10 ZEUS-CT             32.70      32.12 GOLD   
  5 Cover, Avery A   10 AA-NE               33.70      32.21 GOLD   
  6 Carlson, Blake   10 ZEUS-CT             33.47      32.80 GOLD   
  7 Lee, Aiden T     10 ACE-NJ              33.68      33.27 GOLD   
  8 Stetsun, Matthe  10 SCAR-NJ             35.26      35.96 GOLD   
  9 Luo, Luke        10 UNSCA-NJ            36.32      37.38 SILV   
 10 Castadot, Joe R  10 PENN-NJ             36.92      37.58 SILV   
 11 Himmelheber, Br  10 PENN-NJ             36.81      37.71 SILV   
 12 Wang, Alan       10 SCAR-NJ             37.49      37.85 SILV   
 13 Heden, Gregory   10 XCEL-NJ             39.96      38.81 SILV   
 14 Ho, Kevin        10 SCAR-NJ             39.95      39.37 SILV   
 15 Valenton, Peter  10 ZEUS-CT             37.90      39.52 SILV   
 16 Morton, Kieran   10 NJRC-NJ             39.81      39.79 SILV   
 17 Manchanda, Yuvr  10 Peddie-NJ           42.53      40.02 SILV   
 18 Varshney, Adi A  10 Tigers-NJ           41.92      40.52 SILV   
 19 Warner, Bradley  10 SCAR-NJ             41.11      40.73 SILV   
 20 Patel, Krish K    9 SCAR-NJ             39.54      40.83 SILV   
 21 Hung, Anthony F   9 Whitewaters-NJ      46.89      41.57 SILV   
 22 Maini, Dhruv M   10 Tigers-NJ           43.61      42.42 SILV   
 23 Hung, Aiden F     9 Whitewaters-NJ      43.62      42.72 SILV   
 24 Kumar, Manav     10 XCEL-NJ             44.24      43.96        
 25 Zambrano, Micha   9 PENN-NJ             59.99      44.84        
 26 Wang, Terry      10 Whitewaters-NJ      55.21      45.01        
 27 Sukla, Abhinav   10 Peddie-NJ           49.26      45.51        
 28 Perry, Avery E   10 SCAR-NJ             46.05      45.59        
 29 Fitzpatrick, Dy  10 Unat-NJ             48.28      45.93        
 30 Phirke, Rayansh   9 Tigers-NJ           50.36      46.55        
 31 Wang, Tiger      10 XCEL-NJ             41.69      46.57        
 32 Shenoy, Varun    10 Tigers-NJ           48.76      46.61        
 33 Kim, Ian S        9 Tigers-NJ           45.47      47.34        
 34 Chou, Matthew     9 SCAR-NJ             46.34      47.78        
 35 Asto, Ricky      10 Unat-NJ             49.31      47.94        
 36 Anand, Arnav     10 Whitewaters-NJ      47.60      49.86        
 37 Mora, Dylan M     9 SCAR-NJ             54.57      51.18        
 38 Rohatgi, Aarav    9 Peddie-NJ           53.08      52.53        
 39 Liu, Berwin      10 Whitewaters-NJ      57.51      52.66        
 40 Jagavkar, Adity   9 Peddie-NJ           52.87      52.88        
 41 Varshney, Kush    9 Tigers-NJ           52.52      53.82        
 42 Goyal, Ayaan      9 Peddie-NJ           58.17      55.60        
 43 Dongre, Sahil V  10 Peddie-NJ         1:12.99      58.74        
 44 Joudar, Salman    9 UNSCA-NJ          1:06.99    1:00.77        
 45 Datta, Rishabh    9 XCEL-NJ             57.47    1:03.11        
 46 Yu, Felix L       9 Peddie-NJ         1:05.45    1:04.38        
 -- Cui, Patric N    10 SCAR-NJ             43.17     X41.99 SILV   
 -- Joshi, Shravan    9 Tigers-NJ           52.77         DQ        
 -- Mora, Noah D     10 ZEUS-CT             45.44        SCR        
 -- Kennedy, Kollin   9 NJRC-NJ             37.26        SCR        
 -- Gulati, Aarav    10 Peddie-NJ           55.99        SCR        
 -- Gupta, Parth     10 Tigers-NJ           49.19        SCR