Be Smartt Inc. - Contractor License                    7-26-2022 - 8:24 PM
       JEFFREY S MACE MEMORIAL PASDA CHAMPS - 7-25-2022 to 7-26-2022       
               www.besmarttinc.com for meet results and more               
                     Follow us on FACEBOOK and TWITTER                     
 
 Event 7  Girls 10 & Under 25 Yard Freestyle Div 1
=========================================================================
        PASDA: & 12.74  7-01-1999 KAITLIN MEIRS - HH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Julian, Alexis    9 Cpark-NJ            14.45      14.03         20  
  2 Martino, Alyssa  10 Country Pool-NJ     14.39      15.37         17  
  3 Kamnitsis, Ali   10 Baracudas           15.73      15.44         16  
  4 Elsea, Piper C   10 Country Pool-NJ     15.40      15.68         15  
  5 Wu, Joviale      10 Cpark-NJ            15.32      15.87         14  
  6 Lo, Sophia       10 Ben Franklin        15.86      15.92         13  
  7 Pittenger, Sava  10 HQH-NJ              15.90      16.02         12  
  8 Ragavas, Addiso  10 Country Pool-NJ     15.62      16.58         11  
  9 Stevens, Olivia   9 Country Pool-NJ     16.69      16.87          9  
 10 Golebiewski, El  10 HQH-NJ              16.72      17.22          7  
 11 Lee, Katherine   10 Cpark-NJ            16.41      17.58          6  
 12 Toms, Sophia     10 Baracudas           17.28      18.28          5  
 13 McEvoy, Ellie     9 Lawrenceville       22.19      18.32          4  
 14 Lubas, Paige     10 Baracudas           16.06      18.47          3  
 15 Pang, Claire     10 Cpark-NJ            18.75      18.85          2  
 16 Buffa, Eleanor    9 Ben Franklin        19.09      18.93          1  
 17 Bitterman, Mia   10 Cpark-NJ            19.38      19.34        
 18 Modd, Lilia P     9 HQH-NJ              19.00      19.54        
 19 Ciancia, Tyler   10 Ben Franklin        19.61      19.68        
 20 Schmalz, Hailey  10 Country Pool-NJ     20.62      19.71        
 21 Zolovick, Kayle   9 HQH-NJ              18.19      19.77        
 22 Lloyd, Iris M    10 Country Pool-NJ     17.25      19.83        
 23 Pickett, Hazel   10 Cpark-NJ            20.20      19.87        
 24 Wilson, Lidya     9 Ben Franklin        21.14      20.11        
 25 He, Carey        10 Cpark-NJ            20.32      20.15        
 26 Ciesielski, Kai   9 Baracudas           18.92      20.36        
 27 Katz, Molly S    10 Country Pool-NJ     17.37      20.46        
 28 Huxel, Ruth       9 Lawrenceville       30.63      20.60        
 29 DeLuca, Mackenz   9 Ben Franklin        22.81      20.69        
 30 Simon, Jenna     10 Ben Franklin        20.50      20.88        
 31 Sikorski, Seren   9 Country Pool-NJ     18.15      20.95        
 32 Keim, Greta A     9 Country Pool-NJ     20.67      21.20        
 33 Carney, Eleanor   9 Baracudas           20.65      21.39        
 34 Hughes, Andie    10 Baracudas           19.47      21.53        
 35 Rossi, Nina       9 Ben Franklin        20.24      21.66        
 36 Enright, Fara     9 Cpark-NJ            24.19      22.65        
 37 Savella, Kinley   9 Ben Franklin        23.80      23.17        
 38 MeehanRItter, W   9 Cpark-NJ            22.78      24.32        
 39 Kiczek, Madelei   9 Cpark-NJ            20.20      24.55        
 40 Srinivasan, Nis   9 Cpark-NJ            24.19      24.57        
 41 North, Jane       9 Cpark-NJ            32.44      26.73        
 42 Dlamini, Mbali    9 Cpark-NJ            34.34      27.66        
 43 Tuzun, Sena       9 Cpark-NJ            26.41      28.88        
 44 Rosenblum, Ayla  10 Cpark-NJ            25.19      29.15        
 45 Cayo-Alassan, T   8 Lawrenceville       33.03      29.19        
 46 Valentino, Cole   9 Ben Franklin        29.46      31.05        
 47 Blejwas, Juliet   9 Cpark-NJ            33.72      37.80        
 -- Moorhead, Eme     9 Cpark-NJ            19.96         NS        
 -- Walsh, Marion    10 Cpark-NJ            20.20        SCR        
 -- Poku, Ohemaa      9 Lawrenceville       21.41        SCR        
 -- Rudolph, Nella   10 Cpark-NJ            24.45        SCR        
 -- Stoltzfus-Dueck  10 Cpark-NJ            31.59        SCR        
 
 Event 7  Girls 10 & Under 25 Yard Freestyle Div 2
=========================================================================
        PASDA: & 12.74  7-01-1999 KAITLIN MEIRS - HH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hallock, Payton  10 PB-NJ               16.81      16.42         20  
  2 Haggerty, Cate   10 TCC-NJ              17.89      16.82         17  
  3 Jain, Uma        10 Nassau Swim         18.56      17.79         16  
  4 Rombach, Clara   10 TCC-NJ              17.90      17.93         15  
  5 McFarlane, Laur   9 PB-NJ               19.74      18.05         14  
  6 Mulshine, Lila   10 TCC-NJ              18.09      18.17         13  
  7 Condon, Emma     10 TCC-NJ              18.17      18.57         12  
  8 Pontoriero, Ame  10 CVCC-NJ             17.69      19.03         11  
  9 He, Paige         9 HH-ZZ               20.37      19.37          9  
 10 Doherty, Morgan   9 PB-NJ               19.33      19.71          7  
 11 Hoffman, Maria   10 PB-NJ               19.39      20.31          6  
 12 Lieu, Samantha    9 PB-NJ               21.15      20.50          5  
 13 Pieri, Rose       9 PB-NJ               19.97      20.59          4  
 14 Bailey, Anna      9 PB-NJ               20.95      20.87          3  
 15 Archbald, Riley   9 PY-NJ                  NT      20.89          2  
 16 Vahia, Anayra     9 CVCC-NJ             19.14      21.24          1  
 17 Colon, Isabel     9 Nassau Swim         23.18      21.92        
 18 Yedla, Akira      9 PY-NJ                  NT      22.95        
 19 Goun, Agatha      9 PY-NJ                  NT      25.47        
 20 Decoodt, Elisa    9 PY-NJ                  NT      26.17        
 21 Reyes, Lola M     9 HH-ZZ               24.26      27.46        
 
                 Combined Team Scores - Through Event 7                  
 
  1. Community Park Bluefish           471   2. Hopewell Valley                   282
  3. Penn Brook Swim Team              212   4. Country Pool Club Swim Team       186
  5. Nassau Swim Club                  130   6. Trenton Country Club              103
  7. Cherry Valley Country Club         99   8. Ben Franklin Swim Team             93
  9. Hammerheads Swim Team              56  10. Hamilton Hurricanes                49
 11. Lawrenceville Swim Association     41  12. Pirates                            32