Licensed to Sonny Werblin Rec. Center - Site License
                                       Hy-Tek's Meet Manager 7/31/2005 10:46 PM
                        NJJO05 - 7/29/2005 to 7/31/2005                        
                   www.besmarttinc.com for RESULTS and more                    
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    NJS LC M: % 29.85   7/31/1992 JILL VANCE, SVY-NJ                           
                33.89  ZONE
                37.99  GOLD
 Meet Qualifying:  37.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 GAWLIK, KERI N            10 NJW-NJ                 35.60      34.61 GOLD   
  8 VINCIGUERRA, JACLYN A     10 WYCKOFF SHARKS-NJ      35.92      34.95 GOLD   
  9 JOHNSON, TAYLOR L         10 PEDDIE-NJ              35.89      35.46 GOLD   
 10 BOWMAN, CEARA T           10 XCEL-NJ                35.15      35.55 GOLD   
 11 FREZZA, LUCY R            10 CAT-NJ                 36.35      35.58 GOLD   
 12 DEARDORFF, SERENA G       10 XCEL-NJ                35.83      35.61 GOLD   
 13 MODICA, ALEXA E           10 SHY-NJ                 36.91      35.63 GOLD   
 14 NG, DANA M                10 YWMC-NJ                35.99      35.86 GOLD   
 15 BIAS, SARA R              10 LHY-NJ                 36.11      35.97 GOLD   
 16 PELLIGRA, ANNA C          10 TAC-NJ                 36.00      35.98 GOLD   
 17 CECERE, ISABELLE C         9 SHY-NJ                 36.75      36.01 GOLD   
 18 FRICK, CELIA D            10 SHY-NJ                 35.15      36.10 GOLD   
 19 BEERS, SARA N             10 OCY-NJ                 34.10      36.11 GOLD   
 20 SCHEIDL, MAYA W           10 SHY-NJ                 36.62      36.28 GOLD   
 21 RICKLES, ABIGAIL A        10 WYCKOFF SHARKS-NJ      36.61      36.37 GOLD   
 22 VILLANE, ALLI E            9 CJAC-NJ                36.69      36.41 GOLD   
 23 QIAN, ELISE W             10 XCEL-NJ                37.85      36.44 GOLD   
 24 HOSOI, KYOKA               9 WYCKOFF SHARKS-NJ      35.96      36.50 GOLD   
 25 FAZIO, CASEY M            10 NJW-NJ                 35.66      36.52 GOLD   
 26 WEXLER, JULIAH E          10 EEX-NJ                 35.44      36.59 GOLD   
 27 MANALO, KIMI R            10 SHY-NJ                 35.78      36.65 GOLD   
 28 KIM, MICHELLE M            9 NJW-NJ                 36.93      36.84 GOLD   
 29 ARENA, DIANA M            10 CAT-NJ                 37.20      36.88 GOLD   
 30 KLOCKNER, NOELLE A        10 YWMC-NJ                35.51      37.02 GOLD   
 31 MATHESON, HANNAH C        10 EEX-NJ                 37.61      37.12 GOLD   
 32 NG, KRISTINE K            10 SAC-NJ                 37.66      37.34 GOLD   
 33 ARTHUR, BRENDA J          10 TIDE-NJ                36.58      37.37 GOLD   
 34 TULP, MADISON E           10 WYCKOFF SHARKS-NJ      36.53      37.40 GOLD   
 35 KUNNAPAS, KATRINA M       10 CAT-NJ                 36.33      37.43 GOLD   
 36 WRIGHT, MAURA H           10 YWMC-NJ                37.54      37.48 GOLD   
 37 LOPRESTI, MICHELLE S      10 WYCKOFF SHARKS-NJ      36.99      37.50 GOLD   
 38 FOLEY, KATHRYN            10 YWMC-NJ                37.09      37.54 GOLD   
 39 ANDERSON, PAIGE D         10 EEX-NJ                 36.38      37.56 GOLD   
 40 LYONS, CATHERINE A        10 SHY-NJ                 37.28      37.60 GOLD   
 41 BUNCE, JACQUELINE P       10 CAT-NJ                 36.63      37.64 GOLD   
 42 WIEDECKER, TAYLOR M       10 SAC-NJ                 36.54      37.66 GOLD   
 43 OWENS, TAYLOR J           10 PEDDIE-NJ              37.81      37.75 GOLD   
  1 LEE, ELISE M              10 LHY-NJ                 32.45      31.38 ZONE   
  2 LLOYD, SARAH M            10 PEDDIE-NJ              33.32      33.18 ZONE   
  3 ROSS, STEPHANIE M         10 YWMC-NJ                32.79      33.41 ZONE   
  3 FLEMING, REBECCA R        10 CAT-NJ                 32.58      33.41 ZONE   
  5 BADER, DELANEY M          10 HACY-NJ                35.12      34.02 GOLD   
  6 YUEN, JOCELYN P           10 XCEL-NJ                33.48      34.03 GOLD   
 44 NICHOLAS, KRISTEN L       10 CAT-NJ                 37.54      37.83 GOLD   
 45 CHARMONT, GABY G          10 BAC-NJ                 37.99      37.85 GOLD   
 46 SHARBAUGH, SARAH E        10 CAT-NJ                 37.07      37.88 GOLD   
 47 CHU, JESSICA B            10 WEY-NJ                 36.99      37.91 GOLD   
 48 BRADLEY, KATE             10 SHY-NJ                 37.86      38.10        
 49 BIRD, CALI J              10 WYCKOFF SHARKS-NJ      37.58      38.11        
 50 BUCKWORTH, COURTNEY M     10 CAT-NJ                 37.60      38.12        
 51 SCHROEDER, EMILY M         8 HACY-NJ                37.76      38.26        
 52 DEVICH, KENDALL T         10 MET-ED YMCA-NJ         37.75      38.40        
 53 BURTT, JULIA R            10 SEADRAGONS-NJ          36.15      38.55        
 54 PIEKARSKI, GRACIE G       10 SAC-NJ                 37.16      38.75        
 55 O'SULLIVAN, KARA E         9 CAT-NJ                 37.13      38.78        
 56 WISOLMERSKI, AMANDA H     10 PSC-NJ                 37.05      38.99        
 57 OH, AUDRIS Y               9 MET-ED YMCA-NJ         37.69      39.68        
 58 STEIN, ALLIE N            10 PSC-NJ                 37.72      39.83        
 -- ANGRESANO, GABRIELLE L    10 RY-NJ                  36.09         NS        
 -- VENICE, CHARISSA L         9 RY-NJ                  34.55         NS        
 -- CASTELLUCCIO, LAUREN C    10 WYCKOFF SHARKS-NJ      36.85        SCR        
 -- ZHANG, REBECCA Z           9 WY-NJ                  37.39        SCR        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    NJS LC M: % 1:05.49    8/1/1992 JILL VANCE, SVY-NJ                         
                1:15.29  ZONE
                1:24.89  GOLD
 Meet Qualifying:  1:24.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LEE, ELISE M              10 LHY-NJ               1:14.07    1:09.08 ZONE   
  2 ROSS, STEPHANIE M         10 YWMC-NJ              1:09.28    1:11.93 ZONE   
  3 LLOYD, SARAH M            10 PEDDIE-NJ            1:12.86    1:13.05 ZONE   
  4 FLEMING, REBECCA R        10 CAT-NJ               1:16.43    1:15.93 GOLD   
  5 BADER, DELANEY M          10 HACY-NJ              1:18.13    1:16.66 GOLD   
  6 DEARDORFF, SERENA G       10 XCEL-NJ              1:20.54    1:18.13 GOLD   
  7 GAWLIK, KERI N            10 NJW-NJ               1:19.02    1:18.93 GOLD   
  8 FAZIO, CASEY M            10 NJW-NJ               1:21.98    1:19.17 GOLD   
  9 WIEDECKER, TAYLOR M       10 SAC-NJ               1:23.74    1:19.40 GOLD   
 10 JOHNSON, TAYLOR L         10 PEDDIE-NJ            1:20.99    1:19.43 GOLD   
 11 MANALO, KIMI R            10 SHY-NJ               1:20.91    1:20.53 GOLD   
 12 ANDERSON, PAIGE D         10 EEX-NJ               1:21.31    1:20.82 GOLD   
 13 KUNNAPAS, KATRINA M       10 CAT-NJ               1:21.02    1:21.08 GOLD   
 14 WEXLER, JULIAH E          10 EEX-NJ               1:20.06    1:21.35 GOLD   
 15 BIAS, SARA R              10 LHY-NJ               1:20.70    1:21.75 GOLD   
 16 HOSOI, KYOKA               9 WYCKOFF SHARKS-NJ    1:24.35    1:21.91 GOLD   
 17 BIRD, CALI J              10 WYCKOFF SHARKS-NJ    1:22.14    1:22.23 GOLD   
 18 QIAN, ELISE W             10 XCEL-NJ              1:24.65    1:22.39 GOLD   
 19 VINCIGUERRA, JACLYN A     10 WYCKOFF SHARKS-NJ    1:23.44    1:22.51 GOLD   
 20 RICKLES, ABIGAIL A        10 WYCKOFF SHARKS-NJ    1:24.76    1:22.82 GOLD   
 21 BUNCE, JACQUELINE P       10 CAT-NJ               1:23.50    1:23.05 GOLD   
 22 CHARMONT, GABY G          10 BAC-NJ               1:21.60    1:23.11 GOLD   
 23 SCHROEDER, EMILY M         8 HACY-NJ              1:24.55    1:23.64 GOLD   
 24 OWENS, TAYLOR J           10 PEDDIE-NJ            1:23.29    1:24.08 GOLD   
 25 KIM, MICHELLE M            9 NJW-NJ               1:22.63    1:24.22 GOLD   
 26 BURTT, JULIA R            10 SEADRAGONS-NJ        1:22.30    1:24.24 GOLD   
 27 ARTHUR, BRENDA J          10 TIDE-NJ              1:20.30    1:24.60 GOLD   
 28 STEIN, ALLIE N            10 PSC-NJ               1:23.32    1:24.99        
 29 VILLANE, ALLI E            9 CJAC-NJ              1:24.77    1:25.83        
 30 OH, AUDRIS Y               9 MET-ED YMCA-NJ       1:24.72    1:26.94        
 31 DEGNAN, HAYLEY F          10 NJW-NJ               1:24.28    1:28.92        
 32 DEVICH, KENDALL T         10 MET-ED YMCA-NJ       1:22.82    1:30.01        
 -- PIEKARSKI, GRACIE G       10 SAC-NJ               1:23.26         NS        
 -- ANGRESANO, GABRIELLE L    10 RY-NJ                1:19.22         NS        
 -- BEERS, SARA N             10 OCY-NJ               1:17.25        SCR        
 -- PELLIGRA, ANNA C          10 TAC-NJ               1:19.32        SCR        
 -- CASTELLUCCIO, LAUREN C    10 WYCKOFF SHARKS-NJ    1:22.46        SCR        
 -- KLOCKNER, NOELLE A        10 YWMC-NJ              1:19.13        SCR        
 -- MATHESON, HANNAH C        10 EEX-NJ               1:22.57        SCR        
 -- CECERE, ISABELLE C         9 SHY-NJ               1:21.75        SCR        
 -- LYONS, CATHERINE A        10 SHY-NJ               1:23.11        SCR        
 -- FRICK, CELIA D            10 SHY-NJ               1:18.41        SCR        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    NJS LC M: % 2:21.51   7/26/2003 STEPHANIE FERRELL, MYM-NJ                  
                2:44.69  ZONE
                3:05.89  GOLD
 Meet Qualifying:  3:05.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LLOYD, SARAH M            10 PEDDIE-NJ            2:36.84    2:34.73 ZONE   
  2 ROSS, STEPHANIE M         10 YWMC-NJ              2:37.48    2:36.03 ZONE   
  3 YUEN, JOCELYN P           10 XCEL-NJ              2:38.56    2:40.51 ZONE   
  4 FLEMING, REBECCA R        10 CAT-NJ               2:48.98    2:45.15 GOLD   
  5 BOWMAN, CEARA T           10 XCEL-NJ              2:50.90    2:48.96 GOLD   
  6 BIAS, SARA R              10 LHY-NJ               2:56.64    2:49.39 GOLD   
  7 DEARDORFF, SERENA G       10 XCEL-NJ              2:48.98    2:50.10 GOLD   
  8 FRICK, CELIA D            10 SHY-NJ               2:55.74    2:50.90 GOLD   
  9 BADER, DELANEY M          10 HACY-NJ              2:52.56    2:50.93 GOLD   
 10 JOHNSON, TAYLOR L         10 PEDDIE-NJ            2:59.50    2:51.01 GOLD   
 11 WRIGHT, MAURA H           10 YWMC-NJ              2:57.19    2:51.05 GOLD   
 12 WIEDECKER, TAYLOR M       10 SAC-NJ               3:05.36    2:51.47 GOLD   
 13 GAWLIK, KERI N            10 NJW-NJ               2:49.85    2:51.76 GOLD   
 14 BIRD, CALI J              10 WYCKOFF SHARKS-NJ    2:53.44    2:52.22 GOLD   
 15 WEXLER, JULIAH E          10 EEX-NJ               2:53.69    2:52.68 GOLD   
 16 PELLIGRA, ANNA C          10 TAC-NJ               3:03.17    2:53.12 GOLD   
 17 MANALO, KIMI R            10 SHY-NJ               2:55.58    2:54.01 GOLD   
 18 CHARMONT, GABY G          10 BAC-NJ               2:58.89    2:55.20 GOLD   
 19 ARENA, DIANA M            10 CAT-NJ               2:54.22    2:55.99 GOLD   
 20 VINCIGUERRA, JACLYN A     10 WYCKOFF SHARKS-NJ    2:59.25    2:56.63 GOLD   
 21 BUNCE, JACQUELINE P       10 CAT-NJ               2:59.71    2:57.56 GOLD   
 22 KUNNAPAS, KATRINA M       10 CAT-NJ               3:04.34    2:57.63 GOLD   
 23 NICHOLAS, KRISTEN L       10 CAT-NJ               3:05.39    2:59.25 GOLD   
 24 OWENS, TAYLOR J           10 PEDDIE-NJ            3:03.55    2:59.68 GOLD   
 25 KIM, MICHELLE M            9 NJW-NJ               3:03.00    2:59.79 GOLD   
 26 VOGT, HAILEY L            10 NJW-NJ               3:05.35    3:00.40 GOLD   
 27 STEIN, ALLIE N            10 PSC-NJ               2:57.67    3:00.75 GOLD   
 28 CHU, JESSICA B            10 WEY-NJ               3:01.97    3:01.08 GOLD   
 29 ENOS, JENNIFER N          10 XCEL-NJ              3:05.56    3:01.11 GOLD   
 30 SCHROEDER, EMILY M         8 HACY-NJ              2:59.74    3:01.46 GOLD   
 31 QIAN, ELISE W             10 XCEL-NJ              3:04.84    3:01.75 GOLD   
 32 RICKLES, ABIGAIL A        10 WYCKOFF SHARKS-NJ    3:04.88    3:02.49 GOLD   
 33 TULP, MADISON E           10 WYCKOFF SHARKS-NJ    3:05.80    3:05.05 GOLD   
 34 ZURCHER, CARLY E          10 CAT-NJ               3:01.69    3:05.11 GOLD   
 35 MATHESON, HANNAH C        10 EEX-NJ               3:03.14    3:05.88 GOLD   
 36 HOSOI, KYOKA               9 WYCKOFF SHARKS-NJ    3:03.82    3:06.92        
 -- ANDERSON, PAIGE D         10 EEX-NJ               2:58.55         DQ        
 -- SILBERT, CAILLEY           9 METRO-NJ             3:04.92         DQ        
 -- MORAN, AMANDA N            9 SEADRAGONS-NJ        3:01.75        SCR        
 -- NG, KRISTINE K            10 SAC-NJ               2:54.42        SCR        
 -- CASTELLUCCIO, LAUREN C    10 WYCKOFF SHARKS-NJ    3:04.62        SCR        
 -- BEERS, SARA N             10 OCY-NJ               2:45.65        SCR        
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
    NJS LC M: % 4:58.51   7/25/2003 STEPHANIE FERRELL, MYM-NJ                  
                5:40.89  ZONE
                6:24.59  GOLD
 Meet Qualifying:  6:24.59
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 YUEN, JOCELYN P           10 XCEL-NJ              5:38.25    5:46.02 GOLD   
  2 WIEDECKER, TAYLOR M       10 SAC-NJ               6:07.97    5:50.75 GOLD   
  2 FLEMING, REBECCA R        10 CAT-NJ               6:00.78    5:50.75 GOLD   
  4 BOWMAN, CEARA T           10 XCEL-NJ              5:55.68    5:51.35 GOLD   
  5 CHARMONT, GABY G          10 BAC-NJ               6:18.46    5:53.06 GOLD   
  6 BIRD, CALI J              10 WYCKOFF SHARKS-NJ    6:03.21    6:01.00 GOLD   
  7 DEARDORFF, SERENA G       10 XCEL-NJ              6:08.99    6:01.98 GOLD   
  8 WEXLER, JULIAH E          10 EEX-NJ               6:09.17    6:03.26 GOLD   
  9 PELLIGRA, ANNA C          10 TAC-NJ               6:01.89    6:06.59 GOLD   
 10 BUNCE, JACQUELINE P       10 CAT-NJ               6:05.95    6:07.85 GOLD   
 11 BADER, DELANEY M          10 HACY-NJ              6:08.01    6:08.20 GOLD   
 12 BIAS, SARA R              10 LHY-NJ               6:18.53    6:09.26 GOLD   
 13 ENOS, JENNIFER N          10 XCEL-NJ              6:21.38    6:12.27 GOLD   
 14 SCHROEDER, EMILY M         8 HACY-NJ              6:21.19    6:21.16 GOLD   
 15 MATHESON, HANNAH C        10 EEX-NJ               6:18.82    6:32.92        
 -- BEERS, SARA N             10 OCY-NJ               5:51.15        SCR        
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    NJS LC M: % 35.05   7/27/2001 BRYEANNE RAVETTINE, CAT-NJ                   
                40.29  ZONE
                45.79  GOLD
 Meet Qualifying:  45.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LEE, ELISE M              10 LHY-NJ                 38.28      36.21 ZONE   
  2 ROSS, STEPHANIE M         10 YWMC-NJ                39.64      38.48 ZONE   
  3 LOPRESTI, MICHELLE S      10 WYCKOFF SHARKS-NJ      39.77      39.46 ZONE   
  4 MANALO, KIMI R            10 SHY-NJ                 39.93      40.57 GOLD   
  5 KLOCKNER, NOELLE A        10 YWMC-NJ                39.94      41.50 GOLD   
  6 SCHEIDL, MAYA W           10 SHY-NJ                 42.19      41.52 GOLD   
  7 HOSOI, KYOKA               9 WYCKOFF SHARKS-NJ      41.35      41.82 GOLD   
  8 FRICK, CELIA D            10 SHY-NJ                 42.59      41.83 GOLD   
  9 SHARBAUGH, SARAH E        10 CAT-NJ                 43.68      42.13 GOLD   
 10 BUCKWORTH, COURTNEY M     10 CAT-NJ                 43.37      42.62 GOLD   
 11 LLOYD, SARAH M            10 PEDDIE-NJ              42.90      42.74 GOLD   
 12 TULP, MADISON E           10 WYCKOFF SHARKS-NJ      42.91      42.98 GOLD   
 12 VINCIGUERRA, JACLYN A     10 WYCKOFF SHARKS-NJ      42.18      42.98 GOLD   
 14 RICKLES, ABIGAIL A        10 WYCKOFF SHARKS-NJ      43.77      43.03 GOLD   
 15 ARENA, DIANA M            10 CAT-NJ                 43.01      43.12 GOLD   
 16 MATEO, AUSTIN S           10 WYCKOFF SHARKS-NJ      43.30      43.15 GOLD   
 17 DEVICH, KENDALL T         10 MET-ED YMCA-NJ         42.85      43.17 GOLD   
 18 FAZIO, CASEY M            10 NJW-NJ                 44.86      43.18 GOLD   
 19 MATHESON, HANNAH C        10 EEX-NJ                 42.95      43.54 GOLD   
 20 MODICA, ALEXA E           10 SHY-NJ                 44.92      43.67 GOLD   
 21 BOWMAN, CEARA T           10 XCEL-NJ                41.06      43.99 GOLD   
 22 SCHROEDER, EMILY M         8 HACY-NJ                44.61      44.02 GOLD   
 22 BOGDA, RENEE M            10 PSC-NJ                 45.38      44.02 GOLD   
 24 TU, EMILY                  9 RY-NJ                  45.37      44.09 GOLD   
 25 NG, KRISTINE K            10 SAC-NJ                 44.54      44.16 GOLD   
 26 RINCON, NATALIA            9 TWST-NJ                44.73      44.19 GOLD   
 27 BADER, DELANEY M          10 HACY-NJ                44.71      44.20 GOLD   
 28 DEARDORFF, SERENA G       10 XCEL-NJ                44.74      44.32 GOLD   
 29 CECERE, ISABELLE C         9 SHY-NJ                 45.08      44.51 GOLD   
 29 WEXLER, JULIAH E          10 EEX-NJ                 45.23      44.51 GOLD   
 31 JOHNSON, TAYLOR L         10 PEDDIE-NJ              44.20      44.55 GOLD   
 32 KIM, MICHELLE M            9 NJW-NJ                 44.61      44.58 GOLD   
 33 QIAN, ELISE W             10 XCEL-NJ                44.12      44.60 GOLD   
 33 TU, VIVIAN                 9 RY-NJ                  45.47      44.60 GOLD   
 35 ZHANG, REBECCA Z           9 WY-NJ                  44.54      44.68 GOLD   
 36 NICHOLAS, KRISTEN L       10 CAT-NJ                 43.44      44.70 GOLD   
 37 VIGNERON, MARY KATE K     10 RY-NJ                  45.18      44.92 GOLD   
 38 BUNCE, JACQUELINE P       10 CAT-NJ                 45.53      45.04 GOLD   
 39 OWENS, TAYLOR J           10 PEDDIE-NJ              44.24      45.05 GOLD   
 40 WRIGHT, MAURA H           10 YWMC-NJ                42.72      45.11 GOLD   
 41 CHU, JESSICA B            10 WEY-NJ                 43.75      45.19 GOLD   
 42 SURGENT, OLIVIA J         10 WYCKOFF SHARKS-NJ      44.87      45.22 GOLD   
 43 WIEDECKER, TAYLOR M       10 SAC-NJ                 45.21      45.34 GOLD   
 44 SKIMMONS, ANNE A           9 TAC-NJ                 45.42      45.37 GOLD   
 45 MALONEY, MAEVE V          10 WY-NJ                  44.74      45.40 GOLD   
 46 BIAS, SARA R              10 LHY-NJ                 44.98      45.60 GOLD   
 47 VOGT, HAILEY L            10 NJW-NJ                 45.21      45.62 GOLD   
 48 PELLIGRA, ANNA C          10 TAC-NJ                 43.09      45.64 GOLD   
 49 SALDUTTI, EMILY J         10 CJAC-NJ                44.93      45.66 GOLD   
 50 FLEMING, REBECCA R        10 CAT-NJ                 44.96      45.92        
 51 GAWLIK, KERI N            10 NJW-NJ                 44.55      45.99        
 51 SMITH, TIFFANY A           9 METRO-NJ               45.35      45.99        
 53 ANDERSON, PAIGE D         10 EEX-NJ                 42.70      46.15        
 54 COLLINS, ALISON S         10 CAT-NJ                 45.16      46.55        
 55 OH, AUDRIS Y               9 MET-ED YMCA-NJ         45.63      46.57        
 56 BIRD, CALI J              10 WYCKOFF SHARKS-NJ      44.67      46.61        
 57 CHARMONT, GABY G          10 BAC-NJ                 44.67      46.78        
 58 HERZBERG, ALINA S          9 MET-ED YMCA-NJ         45.11      46.86        
 59 FRANTZ, BLAIR E           10 MYM-NJ                 43.94      47.07        
 -- VENICE, CHARISSA L         9 RY-NJ                  41.64         NS        
 -- MORAN, AMANDA N            9 SEADRAGONS-NJ          41.24        SCR        
 -- BEERS, SARA N             10 OCY-NJ                 39.07        SCR        
 -- HALL, LAUREN T             9 SVY-NJ                 42.76        SCR        
 -- CASTELLUCCIO, LAUREN C    10 WYCKOFF SHARKS-NJ      44.13        SCR        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
    NJS LC M: % 1:13.80   4/26/2003 FELICIA LEE, MYM-NJ                        
                1:27.19  ZONE
                1:38.49  GOLD
 Meet Qualifying:  1:38.49
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LEE, ELISE M              10 LHY-NJ               1:23.83    1:20.11 ZONE   
  2 ROSS, STEPHANIE M         10 YWMC-NJ              1:24.08    1:24.60 ZONE   
  3 BEERS, SARA N             10 OCY-NJ               1:24.42    1:27.71 GOLD   
  4 MANALO, KIMI R            10 SHY-NJ               1:29.61    1:28.04 GOLD   
  5 NG, DANA M                10 YWMC-NJ              1:28.09    1:28.34 GOLD   
  6 LLOYD, SARAH M            10 PEDDIE-NJ            1:29.90    1:28.41 GOLD   
  7 TULP, MADISON E           10 WYCKOFF SHARKS-NJ    1:36.78    1:30.63 GOLD   
  8 PELLIGRA, ANNA C          10 TAC-NJ               1:35.10    1:30.70 GOLD   
  9 SCHEIDL, MAYA W           10 SHY-NJ               1:33.47    1:30.92 GOLD   
 10 VINCIGUERRA, JACLYN A     10 WYCKOFF SHARKS-NJ    1:35.04    1:31.23 GOLD   
 11 DEARDORFF, SERENA G       10 XCEL-NJ              1:34.51    1:31.25 GOLD   
 12 MATEO, AUSTIN S           10 WYCKOFF SHARKS-NJ    1:34.50    1:31.60 GOLD   
 12 JOHNSON, TAYLOR L         10 PEDDIE-NJ            1:35.55    1:31.60 GOLD   
 14 ARENA, DIANA M            10 CAT-NJ               1:31.84    1:31.75 GOLD   
 15 FRICK, CELIA D            10 SHY-NJ               1:33.02    1:31.78 GOLD   
 16 BOWMAN, CEARA T           10 XCEL-NJ              1:26.43    1:31.83 GOLD   
 17 HOSOI, KYOKA               9 WYCKOFF SHARKS-NJ    1:30.02    1:32.46 GOLD   
 18 GAWLIK, KERI N            10 NJW-NJ               1:33.92    1:32.81 GOLD   
 19 SHARBAUGH, SARAH E        10 CAT-NJ               1:35.40    1:32.84 GOLD   
 20 KLOCKNER, NOELLE A        10 YWMC-NJ              1:26.26    1:33.41 GOLD   
 21 HALL, LAUREN T             9 SVY-NJ               1:34.44    1:33.53 GOLD   
 22 NG, KRISTINE K            10 SAC-NJ               1:35.85    1:33.74 GOLD   
 23 RICKLES, ABIGAIL A        10 WYCKOFF SHARKS-NJ    1:37.10    1:34.13 GOLD   
 24 QIAN, ELISE W             10 XCEL-NJ              1:34.60    1:34.15 GOLD   
 25 WRIGHT, MAURA H           10 YWMC-NJ              1:31.98    1:34.41 GOLD   
 26 ENOS, JENNIFER N          10 XCEL-NJ              1:38.42    1:34.42 GOLD   
 27 MODICA, ALEXA E           10 SHY-NJ               1:35.01    1:34.62 GOLD   
 28 BOGDA, RENEE M            10 PSC-NJ               1:36.75    1:34.79 GOLD   
 29 SCHROEDER, EMILY M         8 HACY-NJ              1:36.75    1:35.06 GOLD   
 29 NICHOLAS, KRISTEN L       10 CAT-NJ               1:35.12    1:35.06 GOLD   
 31 OWENS, TAYLOR J           10 PEDDIE-NJ            1:38.37    1:35.44 GOLD   
 32 RINCON, NATALIA            9 TWST-NJ              1:37.13    1:35.47 GOLD   
 33 BIRD, CALI J              10 WYCKOFF SHARKS-NJ    1:37.66    1:35.63 GOLD   
 34 CHU, JESSICA B            10 WEY-NJ               1:36.31    1:36.22 GOLD   
 35 CECERE, ISABELLE C         9 SHY-NJ               1:37.20    1:37.00 GOLD   
 36 FLEMING, REBECCA R        10 CAT-NJ               1:36.52    1:37.17 GOLD   
 37 KUNNAPAS, KATRINA M       10 CAT-NJ               1:37.97    1:37.22 GOLD   
 38 WEXLER, JULIAH E          10 EEX-NJ               1:37.12    1:37.49 GOLD   
 39 WISOLMERSKI, AMANDA H     10 PSC-NJ               1:36.60    1:37.67 GOLD   
 40 BIAS, SARA R              10 LHY-NJ               1:36.77    1:37.78 GOLD   
 41 MAY, RACHEL C             10 PSC-NJ               1:35.14    1:38.00 GOLD   
 42 BUNCE, JACQUELINE P       10 CAT-NJ               1:38.06    1:38.12 GOLD   
 43 ANDERSON, PAIGE D         10 EEX-NJ               1:36.30    1:38.49 GOLD   
 44 LAGER, ALEXANDRA E         9 PEDDIE-NJ            1:37.70    1:38.55        
 45 ARMENANTE, MAE A          10 RY-NJ                1:37.52    1:38.73        
 46 SALDUTTI, EMILY J         10 CJAC-NJ              1:37.53    1:38.89        
 47 CHARMONT, GABY G          10 BAC-NJ               1:37.44    1:39.02        
 48 BADER, DELANEY M          10 HACY-NJ              1:36.69    1:39.24        
 49 VIGNERON, MARY KATE K     10 RY-NJ                1:37.99    1:39.53        
 50 DEVICH, KENDALL T         10 MET-ED YMCA-NJ       1:35.84    1:42.43        
 -- WIEDECKER, TAYLOR M       10 SAC-NJ               1:34.40         DQ        
 -- COLLINS, ALISON S         10 CAT-NJ               1:38.27         DQ        
 -- BUCKWORTH, COURTNEY M     10 CAT-NJ               1:36.41         DQ        
 -- LOPRESTI, MICHELLE S      10 WYCKOFF SHARKS-NJ    1:30.58         DQ        
 -- MALONEY, MAEVE V          10 WY-NJ                1:37.20         NS        
 -- CASTELLUCCIO, LAUREN C    10 WYCKOFF SHARKS-NJ    1:36.65        SCR        
 -- MORAN, AMANDA N            9 SEADRAGONS-NJ        1:32.08        SCR        
 -- ZHANG, REBECCA Z           9 WY-NJ                1:36.93        SCR        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    NJS LC M: % 37.58   7/26/1991 KAISA GREENBURG, WW-NJ                       
                45.59  ZONE
                50.49  GOLD
 Meet Qualifying:  50.49
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ROSS, STEPHANIE M         10 YWMC-NJ                40.87      41.48 ZONE   
  2 YUEN, JOCELYN P           10 XCEL-NJ                41.68      41.93 ZONE   
  3 LLOYD, SARAH M            10 PEDDIE-NJ              42.19      42.85 ZONE   
  4 LEE, ELISE M              10 LHY-NJ                 44.49      44.26 ZONE   
  5 SHARBAUGH, SARAH E        10 CAT-NJ                 44.79      45.14 ZONE   
  6 ARTHUR, BRENDA J          10 TIDE-NJ                45.18      45.48 ZONE   
  7 QIAN, ELISE W             10 XCEL-NJ                46.15      45.81 GOLD   
  8 BRADLEY, KATE             10 SHY-NJ                 46.84      45.90 GOLD   
  9 YURTER, SELIN             10 XCEL-NJ                46.93      46.10 GOLD   
 10 BURTT, JULIA R            10 SEADRAGONS-NJ          44.43      46.27 GOLD   
 11 CHU, JESSICA B            10 WEY-NJ                 44.10      46.31 GOLD   
 12 NG, KRISTINE K            10 SAC-NJ                 48.96      46.48 GOLD   
