Licensed to Sonny Werblin Rec. Center - Site License
                                       Hy-Tek's Meet Manager 7/29/2007 08:50 PM
                    NJ LC JOS 2007 - 7/27/2007 to 7/29/2007                    
                   www.besmarttinc.com for RESULTS and more                    
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
 2007Updated:   29.85   7/31/1992 JILL VANCE, SVY-NJ                           
                33.89  ZONE
                36.99  GOLD
 Meet Qualifying:  36.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SCHROEDER, EMILY M        10 HACY-NJ                31.26      31.29 ZONE   
  2 GROSSMAN, HELEN H          9 CJAC-NJ                32.00      31.78 ZONE   
  3 WOLF, MADELINE A          10 WYCKOFF SHARKS-NJ      33.38      32.46 ZONE   
  4 HOTZ, JORDAN M            10 SHY-NJ                 35.31      33.56 ZONE   
  5 HAN, JOANNA M             10 SAC-NJ                 33.57      33.60 ZONE   
  6 CORNELIO, KAT R           10 CAT-NJ                 34.21      33.67 ZONE   
  7 SPINELLI, JASMINE          9 CBGC-NJ                34.80      33.79 ZONE   
  8 ANTILES, JESSICA R        10 CAT-NJ                 34.27      33.84 ZONE   
  9 WANG, JESSICA             10 XCEL-NJ                34.47      33.85 ZONE   
 10 SEMBRANO, KIM S           10 MYM-NJ                 35.27      33.99 GOLD   
 11 CASTRO, TAYANA            10 CBGC-NJ                34.90      34.05 GOLD   
 12 BONFIELD, CARRIE E        10 XCEL-NJ                34.61      34.17 GOLD   
 13 KAY, JENNIFER A           10 PEDDIE-NJ              34.66      34.40 GOLD   
 14 RAPLEE, JILLIAN M         10 PEDDIE-NJ              34.93      34.59 GOLD   
 15 STEARNS, KAITLIN V         9 ELITE-NJ               34.96      34.75 GOLD   
 16 CZOCHANSKI, KELLY F       10 RY-NJ                  35.07      34.92 GOLD   
 16 CHEN, CATHY S             10 LHY-NJ                 36.29      34.92 GOLD   
 18 CHRISTENSEN, HOLLY J      10 SVY-NJ                 36.11      35.09 GOLD   
 19 HYNOSKI, MADISON A        10 HCY-NJ                 34.93      35.10 GOLD   
 20 ASH, HANNAH M             10 XCEL-NJ                36.21      35.12 GOLD   
 21 NORRIS, JORDYN A          10 MYM-NJ                 34.91      35.28 GOLD   
 22 PERSICO, CARA B            9 PEDDIE-NJ              35.31      35.34 GOLD   
 23 GARINGER, ERIN T          10 CAT-NJ                 36.43      35.59 GOLD   
 24 LEE, JAMIE C              10 RY-NJ                  35.62      35.78 GOLD   
 25 TUAN, CARLA J             10 XCEL-NJ                35.78      35.90 GOLD   
 26 AMBROSE, JESSICA V        10 HCY-NJ                 36.66      36.01 GOLD   
 27 DENICOLA, GABI K          10 RY-NJ                  36.58      36.13 GOLD   
 28 LUMKONG, MELANIE E        10 WMY-NJ                 36.64      36.49 GOLD   
 29 PARIS, KATIE A            10 BAC-NJ                 36.61      36.53 GOLD   
 30 HUNG, EMILY                9 XCEL-NJ                36.96      36.63 GOLD   
 31 LI, IVY                   10 XCEL-NJ                36.50      36.84 GOLD   
 32 ROMAINE, BRIANNA M         9 PEDDIE-NJ              36.10      36.93 GOLD   
 33 MASON, CLAIRE M           10 WEY-NJ                 35.95      37.00        
 34 XU, GLORIA                10 WEY-NJ                 35.66      37.62        
 35 SCORZO, ALANA M           10 LHY-NJ                 36.42      38.51        
 36 ABDELHADY, YASMEEN         9 BMS-NJ                 36.75      38.67        
 -- COLLINS, MACKENZIE M      10 MYM-NJ                 36.77         NS        
 -- PAWLAK, EMILY S           10 PEDDIE-NJ              35.14        SCR        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
 2007Updated:   1:05.49    8/1/1992 JILL VANCE, SVY-NJ                         
                1:15.29  ZONE
                1:24.29  GOLD
 Meet Qualifying:  1:24.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SCHROEDER, EMILY M        10 HACY-NJ              1:08.21    1:08.61 ZONE   
  2 GROSSMAN, HELEN H          9 CJAC-NJ              1:10.69    1:09.77 ZONE   
  3 HOTZ, JORDAN M            10 SHY-NJ               1:16.18    1:14.68 ZONE   
  4 WOLF, MADELINE A          10 WYCKOFF SHARKS-NJ    1:19.11    1:15.14 ZONE   
  5 WANG, JESSICA             10 XCEL-NJ              1:16.53    1:15.30 GOLD   
  6 RAPLEE, JILLIAN M         10 PEDDIE-NJ            1:18.92    1:16.15 GOLD   
  7 KAY, JENNIFER A           10 PEDDIE-NJ            1:16.21    1:16.31 GOLD   
  8 CORNELIO, KAT R           10 CAT-NJ               1:18.51    1:17.14 GOLD   
  9 CZOCHANSKI, KELLY F       10 RY-NJ                1:18.37    1:17.33 GOLD   
 10 TUAN, CARLA J             10 XCEL-NJ              1:18.56    1:17.46 GOLD   
 11 DENICOLA, GABI K          10 RY-NJ                1:18.02    1:17.65 GOLD   
 12 PERSICO, CARA B            9 PEDDIE-NJ            1:19.38    1:18.57 GOLD   
 13 ROMAINE, BRIANNA M         9 PEDDIE-NJ            1:17.35    1:18.63 GOLD   
 14 STEARNS, KAITLIN V         9 ELITE-NJ             1:20.65    1:18.93 GOLD   
 15 PARIS, KATIE A            10 BAC-NJ               1:22.69    1:19.04 GOLD   
 16 BONFIELD, CARRIE E        10 XCEL-NJ              1:19.95    1:19.26 GOLD   
 17 SEMBRANO, KIM S           10 MYM-NJ               1:20.72    1:19.48 GOLD   
 18 ILLENYE, ASHLEY A         10 SAC-NJ               1:21.53    1:19.79 GOLD   
 19 CHRISTENSEN, HOLLY J      10 SVY-NJ               1:21.74    1:19.81 GOLD   
 20 NORRIS, JORDYN A          10 MYM-NJ               1:23.51    1:20.11 GOLD   
 21 LEE, JAMIE C              10 RY-NJ                1:24.19    1:21.02 GOLD   
 21 ASH, HANNAH M             10 XCEL-NJ              1:23.28    1:21.02 GOLD   
 23 NEGGIA, SUSAN E           10 NJW-NJ               1:22.37    1:21.05 GOLD   
 24 PICK, GABRIELLE J         10 ELITE-NJ             1:24.14    1:21.54 GOLD   
 25 REYNOLDS, EMILY M         10 RY-NJ                1:23.82    1:21.99 GOLD   
 26 MASON, CLAIRE M           10 WEY-NJ               1:22.94    1:22.08 GOLD   
 27 CASTRO, TAYANA            10 CBGC-NJ              1:23.45    1:22.13 GOLD   
 28 LAWSON, TATUM C            8 BAC-NJ               1:24.00    1:22.30 GOLD   
 29 CERVONE, SARAH M          10 NJW-NJ               1:23.90    1:22.90 GOLD   
 30 GALINDO, JILLIAN P        10 PEDDIE-NJ            1:24.20    1:23.37 GOLD   
 31 CECERE, SARA H            10 SHY-NJ               1:21.31    1:23.38 GOLD   
 32 SCORZO, ALANA M           10 LHY-NJ               1:24.27    1:24.13 GOLD   
 33 LI, IVY                   10 XCEL-NJ              1:21.79    1:24.14 GOLD   
 34 DAVIES, MEREDITH B         9 HACY-NJ              1:22.94    1:25.55        
 35 MUCCIARONE, ANNA V        10 PEDDIE-NJ            1:24.12    1:26.64        
 36 COLLINS, MACKENZIE M      10 MYM-NJ               1:23.46    1:27.74        
 37 ABDELHADY, YASMEEN         9 BMS-NJ               1:23.50    1:29.79        
 38 XU, GLORIA                10 WEY-NJ               1:22.26    1:29.96        
 -- ANTILES, JESSICA R        10 CAT-NJ               1:14.93        SCR        
 -- PAWLAK, SHANNON M         10 PEDDIE-NJ            1:24.20        SCR        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
 2007Updated:   2:21.51   7/26/2003 STEPHANIE FERRELL, MYM-NJ                  
                2:44.69  ZONE
                3:05.39  GOLD
 Meet Qualifying:  3:05.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SCHROEDER, EMILY M        10 HACY-NJ              2:28.65    2:29.90 ZONE   
  2 GROSSMAN, HELEN H          9 CJAC-NJ              2:35.08    2:34.04 ZONE   
  3 ANTILES, JESSICA R        10 CAT-NJ               2:47.14    2:38.94 ZONE   
  4 HAN, JOANNA M             10 SAC-NJ               2:44.74    2:40.85 ZONE   
  5 HOTZ, JORDAN M            10 SHY-NJ               2:48.56    2:43.73 ZONE   
  6 TUAN, CARLA J             10 XCEL-NJ              2:48.37    2:44.94 GOLD   
  7 CZOCHANSKI, KELLY F       10 RY-NJ                2:50.91    2:46.85 GOLD   
  8 DENICOLA, GABI K          10 RY-NJ                2:54.25    2:47.62 GOLD   
  9 ILLENYE, ASHLEY A         10 SAC-NJ               2:58.68    2:47.97 GOLD   
 10 PERSICO, CARA B            9 PEDDIE-NJ            2:50.78    2:48.09 GOLD   
 11 RAPLEE, JILLIAN M         10 PEDDIE-NJ            2:54.15    2:48.38 GOLD   
 12 CORNELIO, KAT R           10 CAT-NJ               2:54.95    2:48.49 GOLD   
 13 BONFIELD, CARRIE E        10 XCEL-NJ              2:55.30    2:48.63 GOLD   
 14 PARIS, KATIE A            10 BAC-NJ               3:00.19    2:50.28 GOLD   
 15 NEGGIA, SUSAN E           10 NJW-NJ               2:46.88    2:50.58 GOLD   
 16 STEARNS, KAITLIN V         9 ELITE-NJ             2:54.91    2:51.24 GOLD   
 17 CHEN, CATHY S             10 LHY-NJ               3:04.75    2:52.14 GOLD   
 18 WOLF, MADELINE A          10 WYCKOFF SHARKS-NJ    2:54.44    2:52.60 GOLD   
 19 ROMAINE, BRIANNA M         9 PEDDIE-NJ            2:50.51    2:54.21 GOLD   
 20 SEMBRANO, KIM S           10 MYM-NJ               2:54.72    2:54.30 GOLD   
 21 HO, LAUREN W              10 NJW-NJ               2:55.18    2:54.49 GOLD   
 22 LUMKONG, MELANIE E        10 WMY-NJ               2:57.48    2:54.57 GOLD   
 23 CERVONE, SARAH M          10 NJW-NJ               2:57.90    2:55.96 GOLD   
 24 SHARKEY, BROOKE M         10 BAC-NJ               3:03.89    2:56.29 GOLD   
 25 CHRISTENSEN, HOLLY J      10 SVY-NJ               3:01.93    2:56.51 GOLD   
 26 CHIANG, SOPHIA S          10 YWMC-NJ              2:58.64    2:57.54 GOLD   
 27 CASTRO, TAYANA            10 CBGC-NJ              2:53.61    2:58.30 GOLD   
 28 ASH, HANNAH M             10 XCEL-NJ              2:56.23    2:58.93 GOLD   
 29 POCHTAR, HAYLEY A         10 BAC-NJ               3:04.51    2:58.97 GOLD   
 30 XU, GLORIA                10 WEY-NJ               2:57.26    2:59.17 GOLD   
 31 GALINDO, JILLIAN P        10 PEDDIE-NJ            3:02.53    2:59.99 GOLD   
 32 CECERE, SARA H            10 SHY-NJ               2:55.51    3:00.24 GOLD   
 33 LEE, JAMIE C              10 RY-NJ                3:01.45    3:00.78 GOLD   
 34 MATHUS, JAMIE A           10 RY-NJ                3:03.42    3:00.87 GOLD   
 35 DAVIES, MEREDITH B         9 HACY-NJ              2:59.93    3:00.98 GOLD   
 36 GARINGER, ERIN T          10 CAT-NJ               3:01.29    3:02.18 GOLD   
 37 RUSSELL, EILEEN M         10 WYCKOFF SHARKS-NJ    3:02.40    3:02.81 GOLD   
 38 CHAN, SAMANTHA             9 XCEL-NJ              3:05.14    3:04.52 GOLD   
 39 MUCCIARONE, ANNA V        10 PEDDIE-NJ            3:05.12    3:07.54        
 40 ABDELHADY, YASMEEN         9 BMS-NJ               3:04.99    3:14.78        
 -- REYNOLDS, EMILY M         10 RY-NJ                2:59.24        SCR        
 -- KAY, JENNIFER A           10 PEDDIE-NJ            2:42.45        SCR        
 -- WANG, JESSICA             10 XCEL-NJ              2:46.79        SCR        
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
 2007Updated:   4:58.51   7/25/2003 STEPHANIE FERRELL, MYM-NJ                  
                5:40.89  ZONE
                6:24.59  GOLD
 Meet Qualifying:  6:24.59
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SCHROEDER, EMILY M        10 HACY-NJ              5:14.60    5:17.51 ZONE   
  2 HAN, JOANNA M             10 SAC-NJ               5:38.94    5:31.75 ZONE   
  3 ANTILES, JESSICA R        10 CAT-NJ               5:35.90    5:32.01 ZONE   
  4 GROSSMAN, HELEN H          9 CJAC-NJ              6:05.03    5:34.10 ZONE   
  5 TUAN, CARLA J             10 XCEL-NJ              5:59.91    5:45.46 GOLD   
  6 KAY, JENNIFER A           10 PEDDIE-NJ            5:50.02    5:50.23 GOLD   
  7 RAPLEE, JILLIAN M         10 PEDDIE-NJ            5:59.53    5:50.48 GOLD   
  8 HOTZ, JORDAN M            10 SHY-NJ               5:59.92    5:56.60 GOLD   
  9 PARIS, KATIE A            10 BAC-NJ               6:13.60    5:59.56 GOLD   
 10 STEARNS, KAITLIN V         9 ELITE-NJ             6:19.11    6:02.79 GOLD   
 11 SHARKEY, BROOKE M         10 BAC-NJ               6:22.70    6:06.94 GOLD   
 12 LAWSON, TATUM C            8 BAC-NJ               6:21.63    6:13.89 GOLD   
 13 GALINDO, JILLIAN P        10 PEDDIE-NJ            6:24.15    6:16.80 GOLD   
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
 2007Updated:   35.05   7/27/2001 BRYEANNE RAVETTINE, CAT-NJ                   
                40.29  ZONE
                44.39  GOLD
 Meet Qualifying:  44.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SCHROEDER, EMILY M        10 HACY-NJ                35.79      36.06 ZONE   
  2 HAN, JOANNA M             10 SAC-NJ                 38.49      38.68 ZONE   
  3 GROSSMAN, HELEN H          9 CJAC-NJ                38.16      38.88 ZONE   
  4 SPINELLI, JASMINE          9 CBGC-NJ                40.41      40.06 ZONE   
  5 CHEN, CATHY S             10 LHY-NJ                 44.01      40.10 ZONE   
  6 ROMAINE, BRIANNA M         9 PEDDIE-NJ              41.32      40.64 GOLD   
  7 CECERE, SARA H            10 SHY-NJ                 41.53      40.72 GOLD   
  8 NEGGIA, SUSAN E           10 NJW-NJ                 41.00      40.97 GOLD   
  9 RAPLEE, JILLIAN M         10 PEDDIE-NJ              42.22      41.08 GOLD   
 10 ANTILES, JESSICA R        10 CAT-NJ                 41.36      41.14 GOLD   
 11 SEMBRANO, KIM S           10 MYM-NJ                 40.87      41.66 GOLD   
 12 CORNELIO, KAT R           10 CAT-NJ                 39.91      42.02 GOLD   
 13 JIMENEZ, KIMBERLY A       10 TWST-NJ                44.09      42.44 GOLD   
 14 SCORZO, ALANA M           10 LHY-NJ                 43.52      42.47 GOLD   
 15 CZOCHANSKI, KELLY F       10 RY-NJ                  42.41      42.49 GOLD   
 16 GARINGER, ERIN T          10 CAT-NJ                 41.40      42.86 GOLD   
 17 LEE, JAMIE C              10 RY-NJ                  42.57      42.94 GOLD   
 18 HO, LAUREN W              10 NJW-NJ                 42.10      43.04 GOLD   
 19 FRICK, EMMA D              9 SHY-NJ                 41.89      43.08 GOLD   
 20 SHARKEY, BROOKE M         10 BAC-NJ                 44.35      43.14 GOLD   
 21 STEARNS, KAITLIN V         9 ELITE-NJ               43.61      43.32 GOLD   
 22 SPIROPOULOS, CHRISTINIA    9 NJW-NJ                 44.03      43.44 GOLD   
 23 LAWSON, TATUM C            8 BAC-NJ                 43.26      43.60 GOLD   
 24 POCHTAR, HAYLEY A         10 BAC-NJ                 43.55      43.73 GOLD   
 25 NEMETH, AMY L             10 WMY-NJ                 42.17      43.84 GOLD   
 26 PELLOSIS, ELEENNOR G       9 TWST-NJ                43.57      43.92 GOLD   
 27 LI, IVY                   10 XCEL-NJ                44.23      43.98 GOLD   
 28 DAVIES, MEREDITH B         9 HACY-NJ                43.24      44.00 GOLD   
 29 ABDELHADY, YASMEEN         9 BMS-NJ                 42.19      44.03 GOLD   
 30 TUAN, CARLA J             10 XCEL-NJ                44.34      44.07 GOLD   
 31 CATALDO, ALYSSA M          9 MCY-NJ                 44.02      44.37 GOLD   
 32 COLLINS, MACKENZIE M      10 MYM-NJ                 43.96      44.42        
 33 CHRISTENSEN, HOLLY J      10 SVY-NJ                 44.17      44.45        
 34 ILLENYE, ASHLEY A         10 SAC-NJ                 43.94      44.71        
 34 PERSICO, CARA B            9 PEDDIE-NJ              43.60      44.71        
 36 LUMKONG, MELANIE E        10 WMY-NJ                 42.09      44.72        
 37 WOLF, MADELINE A          10 WYCKOFF SHARKS-NJ      41.93      44.75        
 38 DENICOLA, GABI K          10 RY-NJ                  43.40      44.86        
 39 CERVONE, SARAH M          10 NJW-NJ                 43.08      44.87        
 40 PICK, MICHELLE H          10 ELITE-NJ               43.58      45.09        
 41 SANTA CRUZ, NERISSA L      8 MYM-NJ                 42.60      45.17        
 42 HUNG, EMILY                9 XCEL-NJ                43.69      45.67        
 43 WALSH, MOLLY M             9 PEDDIE-NJ              44.30      45.85        
 44 MUCCIARONE, ANNA V        10 PEDDIE-NJ              44.30      46.09        
 45 GALINDO, JILLIAN P        10 PEDDIE-NJ              44.30      47.04        
 -- CASTRO, TAYANA            10 CBGC-NJ                41.25         DQ        
 -- KAY, JENNIFER A           10 PEDDIE-NJ              42.06        SCR        
 -- PAWLAK, EMILY S           10 PEDDIE-NJ              43.07        SCR        
 -- WANG, JESSICA             10 XCEL-NJ                44.36        SCR        
 -- RODGERS, CATHERINE C       9 MYM-NJ                 44.03        SCR        
 -- PAWLAK, SHANNON M         10 PEDDIE-NJ              44.31        SCR        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
 2007Updated:   1:13.80   4/26/2003 FELICIA LEE, MYM-NJ                        
                1:27.19  ZONE
                1:35.89  GOLD
 Meet Qualifying:  1:35.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SCHROEDER, EMILY M        10 HACY-NJ              1:17.15    1:17.25 ZONE   
  2 GROSSMAN, HELEN H          9 CJAC-NJ              1:23.03    1:19.62 ZONE   
  3 HAN, JOANNA M             10 SAC-NJ               1:22.70    1:22.12 ZONE   
  4 ANTILES, JESSICA R        10 CAT-NJ               1:26.89    1:24.42 ZONE   
  5 SPINELLI, JASMINE          9 CBGC-NJ              1:27.95    1:26.37 ZONE   
  6 CHEN, CATHY S             10 LHY-NJ               1:30.84    1:28.02 GOLD   
  7 GARINGER, ERIN T          10 CAT-NJ               1:30.85    1:28.05 GOLD   
  8 NEGGIA, SUSAN E           10 NJW-NJ               1:27.17    1:28.15 GOLD   
  9 KAY, JENNIFER A           10 PEDDIE-NJ            1:29.94    1:28.62 GOLD   
 10 RAPLEE, JILLIAN M         10 PEDDIE-NJ            1:31.66    1:30.24 GOLD   
 11 LAWSON, TATUM C            8 BAC-NJ               1:33.41    1:30.27 GOLD   
 12 PERSICO, CARA B            9 PEDDIE-NJ            1:34.94    1:30.32 GOLD   
 13 HO, LAUREN W              10 NJW-NJ               1:32.79    1:30.35 GOLD   
 14 CECERE, SARA H            10 SHY-NJ               1:29.88    1:30.58 GOLD   
 15 JIMENEZ, KIMBERLY A       10 TWST-NJ              1:34.56    1:30.64 GOLD   
 16 ROMAINE, BRIANNA M         9 PEDDIE-NJ            1:28.09    1:30.89 GOLD   
 17 LEE, JAMIE C              10 RY-NJ                1:32.03    1:31.26 GOLD   
 18 CZOCHANSKI, KELLY F       10 RY-NJ                1:32.39    1:31.56 GOLD   
 19 CASTRO, TAYANA            10 CBGC-NJ              1:31.80    1:31.70 GOLD   
 20 CERVONE, SARAH M          10 NJW-NJ               1:31.90    1:32.58 GOLD   
 21 LUMKONG, MELANIE E        10 WMY-NJ               1:32.42    1:32.91 GOLD   
 22 LI, IVY                   10 XCEL-NJ              1:33.30    1:33.43 GOLD   
 23 NEMETH, AMY L             10 WMY-NJ               1:29.30    1:33.56 GOLD   
 24 ABDELHADY, YASMEEN         9 BMS-NJ               1:24.20    1:34.18 GOLD   
 25 SLEPIAN, SARAH N           9 SEADRAGONS-NJ        1:32.97    1:34.40 GOLD   
 26 WANG, JESSICA             10 XCEL-NJ              1:33.46    1:34.42 GOLD   
 26 ILLENYE, ASHLEY A         10 SAC-NJ               1:33.04    1:34.42 GOLD   
 28 SCORZO, ALANA M           10 LHY-NJ               1:35.51    1:34.69 GOLD   
 29 PICK, MICHELLE H          10 ELITE-NJ             1:35.16    1:34.71 GOLD   
 30 CATALDO, ALYSSA M          9 MCY-NJ               1:28.88    1:35.02 GOLD   
 31 SPIROPOULOS, CHRISTINIA    9 NJW-NJ               1:33.74    1:35.77 GOLD   
 32 DAVIES, MEREDITH B         9 HACY-NJ              1:28.77    1:36.42        
 33 SANTA CRUZ, NERISSA L      8 MYM-NJ               1:33.81    1:37.83        
 34 MUCCIARONE, ANNA V        10 PEDDIE-NJ            1:35.80    1:37.98        
 35 FRICK, EMMA D              9 SHY-NJ               1:33.03    1:38.86        
 36 PELLOSIS, ELEENNOR G       9 TWST-NJ              1:28.67    1:38.89        
 37 LAWSON, CASEY J            9 TAC-NJ               1:34.00    1:40.59        
 38 WALSH, MOLLY M             9 PEDDIE-NJ            1:35.80    1:40.62        
 -- STEARNS, KAITLIN V         9 ELITE-NJ             1:33.01         DQ        
 -- WOLF, MADELINE A          10 WYCKOFF SHARKS-NJ    1:30.77         DQ        
 -- CORNELIO, KAT R           10 CAT-NJ               1:29.98         DQ        
 -- SEMBRANO, KIM S           10 MYM-NJ               1:30.02         DQ        
 -- GUO, CYNTHIA              10 YWMC-NJ              1:32.22        SCR        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
 2007Updated:   37.58   7/26/1991 KAISA GREENBURG, WW-NJ                       
                45.59  ZONE
                50.49  GOLD
 Meet Qualifying:  50.49
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HAN, JOANNA M             10 SAC-NJ                 42.47      41.73 ZONE   
  2 ANTILES, JESSICA R        10 CAT-NJ                 43.51      42.89 ZONE   
  3 HO, LAUREN W              10 NJW-NJ                 44.69      44.44 ZONE   
  4 FRICK, EMMA D              9 SHY-NJ                 47.78      45.14 ZONE   
  5 CHAN, SAMANTHA             9 XCEL-NJ                46.30      45.17 ZONE   
  6 WERNER, GABY N            10 BAC-NJ                 45.92      45.52 ZONE   
  7 HEIBLIM, RILEY R           9 MYM-NJ                 48.83      45.89 GOLD   
  8 LUMKONG, MELANIE E        10 WMY-NJ                 46.35      46.63 GOLD   
  9 SPINELLI, JASMINE          9 CBGC-NJ                50.30      46.72 GOLD   
 10 CHEN, CATHY S             10 LHY-NJ                 49.59      46.97 GOLD   
 11 FERRELL, PAIGE C          10 MYM-NJ                 47.88      47.70 GOLD   
 12 NORRIS, JORDYN A          10 MYM-NJ                 48.57      47.91 GOLD   
 13 NEGGIA, SUSAN E           10 NJW-NJ                 46.33      48.36 GOLD   
 14 CZOCHANSKI, KELLY F       10 RY-NJ                  49.65      48.75 GOLD   
 15 MARTINEZ, MARCELA G       10 BAC-NJ                 50.41      49.24 GOLD   
 16 WONG, REBECCA             10 BLUESTREAKS-NJ         49.26      50.19 GOLD   
 17 DESERNIA, KATHRYN A       10 WYCKOFF SHARKS-NJ      50.11      50.39 GOLD   
 18 CERVONE, SARAH M          10 NJW-NJ                 48.07      50.44 GOLD   
 19 WOLF, MADELINE A          10 WYCKOFF SHARKS-NJ      48.91      50.46 GOLD   
 20 LI, IVY                   10 XCEL-NJ                49.94      51.12        
 21 GARINGER, ERIN T          10 CAT-NJ                 50.11      51.28        
 22 DENICOLA, GABI K          10 RY-NJ                  50.19      52.18        
 23 CASTRO, TAYANA            10 CBGC-NJ                50.35      52.45        
 24 ROMAINE, BRIANNA M         9 PEDDIE-NJ              50.00      52.73        
 -- WANG, JESSICA             10 XCEL-NJ                41.84         NS        
 -- GOLDBERG, RISA L          10 YWMC-NJ                46.25        SCR        
 -- SCHECHTER, KATRINE J      10 BAC-NJ                 49.55        SCR        
 -- CORNELIO, KAT R           10 CAT-NJ                 42.70        SCR        
 -- SEMBRANO, KIM S           10 MYM-NJ                 49.31        SCR        
 -- PAWLAK, SHANNON M         10 PEDDIE-NJ              49.44        SCR        
 -- TUAN, CARLA J             10 XCEL-NJ                45.32        SCR        
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
 2007Updated:   1:21.04   7/25/2003 STEPHANIE FERRELL, MYM-NJ                  
                1:38.79  ZONE
                1:49.99  GOLD
 Meet Qualifying:  1:49.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HAN, JOANNA M             10 SAC-NJ               1:29.52    1:30.29 ZONE   
  2 WANG, JESSICA             10 XCEL-NJ              1:34.31    1:33.42 ZONE   
  3 ANTILES, JESSICA R        10 CAT-NJ               1:35.91    1:34.85 ZONE   
  4 TUAN, CARLA J             10 XCEL-NJ              1:35.71    1:37.28 ZONE   
  5 CHEN, CATHY S             10 LHY-NJ               1:41.04    1:38.07 ZONE   
  6 HO, LAUREN W              10 NJW-NJ               1:38.21    1:38.10 ZONE   
  7 CHAN, SAMANTHA             9 XCEL-NJ              1:38.42    1:38.20 ZONE   
  8 CORNELIO, KAT R           10 CAT-NJ               1:38.36    1:38.59 ZONE   
  9 FRICK, EMMA D              9 SHY-NJ               1:39.74    1:38.79 ZONE   
 10 WERNER, GABY N            10 BAC-NJ               1:39.31    1:39.54 GOLD   
 11 SCHROEDER, EMILY M        10 HACY-NJ              1:37.04    1:41.26 GOLD   
 12 LUMKONG, MELANIE E        10 WMY-NJ               1:43.47    1:41.92 GOLD   
 13 PEARCE, KELLY L           10 SVY-NJ               1:41.92    1:42.76 GOLD   
 14 FERRELL, PAIGE C          10 MYM-NJ               1:42.55    1:43.46 GOLD   
 15 MASON, CLAIRE M           10 WEY-NJ               1:46.41    1:44.57 GOLD   
 16 CZOCHANSKI, KELLY F       10 RY-NJ                1:45.69    1:44.89 GOLD   
 17 REYNOLDS, EMILY M         10 RY-NJ                1:47.90    1:45.00 GOLD   
 18 DENICOLA, GABI K          10 RY-NJ                1:48.99    1:45.69 GOLD   
 19 NEGGIA, SUSAN E           10 NJW-NJ               1:39.89    1:45.70 GOLD   
 20 SEMBRANO, KIM S           10 MYM-NJ               1:46.11    1:46.04 GOLD   
 21 SLEPIAN, SARAH N           9 SEADRAGONS-NJ        1:42.81    1:46.47 GOLD   
 22 WOLF, MADELINE A          10 WYCKOFF SHARKS-NJ    1:47.29    1:47.16 GOLD   
 23 GASBARRO, MICHELLE H      10 BB-NJ                1:47.00    1:47.48 GOLD   
 24 GARINGER, ERIN T          10 CAT-NJ               1:46.36    1:47.97 GOLD   
 25 LEE, JAMIE C              10 RY-NJ                1:46.38    1:48.09 GOLD   
 26 LI, IVY                   10 XCEL-NJ              1:47.79    1:48.50 GOLD   
 27 HEIBLIM, RILEY R           9 MYM-NJ               1:46.95    1:48.78 GOLD   
 28 DESERNIA, KATHRYN A       10 WYCKOFF SHARKS-NJ    1:46.05    1:49.34 GOLD   
 29 CERVONE, SARAH M          10 NJW-NJ               1:48.78    1:49.57 GOLD   
 30 GALINDO, JILLIAN P        10 PEDDIE-NJ            1:49.90    1:50.39        
 31 RAPLEE, JILLIAN M         10 PEDDIE-NJ            1:47.79    1:50.43        
 32 BUCKLEY, ALEXA K           9 BAC-NJ               1:49.03    1:51.56        
 33 ASH, HANNAH M             10 XCEL-NJ              1:46.38    1:52.51        
 34 ROMAINE, BRIANNA M         9 PEDDIE-NJ            1:46.46    1:53.13        
 35 WALSH, MOLLY M             9 PEDDIE-NJ            1:49.88    1:55.38        
 -- PAWLAK, SHANNON M         10 PEDDIE-NJ            1:47.82        SCR        
 -- GUO, CYNTHIA              10 YWMC-NJ              1:45.55        SCR        
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
 2007Updated:   31.90   7/26/1996 CHRISTINA DOOLING, XCEL-NJ                   
                38.19  ZONE
                43.59  GOLD
 Meet Qualifying:  43.59
