Be Smartt Inc. - Contractor License                    8-02-2022 - 8:38 AM
            2022 NJ LC Junior Olympics - 7-29-2022 to 7-31-2022            
         Real-Time Results at www.besmarttinc.com and Meet Mobile          
                 Follow Be Smartt on Facebook and Twitter!                 
 
 Event 92  Boys 13-14 800 LC Meter Freestyle
=========================================================================
        10:09.19  GOLD
 Meet Qualifying:  10:09.19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lee, Timothy J   14 Scarlet-NJ        8:39.61    8:43.37 GOLD    20  
                 29.67      1:01.57 (31.90)
        1:34.21 (32.64)     2:06.73 (32.52)
        2:39.88 (33.15)     3:13.18 (33.30)
        3:46.66 (33.48)     4:19.93 (33.27)
        4:51.16 (31.23)     5:26.89 (35.73)
        6:00.39 (33.50)     6:33.48 (33.09)
        7:06.71 (33.23)     7:39.46 (32.75)
        8:12.53 (33.07)     8:43.37 (30.84)
  2 Anand, Brandon   14 Scarlet-NJ        8:50.58    8:51.27 GOLD    17  
                 29.02      1:01.11 (32.09)
        1:34.52 (33.41)     2:07.85 (33.33)
        2:41.59 (33.74)     3:15.02 (33.43)
        3:48.64 (33.62)     4:22.56 (33.92)
        4:56.62 (34.06)     5:30.19 (33.57)
        6:04.32 (34.13)     6:38.01 (33.69)
        7:11.92 (33.91)     7:45.50 (33.58)
        8:18.96 (33.46)     8:51.27 (32.31)
  3 Wang, Jerry      14 Scarlet-NJ        9:05.26    9:06.60 GOLD    16  
                 30.55      1:03.38 (32.83)
        1:37.78 (34.40)     2:11.88 (34.10)
        2:46.85 (34.97)     3:22.15 (35.30)
        3:57.15 (35.00)     4:32.06 (34.91)
        5:05.96 (33.90)     5:40.19 (34.23)
        6:14.83 (34.64)     6:49.83 (35.00)
        7:24.57 (34.74)     7:58.95 (34.38)
        8:33.36 (34.41)     9:06.60 (33.24)
  4 Cho, Caden S     13 Scarlet-NJ        9:26.66    9:13.10 GOLD    15  
                 31.10      1:05.64 (34.54)
        1:40.74 (35.10)     2:16.31 (35.57)
        2:51.93 (35.62)     3:28.26 (36.33)
        4:03.54 (35.28)     4:38.74 (35.20)
        5:14.08 (35.34)     5:49.04 (34.96)
        6:23.92 (34.88)     6:58.99 (35.07)
        7:33.59 (34.60)     8:08.13 (34.54)
        8:41.35 (33.22)     9:13.10 (31.75)
  5 Brophy, David J  14 Tigers-NJ         9:52.83    9:15.52 GOLD    14  
                 30.46      1:04.39 (33.93)
        1:39.66 (35.27)     2:15.51 (35.85)
        2:50.63 (35.12)     3:25.74 (35.11)
        4:01.26 (35.52)     4:36.40 (35.14)
        5:11.79 (35.39)     5:46.61 (34.82)
        6:22.67 (36.06)     6:57.77 (35.10)
        7:28.52 (30.75)     8:07.59 (39.07)
        8:42.22 (34.63)     9:15.52 (33.30)
  6 Kulp, Jack E     14 Life Time-NJ      9:15.45    9:18.10 GOLD    13  
                 30.30      1:03.25 (32.95)
        1:37.60 (34.35)     2:12.14 (34.54)
        2:46.96 (34.82)     3:22.15 (35.19)
        3:57.60 (35.45)     4:32.82 (35.22)
        5:08.72 (35.90)     5:44.61 (35.89)
        6:20.72 (36.11)     6:56.35 (35.63)
        7:32.50 (36.15)     8:08.13 (35.63)
        8:43.91 (35.78)     9:18.10 (34.19)
  7 Lee, Yesum       14 Scarlet-NJ        9:12.29    9:21.47 GOLD    12  
                 30.65      1:04.76 (34.11)
        1:39.90 (35.14)     2:15.01 (35.11)
        2:50.52 (35.51)     3:25.96 (35.44)
        4:01.61 (35.65)     4:37.33 (35.72)
        5:13.09 (35.76)     5:49.05 (35.96)
        6:24.79 (35.74)     6:59.59 (34.80)
        7:35.56 (35.97)     8:10.95 (35.39)
        8:47.25 (36.30)     9:21.47 (34.22)
  8 Chen, Anson      14 GSCY-NJ           9:36.59    9:23.91 GOLD    11  
                 31.78      1:06.41 (34.63)
        1:43.24 (36.83)     2:19.19 (35.95)
        2:55.91 (36.72)     3:31.92 (36.01)
        4:08.85 (36.93)     4:44.71 (35.86)
        5:21.25 (36.54)     5:57.51 (36.26)
        6:33.47 (35.96)     7:08.65 (35.18)
        7:43.81 (35.16)     8:17.63 (33.82)
        8:51.12 (33.49)     9:23.91 (32.79)
  9 Reines, Joshua   13 Scarlet-NJ        9:27.18    9:27.93 GOLD     9  
                 32.48      1:07.54 (35.06)
        1:43.52 (35.98)     2:18.94 (35.42)
        2:55.05 (36.11)     3:30.41 (35.36)
        4:07.20 (36.79)     4:42.83 (35.63)
        5:19.94 (37.11)     5:55.62 (35.68)
        6:31.89 (36.27)     7:07.18 (35.29)
        7:43.36 (36.18)     8:18.69 (35.33)
        8:54.11 (35.42)     9:27.93 (33.82)
 10 McClure, Harris  13 FSPY-NJ           9:18.78    9:33.76 GOLD     7  
                 31.95      1:06.41 (34.46)
        1:42.64 (36.23)     2:18.45 (35.81)
        2:53.89 (35.44)     3:29.53 (35.64)
        4:05.62 (36.09)     4:41.19 (35.57)
        5:17.89 (36.70)     5:54.55 (36.66)
        6:30.98 (36.43)     7:07.71 (36.73)
        7:40.93 (33.22)     8:21.72 (40.79)
        8:57.25 (35.53)     9:33.76 (36.51)
 11 Gatti, Domingo   13 GSCY-NJ           9:32.07    9:34.39 GOLD     6  
                 32.13      1:07.40 (35.27)
        1:43.59 (36.19)     2:19.58 (35.99)
        2:56.08 (36.50)     3:32.48 (36.40)
        4:08.90 (36.42)     4:45.03 (36.13)
        5:21.76 (36.73)     5:58.15 (36.39)
        6:34.65 (36.50)     7:10.98 (36.33)
        7:47.66 (36.68)     8:23.92 (36.26)
        9:00.40 (36.48)     9:34.39 (33.99)
 12 Briggs, Jonah J  13 Scarlet-NJ        9:48.02    9:35.08 GOLD     5  
                 31.54      1:06.76 (35.22)
        1:42.94 (36.18)     2:19.61 (36.67)
        2:56.76 (37.15)     3:32.66 (35.90)
        4:10.01 (37.35)     4:46.86 (36.85)
        5:23.47 (36.61)     6:00.55 (37.08)
        6:36.86 (36.31)     7:13.89 (37.03)
        7:49.95 (36.06)     8:25.80 (35.85)
        9:01.41 (35.61)     9:35.08 (33.67)
 13 Hendrawan, Seba  13 WFY-NJ            9:43.65    9:40.66 GOLD     4  
                 32.05      1:08.08 (36.03)
        1:44.84 (36.76)     2:21.59 (36.75)
        2:58.54 (36.95)     3:35.34 (36.80)
        4:12.21 (36.87)     4:49.76 (37.55)
        5:27.00 (37.24)     6:03.98 (36.98)
        6:40.59 (36.61)     7:17.65 (37.06)
        7:54.05 (36.40)     8:30.01 (35.96)
        9:06.41 (36.40)     9:40.66 (34.25)
 14 Calderone, Core  14 FSPY-NJ           9:15.98    9:42.09 GOLD     3  
                 31.76      1:06.94 (35.18)
        1:42.70 (35.76)     2:19.80 (37.10)
        2:56.33 (36.53)     3:34.09 (37.76)
        4:10.55 (36.46)     4:47.81 (37.26)
        5:24.69 (36.88)     6:02.59 (37.90)
        6:39.12 (36.53)     7:16.73 (37.61)
        7:52.98 (36.25)     8:30.18 (37.20)
        9:06.01 (35.83)     9:42.09 (36.08)
 15 Kucmierczyk II,  13 Scarlet-NJ       10:03.52    9:46.11 GOLD     2  
                 32.03      1:07.51 (35.48)
        1:43.62 (36.11)     2:20.44 (36.82)
        2:57.54 (37.10)     3:34.62 (37.08)
        4:12.20 (37.58)     4:49.47 (37.27)
        5:27.23 (37.76)     6:04.57 (37.34)
        6:42.11 (37.54)     7:19.32 (37.21)
        7:56.84 (37.52)     8:33.78 (36.94)
        9:11.09 (37.31)     9:46.11 (35.02)
 16 Eodice, John K   14 GSCY-NJ           9:58.39    9:46.64 GOLD     1  
                 31.57      1:06.79 (35.22)
        1:43.76 (36.97)     2:20.57 (36.81)
        2:58.13 (37.56)     3:35.41 (37.28)
        4:13.36 (37.95)     4:50.85 (37.49)
        5:28.59 (37.74)     6:05.49 (36.90)
        6:43.12 (37.63)     7:20.51 (37.39)
        7:57.84 (37.33)     8:34.37 (36.53)
        9:11.39 (37.02)     9:46.64 (35.25)
 17 Yeung, Tyler J   14 Scarlet-NJ        9:48.23    9:48.12 GOLD   
                 32.38      1:08.28 (35.90)
        1:44.88 (36.60)     2:22.39 (37.51)
        2:59.55 (37.16)     3:36.83 (37.28)
        4:14.11 (37.28)     4:51.98 (37.87)
        5:29.24 (37.26)     6:06.85 (37.61)
        6:43.65 (36.80)     7:21.18 (37.53)
        7:58.46 (37.28)     8:36.18 (37.72)
        9:12.77 (36.59)     9:48.12 (35.35)
 18 Alkin, Ilai      14 RY-NJ            10:02.76    9:49.33 GOLD   
                 31.57      1:06.89 (35.32)
        1:40.63 (33.74)     2:21.28 (40.65)
        2:56.19 (34.91)     3:36.35 (40.16)
        4:14.23 (37.88)     4:52.02 (37.79)
        5:21.31 (29.29)     6:07.69 (46.38)
        6:45.23 (37.54)     7:23.01 (37.78)
        8:00.82 (37.81)     8:36.87 (36.05)
        9:13.31 (36.44)     9:49.33 (36.02)
 19 Hernandez, Jona  13 GSCY-NJ           9:56.22    9:50.56 GOLD   
                 32.67      1:08.68 (36.01)
        1:45.57 (36.89)     2:22.97 (37.40)
        2:59.95 (36.98)     3:37.48 (37.53)
        4:15.16 (37.68)     4:53.38 (38.22)
        5:31.14 (37.76)     6:08.72 (37.58)
        6:46.95 (38.23)     7:24.72 (37.77)
        8:02.29 (37.57)     8:39.88 (37.59)
        9:16.59 (36.71)     9:50.56 (33.97)
 20 Narduzzi, Domin  14 BAC-NJ            9:47.50    9:56.67 GOLD   
                 33.06      1:09.75 (36.69)
        1:48.33 (38.58)     2:26.01 (37.68)
        3:03.89 (37.88)     3:41.56 (37.67)
        4:18.93 (37.37)     4:58.01 (39.08)
        5:35.50 (37.49)     6:13.49 (37.99)
        6:42.16 (28.67)     7:30.05 (47.89)
        8:08.04 (37.99)     8:44.48 (36.44)
        9:21.29 (36.81)     9:56.67 (35.38)
 21 Grouser, Gavin   14 GSCY-NJ           9:51.39    9:57.51 GOLD   
                 32.68      1:08.63 (35.95)
        1:45.92 (37.29)     2:23.55 (37.63)
        3:01.72 (38.17)     3:39.15 (37.43)
        4:17.10 (37.95)     4:55.17 (38.07)
        5:33.39 (38.22)     6:11.20 (37.81)
        6:50.07 (38.87)     7:27.70 (37.63)
        8:05.72 (38.02)     8:42.97 (37.25)
        9:21.25 (38.28)     9:57.51 (36.26)
 22 Egg, Peyton L    14 BB-NJ             9:47.95   10:02.53 GOLD   
                 32.28      1:09.19 (36.91)
        1:46.50 (37.31)     2:25.33 (38.83)
        3:02.98 (37.65)     3:42.06 (39.08)
        4:19.97 (37.91)     4:59.15 (39.18)
        5:37.12 (37.97)     6:15.53 (38.41)
        6:53.24 (37.71)     7:31.58 (38.34)
        8:09.63 (38.05)     8:47.93 (38.30)
        9:26.00 (38.07)    10:02.53 (36.53)
 23 Rodrigo Candapp  14 MAY-NJ           10:06.35   10:06.27 GOLD   
                 33.33      1:09.53 (36.20)
        1:48.10 (38.57)     2:25.83 (37.73)
        3:05.18 (39.35)     3:43.71 (38.53)
        4:18.91 (35.20)     5:01.29 (42.38)
        5:42.04 (40.75)     6:19.85 (37.81)
        6:59.91 (40.06)     7:36.73 (36.82)
        8:16.33 (39.60)     8:54.76 (38.43)
        9:31.70 (36.94)    10:06.27 (34.57)
 24 Himmelheber, Br  13 HACY-NJ          10:04.79   10:07.17 GOLD   
                 33.28      1:10.63 (37.35)
        1:49.93 (39.30)     2:28.26 (38.33)
        3:07.60 (39.34)     3:45.62 (38.02)
        4:24.50 (38.88)     5:03.01 (38.51)
        5:42.40 (39.39)     6:21.03 (38.63)
        7:00.29 (39.26)     7:37.99 (37.70)
        8:16.91 (38.92)     8:55.32 (38.41)
        9:33.06 (37.74)    10:07.17 (34.11)
 25 Lambert, Peter   14 RY-NJ            10:03.78   10:12.62        
                 33.57      1:10.45 (36.88)
        1:48.98 (38.53)     2:26.91 (37.93)
        3:06.55 (39.64)     3:44.77 (38.22)
        4:23.54 (38.77)     5:00.87 (37.33)
        5:42.11 (41.24)     6:20.91 (38.80)
        7:00.79 (39.88)     7:39.22 (38.43)
        8:18.43 (39.21)     8:57.63 (39.20)
        9:35.95 (38.32)    10:12.62 (36.67)
 26 Tani, Junta U    14 WFY-NJ           10:02.55   10:14.45        
                 27.94      1:10.56 (42.62)
        1:48.58 (38.02)     2:26.62 (38.04)
        3:05.10 (38.48)     3:42.41 (37.31)
        4:21.45 (39.04)     5:00.58 (39.13)
        5:40.32 (39.74)     6:18.49 (38.17)
        6:58.84 (40.35)     7:38.28 (39.44)
        8:18.01 (39.73)     8:57.05 (39.04)
        9:36.30 (39.25)    10:14.45 (38.15)
 -- Hong, Connor C   13 Scarlet-NJ        9:20.62        SCR        
 -- Petersen, Andre  13 Gmny-Unattached- 10:08.06        SCR        
 -- Stellatella, Re  14 Scarlet-NJ        9:32.31        SCR        
 -- Ruffer, Max M    14 GSCY-NJ           9:10.70        SCR        
 
                 Combined Team Scores - Through Event 92                 
 
  1. Scarlet Aquatics                 4431   2. Metro Area Life Time Swimming    1328
  3. Greater Somerset County YMCA S    964   4. Lakeland Hills YMCA             771.5
  5. X-Cel Swimming                    651   6. Y Greater Monmouth Swim Team      609
  7. Peddie Aquatic Association        580   8. Fanwood-Scotch Plains YMCA        492
  9. New Jersey Race Club              447  10. Wyckoff YMCA Sharks               380
 11. Streamline Aquatics Club          362  12. Whitewaters Swimming              312
 13. Summit Area YMCA                302.5  14. Waverunners                     282.5
 15. Princeton Tigers Aquatics Club  276.5  16. Randolph YMCA Sharks Swim Team  258.5
 17. Berkeley Aquatic Club             185  18. Rebel Aquatic Club              152.5
 19. Clifton Seahawks                116.5  20. Ridgewood YMCA Breakers Swim T  108.5
 21. Hamilton Y Aquatic Club           107  22. Central Jersey Aquatic Club       106
 23. North Jersey Barracudas         105.5  24. Sea Wolves Swim Team               93
 25. Bergen Barracudas Swim Team        89  26. Westfield Area Y Devilfish         79
 27. YMCA of Montclair                  76  28. Wayne YMCA Bluestreaks             62
 29. Jersey Flyers Aquatic Club         60  30. Eastern Express Swim Team          58
 31. Ace Swim Team                      55  32. Ocean County YMCA                  46
 33. Princeton Piranhas Swim Team       42  34. Eagle Aquatic Club                 39
 35. Raritan Valley YMCA Riptide        30  36. Madison Area YMCA Mariners       20.5
 37. Greenheads Swimming                 7  38. Hunterdon County YMCA               5
 39. Jcc Bridgewater Tide                2