Be Smartt Inc. - Contractor License                    3-10-2022 - 6:10 PM
    2022 NJS Junior/Senior State Championships - 2-11-2022 to 2-13-2022    
         Real-time results at www.besmarttinc.com and Meet Mobile          
               Follow Be Smartt Inc on Facebook and Twitter!               
 
 Event 18  Boys 12 & Under 50 Yard Butterfly
=========================================================================
 Meet Qualifying:  32.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 dos Santos, Bry  11 NJBL-NJ             27.05      26.65         20  
  2 Massone, Santia  12 NJRC-NJ             28.30      28.25         17  
  3 Pun, Henry       12 Life Time-NJ        28.65      28.26         16  
  4 Luo, Luke        12 Scarlet-NJ          28.80      28.46         15  
  5 Reines, Joshua   12 Scarlet-NJ          28.13      28.66         14  
  6 Petrovsky, Phil  11 Life Time-NJ        29.63      28.75         13  
  7 Bui, Jayden Q    12 STAC-NJ             29.62      28.99         12  
  8 Wargo, Kyle A    12 STAC-NJ             29.63      29.02         11  
  9 Ciechanowski, M  12 Scar-Unat-NJ        29.52      29.32          9  
 10 McLoughlin, Mic  12 NJRC-NJ             29.58      29.51          7  
 11 Dhungana, Shiva  12 XCEL-NJ             31.43      29.73          6  
 12 Lui, Aidan       12 Life Time-NJ        29.16      29.78          5  
 13 Pelosi, Ryan     12 Life Time-NJ        30.28      29.91          4  
 14 Del Fierro, Gav  10 CBGC-NJ             30.38      30.07          3  
 15 Gulati, Aarav    12 PAA-NJ              30.55      30.14          2  
 16 Kim, Andrew      10 Life Time-NJ        30.24      30.27          1  
 17 Lee, Jason J     12 Scarlet-NJ          30.84      30.52        
 18 Carter, Mason P  11 NJBL-NJ             32.50      31.39        
 19 Huang, Gio       10 Scarlet-NJ          32.43      31.59        
 20 Ho, Kevin        12 Scarlet-NJ          31.75      31.65        
 21 Lu, Lucas J      11 Scarlet-NJ          31.87      31.75        
 22 Afifi, Bilal     11 NJBL-NJ             32.64      32.14        
 23 Mellone, Oliver  12 Life Time-NJ        32.31      32.57        
 
                 Combined Team Scores - Through Event 18                 
 
  1. Scarlet Aquatics                  713   2. Metro Area Life Time Swimming     489
  3. New Jersey Race Club              406   4. Cougar Aquatic Team             201.5
  5. Peddie Aquatic Association        192   6. X-Cel Swimming                    152
  7. Wayne YMCA Bluestreaks            151   8. Streamline Aquatics Club        122.5
  9. Clifton Seahawks                   94  10. Jersey Gators                      19
 11. Rebel Aquatic Club                 17