Be Smartt Inc. - Contractor License                  03-11-2018 - 10:08 PM
       2018 NJS 11-14 SC Junior Olympics - 03-09-2018 to 03-11-2018        
                   Real-Time Results at besmarttinc.com!                   
               Follow Be Smartt Inc on Facebook and Twitter!               
 
 Event 10  Boys 11-12 500 Yard Freestyle
=========================================================================
         5:52.49  GOLD
 Meet Qualifying:  5:52.49
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Baytin, Daniel   12 X-Cel-NJ          5:12.04    5:11.12 GOLD    20  
                 26.43        55.96 (29.53)
        1:26.54 (30.58)     1:57.92 (31.38)
        2:29.62 (31.70)     3:01.82 (32.20)
        3:34.25 (32.43)     4:07.04 (32.79)
        4:39.49 (32.45)     5:11.12 (31.63)
  2 Lee, Eric J      12 Waverunners-NJ    5:12.05    5:13.98 GOLD    17  
                 26.79        56.68 (29.89)
        1:27.40 (30.72)     1:59.32 (31.92)
        2:31.53 (32.21)     3:03.94 (32.41)
        3:36.59 (32.65)     4:09.77 (33.18)
        4:42.96 (33.19)     5:13.98 (31.02)
  3 Pae, Jay J       12 SCAR-NJ           5:25.00    5:15.82 GOLD    16  
                 26.84        57.51 (30.67)
        1:29.43 (31.92)     2:01.06 (31.63)
        2:33.71 (32.65)     3:07.27 (33.56)
        3:40.08 (32.81)     4:12.12 (32.04)
        4:45.13 (33.01)     5:15.82 (30.69)
  4 Kim, Doyee       12 SCAR-NJ           5:33.92    5:19.67 GOLD    15  
                 28.41      1:00.73 (32.32)
        1:34.47 (33.74)     2:07.46 (32.99)
        2:40.36 (32.90)     3:13.31 (32.95)
        3:46.13 (32.82)     4:18.81 (32.68)
        4:49.78 (30.97)     5:19.67 (29.89)
  5 Kulp, Charlie J  11 BAC-NJ            5:31.43    5:21.89 GOLD    14  
                 28.68      1:01.10 (32.42)
        1:34.26 (33.16)     2:07.37 (33.11)
        2:40.24 (32.87)     3:13.30 (33.06)
        3:46.54 (33.24)     4:18.92 (32.38)
        4:50.66 (31.74)     5:21.89 (31.23)
  6 Peterson, Max I  12 Peddie-NJ         5:29.69    5:22.32 GOLD    13  
                 29.12      1:00.90 (31.78)
        1:34.35 (33.45)     2:07.36 (33.01)
        2:40.69 (33.33)     3:11.87 (31.18)
        3:45.33 (33.46)     4:18.90 (33.57)
        4:50.77 (31.87)     5:22.32 (31.55)
  7 Hoie, Erik M     12 BAC-NJ            5:26.95    5:23.91 GOLD    12  
                 28.99      1:01.16 (32.17)
        1:34.04 (32.88)     2:06.82 (32.78)
        2:39.86 (33.04)     3:12.72 (32.86)
        3:46.06 (33.34)     4:19.20 (33.14)
        4:51.91 (32.71)     5:23.91 (32.00)
  8 Kiss, Adam       11 Wyckoff-NJ        5:23.16    5:25.58 GOLD    11  
                 28.74      1:00.45 (31.71)
        1:32.92 (32.47)     2:06.14 (33.22)
        2:39.57 (33.43)     3:12.48 (32.91)
        3:45.66 (33.18)     4:19.44 (33.78)
        4:52.77 (33.33)     5:25.58 (32.81)
  9 Jones, Roman P   12 Morris County-NJ  5:22.48    5:28.30 GOLD     9  
                 28.21        58.53 (30.32)
        1:29.98 (31.45)     2:02.16 (32.18)
        2:34.94 (32.78)     3:08.91 (33.97)
        3:43.43 (34.52)     4:17.96 (34.53)
        4:53.04 (35.08)     5:28.30 (35.26)
 10 Tedesco, Christ  12 Westfield-NJ      5:38.64    5:28.76 GOLD     7  
                 28.34      1:00.26 (31.92)
        1:33.63 (33.37)     2:07.64 (34.01)
        2:41.12 (33.48)     3:14.50 (33.38)
        3:48.54 (34.04)     4:21.91 (33.37)
        4:55.17 (33.26)     5:28.76 (33.59)
 11 Eckerstrom, Gun  11 RBY-NJ            5:34.69    5:29.42 GOLD     6  
                 28.26      1:00.18 (31.92)
        1:33.74 (33.56)     2:07.27 (33.53)
        2:41.04 (33.77)     3:14.83 (33.79)
        3:48.96 (34.13)     4:23.18 (34.22)
        4:57.26 (34.08)     5:29.42 (32.16)
 12 Kim, Vincent E   11 SCAR-NJ           5:29.38    5:30.75 GOLD     5  
                 28.60      1:00.34 (31.74)
        1:33.28 (32.94)     2:07.01 (33.73)
        2:40.73 (33.72)     3:14.62 (33.89)
        3:48.81 (34.19)     4:23.24 (34.43)
      5:30.75 (1:07.51)                    
 13 Ellis, Jaden     12 SCAR-NJ           5:49.93    5:31.43 GOLD     4  
                 27.86      1:00.73 (32.87)
        1:34.33 (33.60)     2:08.35 (34.02)
        2:42.85 (34.50)     3:17.13 (34.28)
        3:51.77 (34.64)     4:25.87 (34.10)
        5:00.14 (34.27)     5:31.43 (31.29)
 14 MacIsaac, James  12 OCY-NJ            5:31.60    5:31.66 GOLD     3  
                 29.20      1:01.20 (32.00)
        1:34.22 (33.02)     2:07.74 (33.52)
        2:41.55 (33.81)     3:15.65 (34.10)
        3:49.81 (34.16)     4:24.28 (34.47)
        4:57.99 (33.71)     5:31.66 (33.67)
 15 Yoo, Nicholas H  12 SCAR-NJ           5:34.81    5:31.67 GOLD     2  
                 29.61      1:02.30 (32.69)
        1:35.77 (33.47)     2:09.21 (33.44)
        2:42.58 (33.37)     3:16.31 (33.73)
        3:50.26 (33.95)     4:24.41 (34.15)
        4:58.85 (34.44)     5:31.67 (32.82)
 16 Giordano, Alex   12 SCAR-NJ           5:38.30    5:32.94 GOLD     1  
                 28.94      1:02.38 (33.44)
        1:37.05 (34.67)     2:11.37 (34.32)
        2:45.47 (34.10)     3:20.03 (34.56)
        3:54.26 (34.23)     4:28.29 (34.03)
        5:01.04 (32.75)     5:32.94 (31.90)
 17 Rennard, Charli  12 RBY-NJ            5:38.92    5:35.91 GOLD   
                 29.68      1:02.88 (33.20)
        1:37.45 (34.57)     2:11.91 (34.46)
        2:46.34 (34.43)     3:21.08 (34.74)
        3:55.57 (34.49)     4:30.19 (34.62)
        5:03.58 (33.39)     5:35.91 (32.33)
 18 Frank, Bradley   12 FSPY-NJ           5:34.86    5:36.78 GOLD   
                 29.00      1:01.80 (32.80)
        1:35.78 (33.98)     2:10.42 (34.64)
        2:44.78 (34.36)     3:19.65 (34.87)
        3:54.07 (34.42)     4:29.05 (34.98)
        5:03.80 (34.75)     5:36.78 (32.98)
 19 Pestrichelli, W  12 Somerset Valley-  5:38.89    5:37.39 GOLD   
                 29.05      1:01.43 (32.38)
        1:35.93 (34.50)     2:10.77 (34.84)
        2:45.47 (34.70)     3:19.76 (34.29)
        3:54.64 (34.88)     4:28.71 (34.07)
        5:03.21 (34.50)     5:37.39 (34.18)
 20 Chevres, Tomaz   12 Peddie-NJ         5:42.53    5:38.19 GOLD   
                 29.98      1:03.13 (33.15)
        1:38.25 (35.12)     2:12.93 (34.68)
        2:47.46 (34.53)     3:21.85 (34.39)
        3:56.72 (34.87)     4:30.86 (34.14)
        5:04.91 (34.05)     5:38.19 (33.28)
 21 Halaburda, Dmit  12 RBY-NJ            5:37.76    5:38.23 GOLD   
                 28.72      1:02.01 (33.29)
        1:35.76 (33.75)     2:09.92 (34.16)
        2:44.19 (34.27)     3:18.95 (34.76)
        3:54.16 (35.21)     4:29.33 (35.17)
        5:04.94 (35.61)     5:38.23 (33.29)
 22 Kim, Jonah C     12 BAC-NJ            5:44.68    5:39.65 GOLD   
                 30.07      1:03.56 (33.49)
        1:38.02 (34.46)     2:12.56 (34.54)
        2:47.23 (34.67)     3:22.68 (35.45)
        3:57.60 (34.92)     4:32.79 (35.19)
        5:07.67 (34.88)     5:39.65 (31.98)
 23 Hilzen, Max O    11 SCAR-NJ           5:50.32    5:41.21 GOLD   
                 29.55      1:02.68 (33.13)
        1:37.32 (34.64)     2:12.21 (34.89)
        2:47.26 (35.05)     3:21.99 (34.73)
        3:56.86 (34.87)     4:32.20 (35.34)
        5:07.60 (35.40)     5:41.21 (33.61)
 24 Granin, Michael  11 RY-NJ             5:44.23    5:42.64 GOLD   
                 29.50      1:03.66 (34.16)
        1:38.88 (35.22)     2:14.72 (35.84)
        2:48.76 (34.04)     3:24.50 (35.74)
        4:00.04 (35.54)     4:35.00 (34.96)
        5:09.41 (34.41)     5:42.64 (33.23)
 25 Poetsch, Connor  12 RANY-NJ           5:39.41    5:42.81 GOLD   
                 29.78      1:03.43 (33.65)
        1:38.03 (34.60)     2:13.19 (35.16)
        2:47.91 (34.72)     3:23.50 (35.59)
        3:59.29 (35.79)     4:34.28 (34.99)
        5:09.31 (35.03)     5:42.81 (33.50)
 26 Battagliese, Ja  12 Somerset Valley-  5:47.58    5:43.20 GOLD   
                 30.19      1:04.53 (34.34)
        1:39.68 (35.15)     2:14.12 (34.44)
        2:48.92 (34.80)     3:24.47 (35.55)
        3:59.24 (34.77)     4:34.72 (35.48)
        5:09.69 (34.97)     5:43.20 (33.51)
 27 Edenbaum, David  12 Peddie-NJ         5:41.37    5:43.99 GOLD   
                 30.38      1:04.30 (33.92)
        1:38.93 (34.63)     2:14.24 (35.31)
        2:49.57 (35.33)     3:24.63 (35.06)
        4:01.01 (36.38)     4:35.28 (34.27)
        5:09.24 (33.96)     5:43.99 (34.75)
 28 Butler, Jack     12 Atlantic-NJ       5:50.68    5:44.24 GOLD   
                 30.38      1:04.58 (34.20)
        1:39.70 (35.12)     2:14.63 (34.93)
        2:49.77 (35.14)     3:24.39 (34.62)
        3:59.62 (35.23)     4:34.98 (35.36)
        5:10.25 (35.27)     5:44.24 (33.99)
 29 Jaso, Francis X  11 Somerset Hills-N  5:46.61    5:44.84 GOLD   
                 29.66      1:04.10 (34.44)
        1:39.26 (35.16)     2:14.15 (34.89)
        2:49.39 (35.24)     3:25.05 (35.66)
        4:01.01 (35.96)     4:36.24 (35.23)
      5:44.84 (1:08.60)                    
 30 Slowinski, Davi  12 CAT-NJ            5:44.28    5:45.80 GOLD   
                 30.52      1:05.04 (34.52)
        1:39.64 (34.60)     2:14.93 (35.29)
        2:49.97 (35.04)     3:25.61 (35.64)
        4:00.77 (35.16)     4:36.64 (35.87)
        5:12.21 (35.57)     5:45.80 (33.59)
 31 Xia, Alexander   12 X-Cel-NJ          5:50.04    5:46.06 GOLD   
                 30.01      1:04.10 (34.09)
        1:39.81 (35.71)     2:15.65 (35.84)
        2:51.32 (35.67)     3:26.78 (35.46)
        4:02.06 (35.28)     4:38.46 (36.40)
        5:13.56 (35.10)     5:46.06 (32.50)
 32 Pan, Mason N     11 Somerset Valley-  5:39.30    5:47.16 GOLD   
                 29.74      1:03.49 (33.75)
        1:38.76 (35.27)     2:14.55 (35.79)
        2:49.79 (35.24)     3:25.39 (35.60)
        4:01.57 (36.18)     4:36.99 (35.42)
        5:12.73 (35.74)     5:47.16 (34.43)
 33 Whitworth, Tris  12 CAT-NJ            5:51.10    5:49.21 GOLD   
                 30.67      1:05.08 (34.41)
        1:40.90 (35.82)     2:16.38 (35.48)
        2:53.18 (36.80)     3:29.55 (36.37)
        4:06.67 (37.12)     4:42.55 (35.88)
        5:16.93 (34.38)     5:49.21 (32.28)
 34 Ross, Dylan R    11 HACY-NJ           5:52.35    5:49.73 GOLD   
                 31.33      1:05.68 (34.35)
        1:40.99 (35.31)     2:16.18 (35.19)
        2:52.01 (35.83)     3:28.40 (36.39)
        4:04.83 (36.43)     4:40.27 (35.44)
        5:15.80 (35.53)     5:49.73 (33.93)
 35 Doogan, Conor D  12 RBY-NJ            5:50.78    5:50.08 GOLD   
                 31.13      1:05.91 (34.78)
        1:41.24 (35.33)     2:16.86 (35.62)
        2:52.46 (35.60)     3:28.07 (35.61)
        4:03.78 (35.71)     4:39.53 (35.75)
        5:15.80 (36.27)     5:50.08 (34.28)
 36 McGann, Daniel   12 Westfield-NJ      5:50.61    5:50.44 GOLD   
                 31.21      1:05.69 (34.48)
        1:41.30 (35.61)     2:17.10 (35.80)
        2:53.27 (36.17)     3:28.74 (35.47)
        4:04.83 (36.09)     4:40.68 (35.85)
        5:17.10 (36.42)     5:50.44 (33.34)
 37 Guo, Daniel      11 X-Cel-NJ          5:49.06    5:52.33 GOLD   
                 29.74      1:03.92 (34.18)
        1:39.29 (35.37)     2:15.08 (35.79)
        2:50.37 (35.29)     3:26.58 (36.21)
        4:03.01 (36.43)     4:40.00 (36.99)
        5:16.68 (36.68)     5:52.33 (35.65)
 38 Kane, JJ J       12 Sussex County-NJ  5:46.05    5:54.78        
                 29.19      1:02.59 (33.40)
        1:37.94 (35.35)     2:14.10 (36.16)
        2:50.29 (36.19)     3:25.44 (35.15)
        4:00.92 (35.48)     4:38.66 (37.74)
        5:17.24 (38.58)     5:54.78 (37.54)
 39 Limbacher, Luke  12 SCAR-NJ           5:50.72    5:56.11        
                 31.04      1:06.19 (35.15)
        1:42.04 (35.85)     2:18.55 (36.51)
        2:55.06 (36.51)     3:31.81 (36.75)
        4:08.43 (36.62)     4:44.69 (36.26)
        5:21.10 (36.41)     5:56.11 (35.01)
 40 Jackson, Christ  12 SCAR-NJ           5:52.34    5:56.47        
                 30.91      1:05.34 (34.43)
        1:40.89 (35.55)     2:16.58 (35.69)
        2:52.34 (35.76)     3:28.84 (36.50)
        4:05.62 (36.78)     4:42.64 (37.02)
        5:19.43 (36.79)     5:56.47 (37.04)
 41 Maxwell, Cesar   12 Morris County-NJ  5:50.11    6:00.32        
                 31.93      1:07.66 (35.73)
        1:44.87 (37.21)     2:21.58 (36.71)
        2:59.06 (37.48)                    
            4:13.44 ( )     4:50.28 (36.84)
        5:25.77 (35.49)     6:00.32 (34.55)
 -- Poplawski, Rich  11 SCAR-NJ           5:09.41        SCR        
 
                 Combined Team Scores - Through Event 10                 
 
  1. Scarlet Aquatics                  716   2. Morris County Swim Club           132
  3. Cougar Aquatic Team               104   4. X-Cel Swimming                     98
  5. Red Bank YMCA                      73   6. Peddie Aquatic Association         55
  7. Berkeley Aquatic Club              54   8. Ronin Aquatics                     46
  9. Lakeland Hills YMCA                43  10. Central Jersey Aquatic Club        38
 11. Waverunners                        34  12. Eastern Express Swim Team          28
 13. SeaDragon Swimming Club            25  13. Princeton Piranhas Swim Team       25
 15. Somerset Valley YMCA               23  16. Wayne YMCA Bluestreaks             20
 17. Ridgewood YMCA Breakers Swim T     19  18. Wyckoff YMCA Sharks                18
 19. Clifton Seahawks                   17  20. YMCA of Montclair                  16
 20. Eagle Aquatic Club                 16  20. Streamline Aquatics Club           16
 20. Somerset Hills YMCA Swim Team      16  24. Sino-US Warriors Swim Club         15
 25. Ocean County YMCA                  12  25. Metro Area Life Time Swimming      12
 27. The Greater Morristown YMCA        11  28. Princeton Tigers Aquatics Club      8
 29. Whitewaters Swimming                7  29. North Jersey Barracudas             7
 29. Westfield Area Y Devilfish          7  32. Summit Area YMCA Swim Team          6
 33. Hamilton Y Aquatic Club             5  34. Jersey Flyers Aquatic Club          3
 35. The Atlantic Club                   2  35. Hunterdon County YMCA               2