Be Smartt Inc. - Contractor License           03-11-2018 - 10:08 PM
    2018 NJS 11-14 SC Junior Olympics - 03-09-2018 to 03-11-2018    
               Real-Time Results at besmarttinc.com!                
           Follow Be Smartt Inc on Facebook and Twitter!            
 
 Event 32  Boys 11-12 50 Yard Freestyle
==================================================================
           27.99  GOLD
 Meet Qualifying:  27.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Halaburda, Dmit  12 RBY-NJ              24.77      24.46 qGOLD  
  2 Ellis, Jaden     12 SCAR-NJ             24.60      24.78 qGOLD  
  2 Baltaytis, Aaro  12 JFAC-NJ             24.70      24.78 qGOLD  
  4 Peterson, Max I  12 Peddie-NJ           25.04      25.26 qGOLD  
  5 Lukanski, Corbi  12 Summit-NJ           25.76      25.47 qGOLD  
  6 Mills, Jack P    12 RBY-NJ              25.30      25.57 qGOLD  
  7 Busic, Joseph D  12 RBY-NJ              26.22      25.85 qGOLD  
  8 Eckerstrom, Gun  11 RBY-NJ              25.73      25.93 qGOLD  
  8 McKeon, James T  12 Somerset Hills-N    25.27      25.93 qGOLD  
 Swim-Off Required ----------------------------------------------
 10 Lalli, Jonathan  12 RBY-NJ              26.63      25.95 qGOLD  
 11 Tien, Alvin      12 Tigers-NJ           26.51      26.28 qGOLD  
 12 Ng, Ryan T       12 JFAC-NJ             27.34      26.40 qGOLD  
 13 Jeong, Junho     12 FOBY-NJ             27.10      26.43 qGOLD  
 14 Rennard, Charli  12 RBY-NJ              27.23      26.44 qGOLD  
 15 Morse, Theodore  11 Somerset Hills-N    27.63      26.48 qGOLD  
 16 Pae, Jay J       12 SCAR-NJ             26.33      26.49 qGOLD  
 -----------------------------------------------------------------
 17 Cheng, Brandon   12 RBY-NJ              25.90      26.50 GOLD   
 17 Frank, Bradley   12 FSPY-NJ             25.97      26.50 GOLD   
 Swim-Off Required ----------------------------------------------
 19 Liu, Kevin       11 Tidal Wave-NJ       26.90      26.52 GOLD   
 20 Moses, Jack Q    12 Tigers-NJ           26.56      26.54 GOLD   
 21 Papendick, Ben   12 LHY-NJ              27.64      26.61 GOLD   
 22 Crall, William   12 Westfield-NJ        25.95      26.70 GOLD   
 23 Muldoon, Eli G   12 CAT-NJ              26.68      26.77 GOLD   
 24 Edenbaum, David  12 Peddie-NJ           26.57      26.85 GOLD   
 24 Waibel, Owen     11 FSPY-NJ             26.37      26.85 GOLD   
 26 Banach, Michael  12 SCAR-NJ             27.90      26.87 GOLD   
 27 Kulp, Charlie J  11 BAC-NJ              26.84      26.95 GOLD   
 28 Parisi, Jack P   12 BWTD-NJ             27.70      27.06 GOLD   
 29 Zhang, Charles   11 Streamline-NJ       27.00      27.07 GOLD   
 30 Chen, Jerry N    12 SCAR-NJ             26.57      27.11 GOLD   
 31 Rockwell, Darre  12 Sussex County-NJ    27.17      27.19 GOLD   
 32 Wargo, Ryan A    12 Streamline-NJ       27.20      27.21 GOLD   
 33 Markowitz, Owen  12 LHY-NJ              27.58      27.33 GOLD   
 34 Fodor, Harrison  12 OCY-NJ              27.22      27.35 GOLD   
 35 Wang, Andrew     12 RBY-NJ              27.43      27.37 GOLD   
 36 Kim, Alex        12 Somerset Valley-    26.34      27.38 GOLD   
 37 Jawor, Ryan T    11 FSPY-NJ             27.29      27.40 GOLD   
 38 Granin, Michael  11 RY-NJ               27.15      27.47 GOLD   
 39 Xia, Alexander   12 X-Cel-NJ            27.92      27.49 GOLD   
 40 Kim, Jonah C     12 BAC-NJ              27.23      27.57 GOLD   
 41 Eckerstrom, Eva  11 RBY-NJ              27.35      27.58 GOLD   
 41 Jaso, Francis X  11 Somerset Hills-N    27.37      27.58 GOLD   
 43 Pshenov, Nazar   11 SCAR-NJ             27.73      27.60 GOLD   
 44 Poetsch, Connor  12 RANY-NJ             27.70      27.61 GOLD   
 45 Page, Brody G    12 RBY-NJ              27.50      27.65 GOLD   
 46 Battagliese, Ja  12 Somerset Valley-    27.48      27.66 GOLD   
 47 Guo, Daniel      11 X-Cel-NJ            26.61      27.67 GOLD   
 48 Lachica, James   12 RANY-NJ             27.83      27.75 GOLD   
 48 Song, William M  12 JFAC-NJ             27.75      27.75 GOLD   
 50 Ellithy, Sheree  12 FOBY-NJ             27.88      27.79 GOLD   
 51 Frame, Alexande  12 Bluestreaks-NJ      27.46      27.80 GOLD   
 51 Guan, Zachary    11 X-Cel-NJ            27.86      27.80 GOLD   
 53 Butler, Jack     12 Atlantic-NJ         27.52      27.81 GOLD   
 53 Li, Daniel       12 LIFE-NJ             27.82      27.81 GOLD   
 55 Johnson, Curtis  12 Somerset Hills-N    27.85      27.82 GOLD   
 56 Xie, Samuel W    12 Peddie-NJ           27.94      27.86 GOLD   
 57 Gao, David       12 Eastern Express-    27.90      27.89 GOLD   
 57 Lee, Aaron G     12 RBY-NJ              27.75      27.89 GOLD   
 59 Volkov, Nick     11 Whitewaters-NJ      27.95      28.01        
 60 Kerin, Connor J  12 Wyckoff-NJ          27.46      28.06        
 61 Patrick, Gavin   11 Wyckoff-NJ          27.64      28.10        
 62 Gullo, Benedict  12 BAC-NJ              27.38      28.11        
 63 Wilson, Lucas J  11 CJAC-NJ             27.85      28.16        
 64 Sevilla, Jaxon   12 Peddie-NJ           27.44      28.21        
 65 Jackson, Christ  12 SCAR-NJ             27.94      28.26        
 66 Yukhvid, Gregor  11 SCAR-NJ             27.98      28.36        
 67 Kane, JJ J       12 Sussex County-NJ    27.42      28.46        
 68 Chevres, Tomaz   12 Peddie-NJ           27.74      28.56        
 69 Lu, Austin       12 Summit-NJ           27.60      28.57        
 70 Ozbas, Derin A   11 Somerset Valley-    27.62      28.77        
 71 Gould, Garrett   12 Somerset Hills-N    27.79      29.06        
 72 Jankovich, Nich  11 CJAC-NJ             27.98      31.77        
 -- Jones, Roman P   12 Morris County-NJ    24.76         NS        
 -- Amaritei, Victo  12 JFAC-NJ             27.50        SCR        
 -- Barbera, Luke J  12 Summit-NJ           27.78        SCR