Be Smartt Inc. - Contractor License           03-11-2018 - 10:09 PM
    2018 NJS 11-14 SC Junior Olympics - 03-09-2018 to 03-11-2018    
               Real-Time Results at besmarttinc.com!                
           Follow Be Smartt Inc on Facebook and Twitter!            
 
 Event 74  Boys 13-14 50 Yard Freestyle
==================================================================
           25.59  GOLD
 Meet Qualifying:  25.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Yburan, Jaeden   14 CAT-NJ              23.14      22.65 qGOLD  
  2 Gomes, Lucas     14 Sharks-NJ           22.62      22.71 qGOLD  
  3 Gassman, Oliver  14 Eastern Express-    22.26      22.80 qGOLD  
  4 Silva, Emanuel   14 Dolphins-NJ         22.88      22.90 qGOLD  
  5 Beyer, Dean C    14 SCAR-NJ             23.05      23.14 qGOLD  
  6 Whitworth, Kevi  14 CAT-NJ              23.34      23.21 qGOLD  
  7 Jiang, Shepard   14 X-Cel-NJ            24.01      23.31 qGOLD  
  8 Zuniga, Vincent  14 SCAR-NJ             23.58      23.44 qGOLD  
 -----------------------------------------------------------------
  9 Hu, Jonathan S   14 Sino-US Warriors    23.73      23.56 qGOLD  
 10 Lee, Anton       13 SCAR-NJ             23.89      23.58 qGOLD  
 11 Petroff, Alexan  13 Tidal Wave-NJ       24.08      23.62 qGOLD  
 12 Lee, Apollo W    14 Peddie-NJ           23.69      23.78 qGOLD  
 13 Freund, Matthew  14 SeaDragons-NJ       24.10      23.79 qGOLD  
 14 Kim, James       14 Waverunners-NJ      23.93      23.81 qGOLD  
 14 Kane, Thomas M   14 Sussex County-NJ    24.49      23.81 qGOLD  
 16 Vazquez, Marcel  13 Peddie-NJ           24.35      23.95 qGOLD  
 -----------------------------------------------------------------
 17 Gurudutt, Aydin  13 RBY-NJ              24.17      23.96 qGOLD  
 18 Monaco, Jack     14 JFAC-NJ             24.27      23.99 qGOLD  
 19 Laynez, Angel    13 The Eagles-NJ       23.96      24.19 qGOLD  
 20 Jones, Alex D    14 BAC-NJ              24.14      24.21 qGOLD  
 21 Pasola, Matthew  14 Atlantic-NJ         24.10      24.29 qGOLD  
 22 Headley, Tyler   13 SCAR-NJ             24.43      24.34 qGOLD  
 23 Nahoum, Scott J  13 Peddie-NJ           24.83      24.35 qGOLD  
 24 Wu, Johnathan L  14 X-Cel-NJ            24.34      24.38 qGOLD  
 -----------------------------------------------------------------
 25 Giordano, Sean   14 Morris County-NJ    24.60      24.43 GOLD   
 26 Martinek, Jack   14 Peddie-NJ           24.47      24.51 GOLD   
 -----------------------------------------------------------------
 27 Ouzilou, Zaccha  13 Tigers-NJ           24.80      24.55 GOLD   
 28 Edwards, Micaia  13 Dolphins-NJ         25.25      24.63 GOLD   
 29 Youseff, Noah N  14 BWTD-NJ             25.26      24.64 GOLD   
 30 Romej, Adrian    13 FSPY-NJ             24.81      24.66 GOLD   
 30 Kim, Steven J    13 Sino-US Warriors    24.99      24.66 GOLD   
 32 Rameshkumar, Ab  14 SCAR-NJ             24.83      24.74 GOLD   
 33 Chen, Matthew    14 Tigers-NJ           25.18      24.78 GOLD   
 34 Blair, Thomas L  13 CAT-NJ              25.35      24.81 GOLD   
 34 Singh, Aditya    14 Morris County-NJ    24.73      24.81 GOLD   
 36 Kim, Julian      14 ACE-NJ              25.19      24.85 GOLD   
 37 Polito, Chase W  14 BAC-NJ              25.45      24.87 GOLD   
 38 Hamilton, Kiera  14 Peddie-NJ           25.32      24.97 GOLD   
 39 Genrich, Owen C  14 Morris County-NJ    25.44      25.02 GOLD   
 40 Alvarez, Alessa  14 The Eagles-NJ       24.97      25.04 GOLD   
 41 Quezada, Joaqui  14 The Eagles-NJ       24.80      25.06 GOLD   
 41 Haddad, Matthew  14 LIFE-NJ             25.07      25.06 GOLD   
 43 Nadakuditi, Vin  14 X-Cel-NJ            24.99      25.07 GOLD   
 44 Gupta, Arjun     14 Tigers-NJ           25.09      25.08 GOLD   
 45 Czarrunchick, M  14 MEY-NJ              24.61      25.11 GOLD   
 46 McMahon, Ryan M  13 Cyclones-NJ         25.43      25.22 GOLD   
 47 Zhang, Brian L   14 Morris County-NJ    25.44      25.24 GOLD   
 48 Francis, Luc D   14 SCAR-NJ             24.33      25.27 GOLD   
 49 Builes, Mario A  13 The Eagles-NJ       25.25      25.32 GOLD   
 50 James, Charlie   13 Dolphins-NJ         25.34      25.37 GOLD   
 51 Hammond, Gage A  13 CAT-NJ              25.04      25.45 GOLD   
 52 Walsh, John J    13 BAC-NJ              25.25      25.48 GOLD   
 53 Kim, Andrew J    13 CAT-NJ              25.10      25.50 GOLD   
 54 Iraca, Nick S    14 Stingrays-NJ        25.06      25.55 GOLD   
 55 Meehan, Kolin N  13 Waverunners-NJ      25.15      25.59 GOLD   
 56 Bernard, Thadde  14 SCAR-NJ             24.93      25.60        
 57 Kim, Andrew E    14 SCAR-NJ             25.38      25.83        
 58 Negron, Dylan A  14 FSPY-NJ             25.43      25.97        
 59 Gething, Max     13 X-Cel-NJ            25.54      26.00        
 60 Greenberg, Mich  14 Peddie-NJ           25.47      26.01        
 61 Kwak, James      13 LIFE-NJ             25.45      26.03        
 62 Xie, Leon        14 Morris County-NJ    25.45      26.06        
 63 Kim, Eric A      13 JFAC-NJ             25.48      26.07        
 64 Kaminskas, KJ J  14 BB-NJ               25.55      26.18        
 65 Carapucci, Chri  13 RBY-NJ              25.59      27.30        
 66 Swee, Lucas Z    13 SCAR-NJ             25.59      28.04        
 -- Rosario, Gabrie  14 MEY-NJ              23.57        SCR        
 -- DeVilbiss, Jack  14 CAT-NJ              24.17        SCR        
 -- Lucus, Kieran C  14 Morris County-NJ    24.48        SCR        
 -- Roche, Steven J  13 Wyckoff-NJ          24.57        SCR        
 -- Cartagena III,   14 SCAR-NJ             25.50        SCR