Be Smartt Inc. - Contractor License                   11-10-2019 - 7:50 PM
              2019 WFY Fall Frenzy - 11-09-2019 to 11-10-2019              
               For meet results and more www.besmarttinc.com               
                     Follow us on FACEBOOK and TWITTER                     
 
 Event 7  Girls 10 & Under 50 Yard Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Beer, Lillia K   10 RANY-NJ             33.45      32.46        
  2 Moroz, Sabrina   10 WFY-NJ              33.76      32.49        
  3 Reheis, Addie    10 SAY-NJ              33.64      33.05        
  4 Jadro, Julia A    9 MAY-NJ              34.35      33.81        
  5 Villacres, Elle  10 RANY-NJ             37.56      34.23        
  6 Mulder, Elle A    9 WFY-NJ              36.84      34.30        
  7 Chen, Hazel S    10 SAY-NJ              36.68      35.38        
  8 McArthur, Ameli  10 SAY-NJ              35.25      35.69        
  9 Chiella, Megan   10 SAY-NJ              37.41      36.05        
 10 Manning, Ava F    8 SAY-NJ              38.87      36.44        
 11 Nelson, Reese M   9 RANY-NJ             39.64      36.68        
 12 Bohl, Emily S    10 MAY-NJ              46.22      36.83        
 13 Shave, Vivian M   8 WFY-NJ              37.98      36.86        
 14 Bohra, Lily       8 MEY-NJ                 NT      36.87        
 15 McGrath, Jules   10 MAY-NJ              39.29      36.93        
 16 Hatch, Harlow R   9 SAY-NJ              35.03      36.99        
 17 McKillop, Neve   10 WFY-NJ              38.06      37.20        
 18 Korn, Neko S      8 SAY-NJ              40.95      38.10        
 19 Regula, Quinn R   8 WFY-NJ              40.09      38.64        
 20 Wagner, Isabell   8 WFY-NJ              45.51      40.05        
 21 Soltis, Alexand   8 MAY-NJ              40.23      40.33        
 22 Perez, Serafina   8 WFY-NJ              44.91      40.79        
 23 Snider, Mia A     9 MAY-NJ              52.21      41.28        
 24 Lobosco, Sadie    7 WFY-NJ              45.95      41.55        
 25 DaCunza, Madiso   9 SCY-NJ              42.92      42.10        
 26 Fromme, Linda T   9 SCY-NJ              41.39      42.20        
 26 Kline, Sophie M  10 SAY-NJ              42.36      42.20        
 28 Cardoso, Emma R  10 MAY-NJ              45.73      42.92        
 29 Vargas, Audrey    9 SAY-NJ              41.74      43.05        
 30 Dhungana, Krisa   8 MEY-NJ                 NT      43.22        
 31 Zellers, Sarah    8 MEY-NJ                 NT      44.17        
 32 Shah, Arika       8 MEY-NJ              44.69      44.33        
 33 Kattner, Sofia    8 SCY-NJ              45.59      44.48        
 34 Sandoval, Angel   9 RANY-NJ             45.29      44.95        
 35 Gothwal, Avni    10 MEY-NJ              50.12      45.03        
 36 Briggs, Riley E  10 RANY-NJ             50.53      45.84        
 37 Prael, Siena G    9 MAY-NJ              47.35      46.60        
 38 An, Harper Y      8 WFY-NJ              47.19      46.70        
 39 Masino, Cara     10 SCY-NJ              48.06      46.91        
 40 Peta, Sophia L    8 WFY-NJ                 NT      47.51        
 41 Brewster, Quinn   8 WFY-NJ              51.26      47.72        
 42 Keating, Caroli   9 WFY-NJ              59.09      48.17        
 43 Ledon, Alessand   9 MAY-NJ              49.69      48.61        
 44 Pchola, Madelin   7 WFY-NJ                 NT      48.98        
 45 Ross, Zailey      8 MEY-NJ                 NT      50.61        
 46 Los, Hannah M     7 WFY-NJ              53.49      50.72        
 47 Reheis, Emme G    7 SAY-NJ                 NT      50.79        
 48 Fleming, Alexa    7 SCY-NJ              52.89      50.81        
 49 Ciabattoni, Jil   8 WFY-NJ                 NT      51.58        
 50 Panjiyar, Sanja  10 MEY-NJ              50.98      54.02        
 51 Baldwin, Abbey   10 MAY-NJ              50.21      54.10        
 52 McKee, Cameron    7 WFY-NJ            1:29.95      55.44        
 53 Moran, Kathryn    7 WFY-NJ                 NT      57.00        
 54 Lawler, Alexand   7 WFY-NJ                 NT      59.23        
 55 Anderson, Haven   7 SCY-NJ            1:09.16    1:09.45        
 -- Walsh, Mackenzi   9 SCY-NJ              44.61         NS        
 -- Leslie, Rylee     7 SCY-NJ                 NT        SCR        
 -- Brown, Elizabet   9 SCY-NJ              39.46        SCR        
 -- Bachu, Siri       9 MEY-NJ              55.03        SCR        
 -- McArthur, Fiona   8 SAY-NJ                 NT        SCR        
 -- Nelson, Olive J   7 SAY-NJ                 NT        SCR        
 -- Isci, Selen E     8 WFY-NJ              53.79        SCR