Licensed to U.S. Merchant Marine Academy
                                       Hy-Tek's Meet Manager 12/1/2007 10:12 AM
              ECAC WINTER CHAMPIONSHIP - 11/30/2007 to 12/2/2007               
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
        ECAC: * 1:49.68   12/3/2004 Albright College, Albright                 
                         C Barner, R Cantwell, C GEHMAN, E Jagielski       
                1:47.19  NCAA
                1:49.36  NCAB
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Suny New Paltz  'A'                         1:51.24    1:50.19         40  
     1) Coombs, Michelle                2) Hopf, Joelle                   
     3) Ellis, Erica                    4) Rieth, Christine               
       27.85    31.10    27.16    24.08                                    
  2 New York University  'A'                    1:52.87    1:50.73         34  
     1) Beck, Patricia                  2) Woodman, Maria                 
     3) Pfohl, Chelsea                  4) Albrecht, Caitlin              
       28.48    31.41    25.94    24.90                                    
  3 The College of New Jersey  'A'              1:51.25    1:51.14         32  
     1) Delehanty, Stacy                2) Pfeifer, Lauren                
     3) Kiss, Ava                       4) Robb, Ashley                   
       29.70    30.20    25.95    25.29                                    
  4 Suny Geneseo  'A'                           1:53.96    1:53.51         30  
     1) Rodriguez, Michelle             2) Linehan, Katie                 
     3) Dressel, Lindsay                4) Anthone, Jennifer              
       29.96    31.51    27.65    24.39                                    
  5 Gettysburg College  'A'                     1:53.47    1:53.69         28  
     1) Atwood, Valerie                 2) Pettine, Alison                
     3) Andryauskas, Sarah              4) Mulderrig, Maggie              
       29.19    33.51    25.95    25.04                                    
  6 Suny Cortland  'A'                          1:53.80    1:55.10         26  
     1) Bergquist, Krista               2) Houseman, Taylor               
     3) Mikula, Lauren                  4) Barnoski, Kristen              
       30.18    31.32    28.51    25.09                                    
  7 Springfield College  'A'                    1:54.46    1:56.37         24  
     1) Pottle, Kallie                  2) Price, Moira                   
     3) Trumbull, Meredith              4) Ockerbloom, Kelley             
       30.07    31.49    28.53    26.28                                    
  8 Stevens Institute of Tech  'A'              1:59.98    1:56.40         22  
     1) Czernik, Gabrielle              2) Miller, Stephanie              
     3) Barito, Laura                   4) Parker, Sarah                  
       29.60    33.21    27.45    26.14                                    
  9 Suny Oneonta  'A'                           1:53.47    1:57.39         18  
     1) Sano, Michele                   2) Ulanowski, Danielle            
     3) Ng, Melissa                     4) Ellis, Alicia                  
       29.83    33.61    28.87    25.08                                    
 10 Purchase College  'A'                       2:07.32    2:04.97         14  
     1) Orellana, Patricia              2) Garrett, Kimberly              
     3) Brothers, Jessica               4) Tandoi, Dana                   
       32.81    34.98    28.78    28.40                                    
 11 Baruch College - Bearcats  'A'              2:05.98    2:05.48         12  
     1) Gregor, Annelie                 2) Chin, Dorene                   
     3) Penaherrera, Jessica            4) Wursthorn, Dawn                
       32.31    35.08    29.96    28.13                                    
 12 Hunter College  'A'                         2:05.96    2:10.53         10  
     1) West, Allyshia                  2) Plaunova, Anna                 
     3) Hracs, Nicole                   4) Barabash, April                
       30.09    40.41    31.51    28.52                                    
 13 Mount Saint Mary College  'A'               2:10.65    2:11.37          8  
     1) McNally, Shannon                2) Miller, Virginia               
     3) Soll, Sara                      4) Volk, Laura                    
       35.92    33.90    30.49    31.06                                    
 14 U.S. Merchant Marine Academy  'A'           2:15.12    2:14.39          6  
     1) Foster, Meaghan                 2) Marlowe, Maureen               
     3) Gottschalk, Gina                4) Peterson, Elizabeth            
       35.63    36.75    31.92    30.09                                    
 15 Lehman College  'A'                         2:18.88    2:19.26          4  
     1) Garcia, Luisa                   2) Espinal, Jessica               
     3) Espinal, Judy                   4) Bouzalakos, Hyacinthe          
       34.28    40.21    31.37    33.40                                    
 -- Suny Geneseo  'B'                           1:56.90   x1:54.43        
     1) Krause, Liz                     2) Cocco, Jessie                  
     3) Bouquin, Daina                  4) MacDonald, Maren               
       29.85    31.63    27.77    25.18                                    
 -- New York University  'B'                    1:56.36   x1:54.92        
     1) Magura, Emma                    2) Ashby, Samantha                
     3) Gartman, Amy                    4) Szary, Janelle                 
       30.36    34.84    28.96    20.76                                    
 -- The College of New Jersey  'B'              1:55.25   x1:55.31        
     1) Marino, Christine               2) Morgan, Katie                  
     3) Falcone, Christina              4) Wallace, Melissa               
       29.99    31.91    28.02    25.39                                    
 -- Suny New Paltz  'B'                         1:54.65   x1:55.50        
     1) Graham, Samantha                2) Lipp, Laura                    
     3) Ruggiero, Liz                   4) Davide, Regina                 
       29.49    32.21    28.39    25.41                                    
 -- Suny Cortland  'B'                          1:55.67   x1:56.11        
     1) Bintz, Stephenie                2) Thorpe, Jennifer               
     3) O'Loughlin, Sarah               4) Wignall, Sarah                 
       30.46    31.71    28.35    25.59                                    
 -- Gettysburg College  'B'                     1:58.11   x1:57.34        
     1) Close, Demery                   2) Kutner, Maxine                 
     3) Slezak, Maggie                  4) Ferrer, Susannah               
       28.99    33.98    28.48    25.89                                    
 -- Springfield College  'B'                    1:59.50   x2:01.70        
     1) Cooney, Megan                   2) Nihan, Lianne                  
     3) Schadow, Kristen                4) Tyrrell, Rannan                
       30.04    34.51    29.46    27.69                                    
 -- Stevens Institute of Tech  'B'              2:06.70   x2:08.51        
     1) Chew, Mary                      2) Sack, Danielle                 
     3) Williams, Cecelia               4) Ogrosso, Nicole                
       30.78    35.45    36.84    25.44                                    
 -- Suny Oneonta  'B'                           2:15.63   x2:09.61        
     1) O'Brien, Kristy                 2) Garside, Lauren                
     3) Shelby, Briana                  4) Kayserian, Nadin               
       33.32    36.74    30.83    28.72                                    
 -- Hunter College  'B'                         2:39.47         NS        
     1) Baldassano, Adrienne            2) Restrepo, Anjelique            
     3) Pati, Jennifer                  4) Kovalkova, Olga                
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
        ECAC: * 1:34.72   12/1/1998 ROWAN, Rowan                               
                1:32.67  NCAA
                1:34.79  NCAB
    Team                                           Seed     Finals       Points 
===============================================================================
  1 The College of New Jersey  'A'              1:37.72    1:35.25         40  
     1) Oliver, Kevin                   2) O'Connor, Myles                
     3) Forsman, Josh                   4) Nawrot, Tom                    
       25.36    26.26    22.36    21.27                                    
  2 New York University  'A'                    1:37.54    1:35.48         34  
     1) Ferreira, Matthew               2) Thornton, Brad                 
     3) Keating, Shaughn                4) Lardiere, Andrew               
       26.09    25.97    22.59    20.83                                    
  3 Keene State Swim and Dive  'A'              1:40.20    1:37.86         32  
     1) Germane, Mike                   2) Rose, Domingo                  
     3) Larrimore, Cody                 4) Balinski, Karl                 
       26.44    27.25    22.71    21.46                                    
  4 Suny Cortland  'A'                          1:38.69    1:38.47         29  
     1) Welch, Luis                     2) Humphreys, Brett               
     3) Hilker, Drew                    4) Evans, Daniel                  
       26.91    26.76    23.65    21.15                                    
  4 Suny Geneseo  'A'                           1:40.42    1:38.47         29  
     1) Sullivan, Russell               2) Gorcica, Andrew                
     3) Hake, Charlie                   4) Zolna, John                    
       26.44    27.78    23.22    21.03                                    
  6 Springfield College  'A'                    1:38.60    1:38.50         26  
     1) Burch, Roy                      2) Mackstutis, Ryan               
     3) Bruno, Anthony                  4) Pearsall, Greg                 
       25.83    27.19    24.11    21.37                                    
  7 U.S. Merchant Marine Academy  'A'           1:39.16    1:39.66         24  
     1) Pearson, Scott                  2) Carpenter, Jay                 
     3) Milke, Pavel                    4) Fields, John                   
       25.68    28.02    23.94    22.02                                    
  8 Suny New Paltz  'A'                         1:40.99    1:40.79         22  
     1) Cozzolongo, Stephen             2) Rathbun, Patrick               
     3) Webb, Rob                       4) Gardner, David                 
       26.30    28.50    23.98    22.01                                    
  9 Stevens Institute of Tech  'A'              1:41.80    1:41.42         18  
     1) Pecoraro, Daniel                2) Hitchcock, Michael             
     3) Williams, Aaron                 4) Preedy, Matthew                
       27.24    27.71    24.52    21.95                                    
 10 Gettysburg College  'A'                     1:43.12    1:41.89         14  
     1) Taft, Adam                      2) Kaehler, Brian                 
     3) Bacon, Matt                     4) Oley, Ross                     
       26.77    27.90    24.81    22.41                                    
 11 Lehman College  'A'                         1:46.72    1:44.13         12  
     1) Sun, Mingfan                    2) Bodden, Joseph                 
     3) James, Darnell                  4) Urena, Orlando                 
       27.50    28.90    23.61    24.12                                    
 12 Suny Oneonta  'A'                           1:45.15    1:44.69         10  
     1) Winter, Wesley                  2) Needham, Sean                  
     3) Sudran, Matt                    4) Farrel, Joseph                 
       28.56    28.65    24.96    22.52                                    
 13 Baruch College - Bearcats  'A'              1:46.21    1:46.22          8  
     1) Zhang, Tony                     2) Wong, Justin                   
     3) Shiwnath, R. Michael            4) Ramirez, Brian                 
       28.26    30.18    24.61    23.17                                    
 14 U Mass Dartmouth  'A'                       1:48.67    1:47.82          6  
     1) Haughey, Andrew                 2) Szarek, Steve                  
     3) Adams, David                    4) Johnson, Craig                 
       29.44    29.62    26.42    22.34                                    
 -- The College of New Jersey  'B'              1:42.86   x1:38.23        
     1) VanBiervliet, James             2) Santangelo, Donato             
     3) Chu, Herman                     4) Lone, Jonaid                   
       25.47    26.92    23.83    22.01                                    
 -- Suny Geneseo  'B'                           1:42.83   x1:39.89        
     1) Brennan, Travis                 2) Valvo, Matt                    
     3) Norton, Chris                   4) Sugnet, Clint                  
       26.39    28.15    23.81    21.54                                    
 -- U.S. Merchant Marine Academy  'B'           1:42.18   x1:42.58        
     1) Murphy, John                    2) Kaminski, Peter                
     3) Krupa, Nick                     4) Denning, Andrew                
       26.54    27.85    25.30    22.89                                    
 -- Keene State Swim and Dive  'B'              1:45.48   x1:43.04        
     1) Luciano, Patrick                2) Doucette, Quinn                
     3) Pennoyer, Connor                4) Fedele, Michael                
       27.20    29.83    23.79    22.22                                    
 -- Suny Cortland  'B'                               NT   x1:44.30        
     1) Heigh, Doug                     2) Poffenbarger, Brett            
     3) Moessinger, Jeff                4) Jones, Evan                    
       28.86    27.78    24.59    23.07                                    
 -- Gettysburg College  'B'                     1:45.87   x1:44.73        
     1) Bennett, Donald                 2) O'Donnell, Carey               
     3) Levin, Pete                     4) Tobin, Andrew                  
       27.30    30.25    24.39    22.79                                    
 -- Springfield College  'B'                    1:46.51   x1:47.52        
     1) DiGiacomo, Nicholas             2) Gullberg, Martin               
     3) DeMellia, Michael               4) Schupack, David                
       27.40    29.56    26.55    24.01                                    
 -- Suny New Paltz  'B'                         1:47.00   x1:49.44        
     1) Outcault, Andrew                2) Fleckenstein, John             
     3) Demerest, Mike                  4) Demerest, Matt                 
       29.45    30.15    26.62    23.22                                    
 -- Stevens Institute of Tech  'B'              1:50.50   x1:50.07        
     1) Cox, Brent                      2) Ray, Cristopher                
     3) DeLese, Marc                    4)                                
       29.98    30.86    25.89    23.34                                    
 -- New York University  'B'                    1:44.52   x1:50.81        
     1) Traynor, Mike                   2) Anton, Philip                  
     3) Pascone, Justin                 4) Ayviliotis, Socrates           
       28.70    30.19    25.66    26.26                                    
 -- Baruch College - Bearcats  'B'              1:55.24   x1:54.99        
     1) Reyes, Camilo                   2) Chu, Benjamin                  
     3) Nieto, Carlos                   4) Gorodetskiy, Igor              
       30.07    32.56    27.71    24.65                                    
 -- Suny Oneonta  'B'                           1:52.65   x1:55.39        
     1) Kandell, Chris                  2) Mowson, Andrew                 
     3) Docherty, TJ                    4) Winsman, Aaron                 
       31.13    31.24    28.33    24.69                                    
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
        ECAC: * 17:33.86  11/30/2007 Keira Heath, Gettysburg                   
                12:29.99  QT
                17:20.62  NCAA
                17:47.99  NCAB
 Meet Qualifying:  12:29.99
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Heath, Keira           Gettysburg          10:35.72   17:33.86*NCAB    20  
      29.35   31.01   31.67   31.65   31.65   31.98   31.77   31.84
      31.86   32.01   32.04   31.87   31.66   32.03   31.79   31.70
      31.83   31.92   32.13   32.14   32.27   32.45   32.42   32.43
      32.44   32.39   32.54   32.46   32.50   32.36   32.33   32.05
      31.32
  2 McCaffrey, Kacey       Nyu                 10:38.10   17:54.74         17  
      28.63   31.55   31.67   31.81   31.68   32.03   31.98   32.01
      31.99   32.02   32.03   32.25   32.19   32.26   32.33   32.65
      33.37   32.94   32.86   33.04   33.08   33.38   33.35   33.66
      33.52   33.21   33.27   33.86   33.10   33.57   33.50   33.52
      32.43
  3 Molloy, Margaret       Tcnj                10:57.49   18:08.51         16  
      30.28   32.84   33.02   33.24   33.16   33.60   33.36   33.47
      33.54   33.71   33.33   33.35   33.07   33.13   33.26   33.61
      33.40   33.56   33.15   33.80   33.16   33.23   33.67   33.34
      33.40   33.00   32.96   32.79   32.48   32.40   32.56   31.58
      30.06
  4 Dean, Kelsey           Nyu                 11:00.98   18:08.90         15  
      30.32   32.44   32.92   32.78   33.01   33.03   33.10   33.14
      33.21   33.29   33.51   33.38   33.05   33.22   33.04   33.33
      33.24   33.10   33.30   33.46   33.46   33.27   32.98   33.27
      33.19   33.32   33.20   33.41   33.20   33.49   32.61   32.77
      30.86
  5 Strzempko, Alexand     Nyu                 10:59.33   18:12.81         14  
      29.36   31.70   32.04   32.52   32.90   33.00   32.88   33.18
      33.38   33.23   33.02   33.24   33.59   33.22   33.31   33.75
      33.41   33.65   33.71   34.00   33.84   33.98   34.01   34.12
      33.77   33.83   33.53   33.55   33.45   33.28   33.42   32.00
      30.94
  6 Sheahan, Emily         SPFLD               10:56.32   18:14.56         13  
      30.31   32.20   33.28   33.27   33.23   33.43   33.53   33.32
      33.55   33.65   33.85   33.34   33.41   33.41   33.25   33.74
      33.23   33.41   33.33   33.09   33.14   33.23   33.12   33.18
      33.03   33.34   33.76   33.81   33.12   33.51   33.11   33.18
      31.20
  7 Newman, Alex           Gettysburg          11:09.63   18:18.92         12  
      30.44   32.41   33.50   33.54   33.79   33.74   33.32   33.87
      33.77   33.57   33.42   33.66   33.67   33.67   33.61   33.56
      33.56   33.56   33.24   33.32   33.78   33.23   33.54   33.24
      33.29   33.45   33.27   33.06   33.05   33.18   33.11   32.95
      32.55
  8 Sawicz, Dorota         Nyu                 11:02.98   18:20.68         11  
      30.16   32.13   32.78   33.07   33.16   33.31   33.45   33.47
      33.27   33.58   33.59   33.48   33.43   33.51   33.50   33.34
      33.48   33.56   33.45   33.27   33.57   33.67   33.61   33.49
      33.76   33.85   33.67   33.85   34.09   33.92   33.83   33.58
      32.80
  9 Buckley, Samantha      Red Dragons         11:03.54   18:22.00          9  
      30.78   33.08   33.52   33.40   33.33   33.38   33.31   33.22
      33.44   33.25   33.14   33.14   33.29   33.33   33.48   32.84
      33.12   33.42   33.00   33.37   33.45   32.78   33.88   34.36
      34.01   33.99   33.66   33.88   33.92   33.96   34.49   34.32
      32.46
 10 Lincoln, Molly         Gettysburg          11:19.07   18:28.09          7  
      30.14   32.80   33.64   33.51   33.80   33.62   33.52   33.84
      33.97   34.15   33.64   33.66   33.78   33.62   33.82   33.72
      33.53   33.54   33.66   33.63   33.28   33.32   33.67   33.82
      33.88   33.90   34.01   33.87   33.55   34.02   34.12   33.91
      33.15
 11 Pullen, Melinda        Hawks               11:11.95   18:33.04          6  
      30.47   33.03   33.17   33.58   33.69   33.82   33.65   33.71
      33.99   34.01   33.89   33.92   34.17   34.20   34.29   33.97
      33.91   33.78   34.03   33.98   33.87   33.82   33.67   34.00
      33.95   33.84   34.09   33.96   34.01   34.03   33.88   33.84
      32.82
 12 Nauman, Amanda         Stevens             11:21.70   18:44.85          5  
      30.95   33.02   33.32   33.80   33.34   33.36   33.54   33.75
      33.58   33.58   34.15   34.11   33.86   34.33   34.55   34.33
      34.41   34.10   34.86   34.45   34.63   34.73   34.79   34.71
      34.40   35.00   35.11   34.72   34.71   35.09   34.52   34.43
      32.62
 13 Perry, Lauren          Blue Wave           11:26.71   18:45.50          4  
      31.11   33.81   34.48   34.74   33.97   34.07   34.27   34.26
      34.35   34.56   34.37   34.38   34.34   34.29   34.43   34.65
      34.28   34.42   34.55   34.26   34.33   34.24   33.98   33.71
      34.23   34.23   34.13   34.18   33.99   33.98   33.94   34.13
      32.84
 14 Diaz, Justine          Blue Wave           11:06.53   18:48.35          3  
      31.07   33.27   33.73   34.01   34.13   34.24   34.00   34.30
      34.41   34.02   34.08   33.84   34.04   33.96   34.20   34.37
      34.35   34.34   34.29   34.49   34.48   34.70   34.81   34.44
      34.83   34.65   34.73   34.97   34.68   34.42   34.57   34.35
      33.58
 15 Neddo, Liz             Red Dragons         11:28.47   18:55.23          1.5
      31.51   34.66   34.62   34.84   34.56   35.19   34.98   34.92
      34.82   34.76   34.62   34.77   34.92   34.55   34.82   34.69
      34.40   34.40   34.48   34.36   34.29   34.09   34.35   34.78
      34.31   34.29   34.36   35.01   34.37   34.56   34.55   33.34
      32.06
 15 Wright, Katie          Gettysburg          11:12.67   18:55.23          1.5
      30.58   32.70   33.32   33.51   33.87   34.52   33.78   34.50
      34.71   34.59   34.87   34.58   34.95   34.71   34.97   34.49
      34.77   34.37   33.96   34.40   35.05   34.70   35.48   34.18
      35.06   35.45   34.88   34.80   34.91   34.78   34.91   35.12
      33.76
 17 Feran, Meghan          SPFLD               11:22.01   18:55.73        
      31.53   34.54   34.61   35.22   34.99   35.03   35.39   35.14
      35.33   35.07   35.19   35.02   34.66   34.61   34.77   34.52
      34.81   34.71   34.57   34.41   34.39   34.49   34.44   34.09
      34.09   34.28   34.35   34.07   34.14   34.10   33.89   33.61
      31.67
 18 Lester, Jessica        Hawks               11:18.49   18:59.90        
      30.80   33.05   33.65   34.03   34.32   34.20   34.30   33.97
      34.46   34.53   34.62   34.71   34.82   34.36   35.08   34.82
      34.90   34.70   35.13   34.89   35.05   34.98   35.09   34.88
      34.77   35.25   35.04   34.50   35.01   35.33   35.59   35.02
      34.05
 19 Heller, Alyson         Gettysburg          11:28.98   19:00.49        
      30.02   32.61   33.34   33.39   33.92   33.43   33.55   33.41
      33.84   33.73   33.98   34.03   34.07   34.38   34.54   34.79
      34.91   34.81   35.12   35.03   35.49   35.58   35.57   35.70
      35.14   35.10   35.21   35.77   36.24   36.39   36.08   36.18
      35.14
 20 Prentice, Kristen      Tcnj                11:37.57   19:03.22        
      30.68   33.19   33.75   34.18   34.14   34.23   34.39   34.44
      34.70   35.10   34.84   35.19   35.20   35.09   35.28   35.31
      35.20   35.29   35.25   35.03   34.87   34.75   34.96   35.00
      34.97   34.83   35.36   35.26   35.57   34.54   35.30   34.46
      32.87
 21 Battaglia, Kelly       Blue Wave           11:21.74   19:07.87        
      31.34   33.91   34.17   34.92   34.89   34.35   34.68   34.94
      34.96   34.88   34.89   34.89   34.97   35.22   35.00   34.95
      35.12   34.94   35.02   34.95   35.03   34.95   34.94   35.05
      35.22   35.09   35.27   35.24   35.13   35.22   35.36   34.52
      33.86
 22 Giza, Rachel           Blue Wave           11:32.92   19:09.13        
      31.69   34.48   34.50   34.92   34.83   34.53   35.24   34.99
      34.98   34.83   34.79   34.77   35.14   34.74   34.84   34.84
      34.97   35.03   35.02   35.09   35.16   35.07   35.36   35.38
      35.38   35.31   35.14   35.11   35.13   35.11   34.79   34.31
      33.66
 23 Donlevy, Megan         Red Dragons         11:26.34   19:11.65        
      31.44   34.25   34.54   34.91   34.88   35.04   34.71   34.82
      35.00   34.83   34.37   35.11   34.91   35.18   34.79   35.04
      35.05   35.29   35.45   35.26   35.41   35.48   35.27   35.30
      35.57   35.20   35.52   35.59   35.47   35.07   34.83   34.99
      33.08
 24 Ogrosso, Nicole        Stevens             11:51.70   19:15.13        
      31.58   34.12   34.55   34.67   34.72   34.84   34.85   34.69
      34.65   34.51   34.89   34.89   34.89   35.13   35.27   35.04
      34.88   35.24   35.34   35.18   35.08   35.40   35.42   35.76
      35.44   35.71   35.30   35.98   35.86   35.14   36.35   35.72
      34.04
 25 Belmont, Elizabeth     SPFLD               11:41.91   19:20.08        
      30.70   33.65   34.27   34.56   34.58   34.61   34.90   34.92
      35.07   35.08   35.36   35.48   35.42   35.44   35.75   35.65
      35.51   35.86   36.08   36.20   35.84   35.71   35.70   35.73
      35.42   34.98   35.46   35.61   35.67   35.79   35.29   35.57
      34.22
 26 Corrigan, Christin     Hawks               11:48.79   19:24.14        
      30.46   34.16   35.23   35.00   35.66   35.43   35.25   35.21
      35.40   35.63   35.56   35.51   35.17   35.47   35.34   35.41
      35.78   35.52   35.44   35.89   35.94   35.67   35.31   35.63
      35.53   35.76   35.65   35.43   35.64   35.64   35.78   35.29
      34.35
 27 Kawecki, Alexandra     Nyu                 11:42.78   19:24.94        
      31.54   34.39   34.88   35.21   35.59   35.50   34.87   34.93
      35.26   35.53   35.37   35.48   35.45   35.83   35.17   35.59
      35.36   35.49   35.62   35.59   35.43   35.96   35.93   35.54
      35.57   36.01   35.83   35.76   36.17   35.70   35.45   35.21
      33.73
 28 Moss, Nicole           Hawks               11:46.87   19:27.63        
      30.98   34.41   34.88   35.17   35.31   35.12   35.06   35.26
      35.40   35.47   35.30   35.30   35.34   35.42   35.56   35.47
      35.66   35.55   35.75   35.96   35.84   35.96   35.99   35.74
      35.86   35.86   35.77   36.16   36.10   36.10   35.76   35.68
      34.44
 29 Weedman, Meredith      Nyu                 11:50.36   19:36.48        
      31.72   35.12   35.66   35.79   35.93   35.99   36.08   36.43
      36.19   35.85   35.01   35.61   36.18   36.06   35.75   36.10
      36.45   36.32   36.38   36.60   35.25   35.57   35.67   35.25
      35.55   35.90   34.51   35.55   35.73   35.84   35.86   35.33
      35.25
 30 Casciano, Sara         Tcnj                11:43.43   19:39.90        
      31.45   34.39   34.88   35.01   34.98   35.40   35.31   35.48
      35.54   35.45   35.65   35.63   35.99   35.90   35.77   35.93
      36.36   36.02   36.66   36.51   36.36   36.54   36.58   36.51
      36.27   36.38   36.11   36.32   36.57   36.48   35.94   35.89
      35.64
 31 Hallowell, Kelsey      SPFLD               12:14.94   19:46.89        
      32.60   35.62   36.25   36.42   36.19   36.45   36.37   36.38
      36.27   36.51   36.49   36.54   36.34   36.26   36.45   36.03
      36.19   35.90   35.59   36.01   36.10   36.10   36.04   36.31
      36.06   36.08   35.98   35.89   36.03   35.89   35.71   35.57
      34.27
 32 Romino, Elyssa         Nyu                 11:25.39   19:49.43        
      30.53   33.42   34.13   34.60   34.95   34.81   34.43   35.11
      35.48   35.64   35.39   36.05   35.98   36.23   36.17   36.50
      36.90   36.30   37.40   37.73   36.78   37.75   36.37   37.69
      37.22   37.88   37.52   36.85   36.64   37.43   36.65   37.03
      35.87
 33 Fullenbaum, Molly      Blue Wave           11:53.36   19:50.62        
      31.51   34.55   35.47   35.97   36.15   36.36   36.80   36.69
      36.73   36.63   36.88   36.26   36.74   36.35   36.28   36.34
      36.65   36.09   35.80   36.35   36.39   36.53   36.53   36.40
      36.41   36.51   36.34   36.18   35.80   36.40   36.39   35.84
      34.30
 34 Ryan, Caitlin          Blue Wave           12:20.52   19:59.01        
      32.85   35.81   36.51   36.25   36.22   36.47   36.39   36.38
      36.33   36.28   36.27   36.39   36.38   36.57   36.47   36.65
      36.25   36.95   36.90   36.67   36.94   36.72   36.78   36.70
      36.54   36.73   36.93   36.28   36.74   36.25   36.16   36.20
      35.05
 35 Fanelli, Kim           SPFLD               11:47.92   20:01.04        
      33.32   35.61   35.67   36.17   36.15   36.26   36.30   36.23
      36.31   36.07   36.26   36.39   36.48   36.38   36.47   36.59
      36.81   36.48   36.28   36.66   36.80   36.69   36.99   36.99
      36.96   36.79   37.23   36.94   36.66   36.40   36.83   36.76
      36.11
 36 Maietta, Lauren        Suco                12:12.89   20:10.24        
      32.50   36.17   37.00   36.96   36.85   36.73   36.34   36.88
      36.89   36.87   36.63   36.84   36.85   36.42   36.84   36.89
      36.91   37.00   37.17   36.87   36.90   37.19   37.11   36.98
      37.16   37.03   37.11   37.01   37.17   37.12   36.67   36.66
      34.52
 37 Pomerleau, Ashley      Suco                12:27.07   20:21.26        
      31.70   34.90   35.99   36.25   36.49   36.31   36.94   36.59
      37.48   36.79   37.40   37.95   37.06   37.91   37.79   37.62
      37.78   37.57   37.42   37.61   37.54   37.32   37.47   37.66
      37.53   37.55   38.09   38.20   37.60   37.56   37.29   36.77
      35.13
 38 Studer-Sweetman, C     SPFLD               12:11.07   20:27.58        
      32.91   36.03   36.49   36.94   37.20   37.16   36.92   37.22
      37.59   37.45   37.65   37.11   37.73   37.24   37.48   37.62
      37.58   37.66   37.36   37.72   37.50   37.77   37.42   37.51
      37.39   37.27   37.26   37.56   37.60   37.40   37.63   37.59
      36.62
 39 Hracs, Nicole          Hunter              12:21.51   20:47.21        
      31.62   35.57   36.89   37.39   37.36   37.87   37.91   37.83
      38.01   38.43   38.57   38.23   38.14   38.38   38.37   38.32
      38.30   38.48   38.28   38.55   37.89   37.47   38.14   38.14
      38.27   39.14   38.13   38.18   38.43   38.18   38.06   37.63
      37.05
 
Event 4  Men 1650 Yard Freestyle
===============================================================================
        ECAC: * 15:59.98  11/30/2007 Evan Wilson, Stevens                      
                11:34.09  QT
                15:51.67  NCAA
                16:21.19  NCAB
 Meet Qualifying:  11:34.09
    Name              Year Team                    Seed     Finals       Points 
===============================================================================
  1 Wilson, Evan           Stevens              9:51.77   15:59.98*NCAB    20  
      26.10   28.75   28.94   28.98   29.26   28.78   28.30   29.13
      29.48   29.38   29.02   28.94   29.31   29.55   29.10   29.28
      29.18   29.52   29.05   29.29   29.64   29.37   29.42   29.61
      29.30   29.21   29.44   29.22   29.14   29.67   29.54   28.79
      28.29
  2 Hogan, Paul            Nyu                  9:49.30   16:15.82 NCAB    17  
      26.51   28.94   29.36   29.29   29.32   29.33   29.59   29.53
      29.96   29.90   30.10   29.83   29.90   29.89   30.00   30.10
      30.03   29.88   29.77   29.77   29.73   29.78   29.67   29.86
      29.67   29.71   29.62   29.62   29.66   29.67   29.67   29.44
      28.72
  3 Molloy, Mike           Tcnj                 9:55.59   16:29.87         16  
      26.22   28.73   29.21   29.58   29.81   29.68   29.60   29.86
      29.81   30.05   29.95   29.93   30.06   30.08   30.07   30.24
      30.15   30.30   30.39   30.33   30.36   30.39   30.51   30.55
      30.54   30.58   30.70   30.74   30.52   30.50   30.45   30.29
      29.69
  4 Barrilli, Anthony      Stevens             10:29.80   16:47.50         15  
      27.19   29.58   30.40   30.57   31.21   30.70   30.26   30.57
      30.69   31.20   30.87   30.52   30.57   30.84   30.73   30.18
      30.56   30.69   30.66   31.25   30.71   30.67   30.72   30.66
      30.54   30.69   30.88   31.08   30.68   30.86   30.69   30.46
      29.62
  5 King, Andrew           Nyu                 10:01.56   17:06.18         14  
      26.29   28.77   29.53   29.45   29.81   29.82   30.06   30.35
      30.83   30.97   31.24   31.24   31.37   31.93   32.10   32.09
      32.17   32.12   32.16   31.92   32.38   32.34   31.77   31.91
      31.83   31.93   31.46   31.91   31.81   31.43   31.73   31.60
      29.86
  6 Theleen, Daniel        Ksc                 10:28.13   17:06.37         13  
                                      31.45   30.79   31.32   31.29
