Sonny Werblin Rec. Center - Site License             10-15-2015 - 12:04 PM
 2015 NJ & BB 13 and Over Silver Bronze Champs - 07-17-2015 to 07-19-2015  
                 Real-Time results at www.besmarttinc.com                  
               Follow Be Smartt Inc on Facebook and Twitter!               
 
 Event 84  Boys 13-14 50 LC Meter Freestyle Group C
=========================================================================
                 27.99  13-14 GOLD
                 31.89  13-14 SILV
 Meet Qualifying 13-14:  Slower than 27.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Zitomer, Josh S  14 Morris County-NJ    28.63      28.32 SILV   
  2 Huang, Joshua    13 XCEL-NJ             28.31      28.34 SILV   
  3 Poirier, Lee     14 XCEL-NJ             28.63      28.40 SILV   
  4 Botting, Michae  14 Scarlet-NJ          29.37      28.70 SILV   
  5 Kim, Derek       13 Scarlet-NJ          30.18      28.90 SILV   
  6 Senzon, Samuel   13 BWTD-NJ             29.38      28.92 SILV   
  7 Reyen, Jeshurun  13 XCEL-NJ             28.44      28.98 SILV   
  8 Vera, Emerson E  14 Morris County-NJ    28.82      29.17 SILV   
  9 Coughlin, Brian  14 WFY-NJ              28.82      29.22 SILV   
 10 Chen, Jonathan   13 Morris County-NJ    29.17      29.27 SILV   
 11 Auer, Aidan M    13 Scarlet-NJ          29.62      29.35 SILV   
 12 Kwan, Matthew    14 Morris County-NJ    29.54      29.49 SILV   
 12 Lawas, Dominic   13 Scarlet-NJ          28.49      29.49 SILV   
 14 Lok, Kenneth C   14 Scarlet-NJ          29.42      29.53 SILV   
 14 Govea, Ethan     14 EAG-NJ              29.66      29.53 SILV   
 16 Morena, Matt E   14 Morris County-NJ    28.95      29.59 SILV   
 17 Anderson, Tim C  13 WFY-NJ              29.06      29.86 SILV   
 18 Salinas, Santia  14 WEY-NJ              29.87      29.92 SILV   
 19 O'Boyle, Matt G  14 Stingrays-NJ        30.12      29.97 SILV   
 20 Chau, Jasper H   13 Scarlet-NJ          30.81      29.99 SILV   
 21 Gillooly, Chris  13 Scarlet-NJ          30.56      30.00 SILV   
 22 Lema, Christoph  13 EAG-NJ              30.10      30.02 SILV   
 23 Pucciarelli, De  14 WY-NJ               29.67      30.13 SILV   
 24 Lynch, Declan A  13 Scarlet-NJ          30.65      30.14 SILV   
 25 DeGrezia, Brand  13 XCEL-NJ             29.94      30.23 SILV   
 26 Dinh-Do, Thien   14 Red Hawks-NJ        29.23      30.36 SILV   
 27 Von Summer, Hol  13 WFY-NJ              30.87      30.40 SILV   
 28 Kao, Jonathan L  13 Scarlet-NJ          31.46      30.43 SILV   
 29 Ledeniov, Ron    14 WFY-NJ              32.10      30.45 SILV   
 30 Boiko, Mark G    14 Morris County-NJ    30.39      30.51 SILV   
 30 Harris, Reid M   14 WFY-NJ              30.00      30.51 SILV   
 32 Diaz-Taylor, Da  14 Scarlet-NJ          31.74      30.60 SILV   
 33 Wondolowski, Ni  14 Scarlet-NJ          30.80      30.61 SILV   
 34 Nash, Will B     13 Scarlet-NJ          34.14      30.72 SILV   
 35 Belluardo, Dyla  13 Scarlet-NJ          33.10      30.84 SILV   
 36 Garcia, Edwin    14 Sharks-NJ           31.17      30.91 SILV   
 37 Henager, Bryan   14 Un-McSc-NJ          31.84      30.95 SILV   
 37 Consiglio, Marc  14 HACY-NJ             31.22      30.95 SILV   
 39 Asencio, Quenti  13 WFY-NJ              31.14      31.16 SILV   
 40 Derhi, Yaniv     13 Scarlet-NJ          34.57      31.48 SILV   
 41 Portnoy, David   14 Scarlet-NJ          31.64      31.74 SILV   
 41 Bromberg, Antho  13 Morris County-NJ    31.40      31.74 SILV   
 43 Christinger, Ja  13 WFY-NJ              32.91      31.95        
 44 Wu, Michael      13 XCEL-NJ             32.50      32.19        
 45 Jones, Matthew   13 BWTD-NJ             34.24      32.37        
 46 Chen, Bryan      14 XCEL-NJ             32.02      32.42        
 46 Martynowicz, TJ  13 Scarlet-NJ          36.51      32.42        
 46 Udare, Ved R     14 Scarlet-NJ          33.73      32.42        
 49 Singh, Achintya  14 HACY-NJ             32.13      32.57        
 50 Yang, Jeffrey    14 WY-NJ               31.11      32.62        
 51 KamulKar, Saahi  13 Scarlet-NJ          32.36      32.75        
 52 Jon, Brian       13 Scarlet-NJ          32.44      32.98        
 53 Ng, Brian Z      14 Scarlet-NJ          34.57      33.20        
 54 Kofman, Jonatha  13 BWTD-NJ             33.86      33.48        
 55 Jacome, Eiker E  13 EAG-NJ              34.34      33.67        
 56 Halbach, Theodo  13 Scarlet-NJ          33.96      33.90        
 57 Masucci, Thomas  13 NJRC-NJ             37.01      33.92        
 58 Rajesh, Anish    13 Stingrays-NJ        35.64      33.95        
 59 Chauhan, Alakh   13 WFY-NJ              34.26      33.98        
 60 Batljan, Luka    13 Scarlet-NJ          35.86      34.14        
 61 Hua, Jeffrey J   13 Scarlet-NJ          34.41      34.17        
 61 Zhang, Allen     13 XCEL-NJ             35.09      34.17        
 63 Tomaro, Quinn A  14 Scarlet-NJ          36.86      34.31        
 64 Chung, Daniel    13 WFY-NJ              34.13      34.33        
 65 Nakahara, Yoshi  13 EAG-NJ              37.02      34.79        
 66 Ren, Derek X     13 XCEL-NJ             35.34      35.01        
 67 Bailon, John L   13 Scarlet-NJ          35.68      35.40        
 68 Karlovitch, Mat  13 Scarlet-NJ          37.12      36.01        
 69 Fetter, Timothy  13 NJRC-NJ             38.03      37.42        
 69 Kedia, Vihaan    13 Stingrays-NJ        44.11      37.42        
 71 Lokesh, AJ       14 Scarlet-NJ          35.51      38.58        
 72 Burke, Owen D    13 Scarlet-NJ          40.97      38.78        
 73 Ranger, Nichola  13 Scarlet-NJ          41.17      41.17        
 -- Oliver, Spencer  13 HACY-NJ             31.86        DFS        
 -- Vernikov, Anton  13 Scarlet-NJ          32.85         NS        
 -- Gomez, Joshua L  13 Scarlet-NJ          38.68         NS        
 -- Ningaiah, Arjun  14 Scarlet-NJ          34.46         NS        
 -- Hall, Samuel     13 Scarlet-NJ          32.49         NS        
 -- Hanys, Alex B    13 BB-NJ               44.41        SCR        
 -- Kondratowicz, P  13 Scarlet-NJ          31.92        SCR        
 -- Venkatraman, Sk  14 Scarlet-NJ          34.23        SCR        
 -- Zmoyro, Lance N  13 NJRC-NJ             38.78        SCR        
 -- Gokhale, Ashwin  14 Scarlet-NJ          29.79        SCR        
 -- Laible, Ethan P  13 HCY-NJ              36.73        SCR        
 -- Singh, Vibhu R   13 Scarlet-NJ          42.27        SCR        
 -- Han, Will        13 Scarlet-NJ          30.68        SCR        
 -- Koshal, Arjun    13 BWTD-NJ             33.88        SCR        
 -- Silva, Daniel J  14 NJRC-NJ             32.86        SCR        
 
 Event 84  Men 15 & Over 50 LC Meter Freestyle Group C
=========================================================================
                 25.89  15&O GOLD
                 28.99  15&O SILV
 Meet Qualifying 15&O:  Slower than 25.89
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Nance, Austin W  16 HACY-NJ             26.42      26.25 SILV   
  2 Keh, Lucas       16 WFY-NJ              26.02      26.30 SILV   
  3 Nelson, Ian M    17 Stingrays-NJ        26.50      26.72 SILV   
  4 Chiang, Christi  17 XCEL-NJ             26.41      26.84 SILV   
  4 Kim, Noah P      16 WFY-NJ              26.70      26.84 SILV   
  6 He, Derek Y      16 Morris County-NJ    26.34      26.85 SILV   
  7 Welsh, Ross P    18 HCY-NJ              26.82      26.88 SILV   
  8 Seo, Michael     16 EAG-NJ              26.61      27.03 SILV   
  9 Smits, David J   17 WFY-NJ              27.03      27.04 SILV   
 10 Orbe, Andres E   15 Scarlet-NJ          26.60      27.07 SILV   
 11 Druckman, Adam   18 HACY-NJ             27.78      27.11 SILV   
 12 Katamoto-Vazira  17 HACY-NJ             26.49      27.12 SILV   
 13 Battikha, John   15 BWTD-NJ             28.09      27.14 SILV   
 14 Walsh, Stephen   16 HACY-NJ             26.25      27.27 SILV   
 15 Wagner, Eric D   15 HCY-NJ              28.81      27.53 SILV   
 15 Johnson, Sean T  15 WFY-NJ              26.72      27.53 SILV   
 17 Poirier, Michae  16 XCEL-NJ             26.99      27.64 SILV   
 18 Sutera, Nichola  15 HCY-NJ              27.67      27.67 SILV   
 19 Donahue, Brian   17 WFY-NJ              26.60      27.81 SILV   
 20 Chow, Kevin M    17 Scarlet-NJ          27.54      27.95 SILV   
 21 Poland, Jeffrey  15 NJRC-NJ             26.84      27.99 SILV   
 22 Justino, Robert  18 Scarlet-NJ          28.02      28.00 SILV   
 23 Galindo, Aleksa  17 Red Hawks-NJ        28.27      28.05 SILV   
 24 Bauer, Patrick   16 Morris County-NJ    28.52      28.07 SILV   
 24 Alvarez, Giovan  15 EAG-NJ              27.24      28.07 SILV   
 26 Pilaar, Brendan  18 BB-NJ               26.32      28.09 SILV   
 27 He, Alex         16 HACY-NJ             27.57      28.10 SILV   
 28 Fidan, Umut C    15 Scarlet-NJ          28.39      28.13 SILV   
 29 Wong, Hugo C     17 XCEL-NJ             28.32      28.15 SILV   
 30 Wu, James        17 XCEL-NJ             26.22      28.35 SILV   
 31 Ni, John Z       15 WFY-NJ              29.18      28.61 SILV   
 32 Silverman, Jere  16 WFY-NJ              27.13      28.74 SILV   
 32 Nicoloso, Jerem  17 Morris County-NJ    27.82      28.74 SILV   
 34 Mangipudy, Vaib  15 HACY-NJ             29.10      28.77 SILV   
 35 Swierczek, Chri  16 HACY-NJ             29.17      28.88 SILV   
 36 Lee, Bladen W    15 UNXCE-NJ            28.91      29.00        
 36 Martynowicz, Ry  15 Scarlet-NJ          28.28      29.00        
 38 Lenaz, Reece     15 HCY-NJ              28.38      29.02        
 39 Wang, Michael    17 Scarlet-NJ          29.19      29.08        
 40 Perez, Justin J  16 EAG-NJ              28.81      29.18        
 41 Singer, Steven   16 Scarlet-NJ          30.25      29.19        
 42 Zhang, Patrick   16 Morris County-NJ    28.05      29.26        
 43 Harris, Graham   15 WFY-NJ              28.36      29.27        
 44 Coyne, Jimmy D   16 Scarlet-NJ          29.26      29.42        
 45 Kaufman, Cole M  17 Morris County-NJ    29.46      29.47        
 46 Kim, Brandon H   15 WFY-NJ              29.89      29.55        
 47 Smits, Matthew   15 WFY-NJ              28.31      29.59        
 48 Mallick, Neil K  18 Scarlet-NJ          29.23      29.91        
 49 Xia, Ryan C      15 HACY-NJ             30.02      30.01        
 50 Tymoshenko, Eri  15 Scarlet-NJ          30.08      30.05        
 51 Zoeller, Charle  16 BB-NJ               30.27      30.08        
 52 Rimerman, Mitch  15 Scarlet-NJ          30.13      30.40        
 53 Brown, Bryant D  15 Scarlet-NJ          32.60      30.47        
 54 Schwartz, Micke  15 BWTD-NJ             30.51      30.80        
 55 Terrany, Ryan    15 NJRC-NJ             30.41      30.88        
 56 Perez, Valentin  16 HACY-NJ             30.50      30.93        
 57 Gwynn, Lucas R   15 Stingrays-NJ        31.38      31.26        
 58 Brady, Kyle T    16 BWTD-NJ             33.17      31.40        
 59 Dellanno, Micha  16 Red Hawks-NJ        30.29      31.59        
 60 Bajpai, Akash    15 HACY-NJ             32.31      31.72        
 61 Patel, Rishi N   15 Scarlet-NJ          32.47      32.27        
 62 Domingo, Carlos  15 Scarlet-NJ          33.43      32.34        
 -- Wang, Kevin      16 WY-NJ               31.53        SCR        
 -- Kovacs, Jared E  17 Scarlet-NJ          26.38        SCR        
 -- Rose, Jack D     17 WY-NJ               27.14        SCR        
 -- Vanderbeek, Tho  18 Scarlet-NJ          32.98        SCR