Be Smartt Inc. - Contractor License 07-16-2018 - 9:52 AM
2018 BB LC Silver/Bronze Champs Region B - 07-13-2018 to 07-15-2018
Visit besmarttinc.com for Real-Time Results
Follow Be Smartt Inc on Facebook and Twitter!
Event 10 Men 15 & Over 400 LC Meter IM
=========================================================================
5:03.69 GOLD
5:54.09 SILV
Meet Qualifying: 5:03.70 - 5:54.09
Name Age Team Seed Finals Points
=========================================================================
1 Bugianesi, Dani 16 SVY-NJ 5:05.26 4:59.92 GOLD
31.65 1:07.97 (36.32)
1:48.38 (40.41) 2:27.42 (39.04)
3:08.02 (40.60) 3:50.51 (42.49)
4:26.15 (35.64) 4:59.92 (33.77)
2 Wang, Maxwell L 17 Scarlet-NJ 5:07.55 5:01.59 GOLD
30.98 1:06.70 (35.72)
1:42.78 (36.08) 2:18.26 (35.48)
3:06.38 (48.12) 3:54.62 (48.24)
4:29.30 (34.68) 5:01.59 (32.29)
3 England, Jackso 18 Scarlet-NJ 5:20.57 5:08.94 SILV
31.38 1:06.86 (35.48)
1:47.48 (40.62) 2:27.40 (39.92)
3:13.69 (46.29) 4:01.63 (47.94)
4:35.36 (33.73) 5:08.94 (33.58)
4 Honwad, Brandon 16 SVY-NJ 5:50.65 5:11.65 SILV
31.83 1:08.62 (36.79)
1:51.22 (42.60) 2:33.09 (41.87)
3:15.28 (42.19) 3:59.27 (43.99)
4:36.26 (36.99) 5:11.65 (35.39)
5 Higgins, Jack E 16 SVY-NJ 5:12.74 5:17.02 SILV
32.29 1:10.49 (38.20)
1:51.76 (41.27) 2:32.46 (40.70)
3:18.35 (45.89) 4:03.06 (44.71)
4:40.16 (37.10) 5:17.02 (36.86)
6 Blach, Lukas J 15 Scarlet-NJ 5:23.14 5:19.08 SILV
32.79 1:09.40 (36.61)
1:50.58 (41.18) 2:30.01 (39.43)
3:20.69 (50.68) 4:10.56 (49.87)
4:45.11 (34.55) 5:19.08 (33.97)
7 Sisti, James 17 SVY-NJ 5:23.62 5:20.06 SILV
33.67 1:14.16 (40.49)
1:54.16 (40.00) 2:35.12 (40.96)
3:19.64 (44.52) 4:06.10 (46.46)
4:43.16 (37.06) 5:20.06 (36.90)
8 Zuniga, Vincent 15 Scarlet-NJ 5:16.08 5:20.50 SILV
31.99 1:08.94 (36.95)
1:50.45 (41.51) 2:32.20 (41.75)
3:18.73 (46.53) 4:06.01 (47.28)
4:43.69 (37.68) 5:20.50 (36.81)
9 Lee-Au, Colin S 16 SVY-NJ 5:25.40 5:23.59 SILV
33.03 1:11.47 (38.44)
1:53.79 (42.32) 2:36.30 (42.51)
3:22.67 (46.37) 4:09.28 (46.61)
4:46.71 (37.43) 5:23.59 (36.88)
10 Sales, Matheus 16 Scarlet-NJ 5:25.73 5:31.54 SILV
34.32 1:14.08 (39.76)
1:56.65 (42.57) 2:40.15 (43.50)
3:25.85 (45.70) 4:13.47 (47.62)
4:52.70 (39.23) 5:31.54 (38.84)
11 Twiss, Colin J 15 BB-NJ 5:35.06 5:32.11 SILV
32.89 1:12.81 (39.92)
1:53.91 (41.10) 2:35.18 (41.27)
3:28.78 (53.60) 4:22.67 (53.89)
4:58.27 (35.60) 5:32.11 (33.84)
12 Kundu, Prajit 15 SVY-NJ 5:45.26 5:35.63 SILV
35.54 1:20.35 (44.81)
2:02.12 (41.77) 2:43.34 (41.22)
3:28.06 (44.72) 4:15.19 (47.13)
4:57.03 (41.84) 5:35.63 (38.60)
13 Gold, Josh E 16 SVY-NJ 5:36.67 5:36.09 SILV
34.70 1:14.93 (40.23)
1:59.40 (44.47) 2:45.11 (45.71)
3:32.38 (47.27) 4:19.49 (47.11)
4:58.47 (38.98) 5:36.09 (37.62)
14 Tonoyan, Arthur 17 Scarlet-NJ 5:34.68 5:38.66 SILV
32.65 1:10.90 (38.25)
1:56.64 (45.74) 2:40.45 (43.81)
3:31.98 (51.53) 4:24.03 (52.05)
5:02.46 (38.43) 5:38.66 (36.20)
15 Pollack, Jacob 15 Scarlet-NJ 5:17.22 5:41.30 SILV
35.24 1:16.57 (41.33)
2:01.64 (45.07) 2:44.81 (43.17)
3:34.67 (49.86) 4:24.66 (49.99)
5:03.87 (39.21) 5:41.30 (37.43)
16 Lopez, Raul J 18 Scarlet-NJ 5:16.74 5:42.96 SILV
30.59 1:05.10 (34.51)
1:49.37 (44.27) 2:35.32 (45.95)
3:27.84 (52.52) 4:21.86 (54.02)
5:02.10 (40.24) 5:42.96 (40.86)
17 Foung, Caleb C 15 Y of Montclair-N 5:39.09 5:44.92 SILV
40.02 1:28.26 (48.24)
2:12.72 (44.46) 2:57.32 (44.60)
3:41.31 (43.99) 4:28.26 (46.95)
5:07.95 (39.69) 5:44.92 (36.97)
-- Ng, Chris 15 Scarlet-NJ 5:26.96 DQ
33.85 1:14.12 (40.27)
1:55.11 (40.99) 2:34.85 (39.74)
3:25.70 (50.85) 4:15.53 (49.83)
4:53.88 (38.35) DQ (38.76)
-- Chau, Jasper H 16 Scarlet-NJ 5:18.23 SCR
-- McEachin, Mizel 15 Y of Montclair-N 5:28.37 SCR
-- Vasconcellos, R 17 Morris County-NJ 5:33.98 SCR
-- Aman, Enver S 15 BB-NJ 5:39.20 SCR
-- Remache, Gabrie 15 Y of Montclair-N 5:44.58 SCR
-- Smith, Sumner E 15 Y of Montclair-N 5:47.17 SCR
-- Zhang, Brian L 15 Morris County-NJ 5:49.46 SCR