Be Smartt Inc. - Contractor License                   07-16-2018 - 9:53 AM
    2018 BB LC Silver/Bronze Champs Region B - 07-13-2018 to 07-15-2018    
                Visit besmarttinc.com for Real-Time Results                
               Follow Be Smartt Inc on Facebook and Twitter!               
 
 Event 46  Boys 13-14 800 LC Meter Freestyle
=========================================================================
         9:39.89  GOLD
        10:48.79  SILV
 Meet Qualifying:  9:39.90 - 10:48.79
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Maille, Miles P  14 Scarlet-NJ        9:54.78    9:25.52 GOLD   
                 32.16      1:06.51 (34.35)
        1:42.40 (35.89)     2:18.25 (35.85)
        2:54.25 (36.00)     3:30.25 (36.00)
        4:06.24 (35.99)     4:41.92 (35.68)
        5:17.35 (35.43)     5:52.97 (35.62)
        6:28.43 (35.46)     7:04.00 (35.57)
        7:39.88 (35.88)     8:16.11 (36.23)
        8:51.85 (35.74)     9:25.52 (33.67)
  2 Kim, Joram K     13 Scarlet-NJ        9:41.54    9:33.51 GOLD   
                 31.95      1:06.46 (34.51)
        1:42.35 (35.89)     2:18.26 (35.91)
        2:54.40 (36.14)     3:30.17 (35.77)
        4:06.71 (36.54)     4:42.47 (35.76)
        5:18.71 (36.24)     5:54.77 (36.06)
        6:31.35 (36.58)     7:07.69 (36.34)
        7:44.21 (36.52)     8:20.57 (36.36)
        8:57.89 (37.32)     9:33.51 (35.62)
  3 Nugent, Sean M   14 Scarlet-NJ        9:43.71    9:46.46 SILV   
                 32.85      1:07.57 (34.72)
        1:43.90 (36.33)     2:20.37 (36.47)
        2:57.71 (37.34)     3:34.90 (37.19)
        4:12.75 (37.85)     4:49.57 (36.82)
        5:27.11 (37.54)     6:04.26 (37.15)
        6:41.99 (37.73)     7:19.13 (37.14)
        7:56.80 (37.67)     8:33.67 (36.87)
        9:10.72 (37.05)     9:46.46 (35.74)
  4 Kunkiewicz, Mat  14 SVY-NJ           10:17.48    9:48.41 SILV   
                 32.08      1:07.97 (35.89)
        1:46.00 (38.03)     2:23.42 (37.42)
        3:00.67 (37.25)     3:37.48 (36.81)
        4:15.08 (37.60)     4:51.23 (36.15)
        5:31.00 (39.77)     6:07.40 (36.40)
        6:44.92 (37.52)     7:22.32 (37.40)
        8:00.20 (37.88)     8:36.88 (36.68)
        9:06.82 (29.94)     9:48.41 (41.59)
  5 Lara, Austin F   13 Scar-Unat-NJ     10:09.66    9:49.57 SILV   
                 32.84      1:09.69 (36.85)
        1:47.21 (37.52)     2:23.74 (36.53)
        3:01.54 (37.80)     3:36.52 (34.98)
        4:15.22 (38.70)     4:51.45 (36.23)
        5:30.24 (38.79)     6:08.04 (37.80)
        6:37.53 (29.49)     7:22.64 (45.11)
        8:01.35 (38.71)     8:37.78 (36.43)
        9:15.45 (37.67)     9:49.57 (34.12)
  6 Wagner, Griffin  14 Scarlet-NJ        9:53.06    9:52.20 SILV   
                 33.31      1:09.49 (36.18)
        1:46.68 (37.19)     2:23.74 (37.06)
        3:01.29 (37.55)     3:38.93 (37.64)
        4:16.87 (37.94)     4:54.53 (37.66)
        5:31.73 (37.20)     6:09.54 (37.81)
        6:40.12 (30.58)     7:25.26 (45.14)
        8:02.11 (36.85)     8:39.57 (37.46)
        9:17.04 (37.47)     9:52.20 (35.16)
  7 Getahoun, Noah   14 Morris County-NJ  9:58.83    9:59.72 SILV   
                 32.76      1:10.55 (37.79)
        1:47.04 (36.49)     2:24.62 (37.58)
        3:01.80 (37.18)     3:40.17 (38.37)
        4:18.38 (38.21)     4:56.28 (37.90)
        5:34.68 (38.40)     6:13.83 (39.15)
        6:51.72 (37.89)     7:30.47 (38.75)
        8:08.59 (38.12)     8:46.31 (37.72)
        9:23.76 (37.45)     9:59.72 (35.96)
  8 Bugianesi, Jame  14 SVY-NJ           10:31.63   10:00.27 SILV   
                 35.29      1:13.22 (37.93)
        1:51.20 (37.98)     2:29.04 (37.84)
        3:06.52 (37.48)     3:44.28 (37.76)
        4:21.66 (37.38)     4:59.31 (37.65)
        5:37.57 (38.26)     6:15.32 (37.75)
        6:53.12 (37.80)     7:30.94 (37.82)
        8:08.19 (37.25)     8:45.90 (37.71)
        9:23.15 (37.25)    10:00.27 (37.12)
  9 Batrachenko, Da  14 Morris County-NJ 10:32.20   10:02.74 SILV   
                 33.27      1:10.65 (37.38)
        1:48.66 (38.01)     2:26.81 (38.15)
        3:05.42 (38.61)     3:44.16 (38.74)
        4:22.64 (38.48)     5:00.83 (38.19)
        5:35.49 (34.66)     6:17.66 (42.17)
        6:55.65 (37.99)     7:34.37 (38.72)
        8:11.95 (37.58)     8:49.93 (37.98)
        9:26.91 (36.98)    10:02.74 (35.83)
 10 Zou, Alex E      14 SVY-NJ           10:05.65   10:04.38 SILV   
                 32.88      1:09.75 (36.87)
        1:47.91 (38.16)     2:26.24 (38.33)
        3:04.29 (38.05)     3:42.81 (38.52)
        4:20.17 (37.36)     4:57.94 (37.77)
        5:37.46 (39.52)     6:15.65 (38.19)
        6:54.64 (38.99)     7:32.43 (37.79)
        8:11.49 (39.06)     8:49.26 (37.77)
        9:28.65 (39.39)    10:04.38 (35.73)
 11 Cortez, Brandon  14 FSPY-NJ          10:12.84   10:04.95 SILV   
                 33.56      1:10.55 (36.99)
        1:48.71 (38.16)     2:26.82 (38.11)
        3:05.35 (38.53)     3:43.29 (37.94)
        4:21.77 (38.48)     5:00.24 (38.47)
        5:39.05 (38.81)     6:17.60 (38.55)
        6:56.48 (38.88)     7:34.87 (38.39)
        8:13.80 (38.93)     8:52.02 (38.22)
        9:29.23 (37.21)    10:04.95 (35.72)
 12 Do, Brandon      14 Scarlet-NJ        9:57.31   10:12.59 SILV   
                 33.19      1:09.05 (35.86)
        1:47.08 (38.03)     2:24.95 (37.87)
        3:03.11 (38.16)     3:42.09 (38.98)
        4:21.08 (38.99)     5:00.21 (39.13)
        5:39.74 (39.53)     6:19.01 (39.27)
        6:57.98 (38.97)     7:36.96 (38.98)
        8:16.38 (39.42)     8:55.48 (39.10)
        9:34.74 (39.26)    10:12.59 (37.85)
 13 Giordano, Alex   13 Scarlet-NJ       10:06.12   10:19.08 SILV   
                 34.14      1:13.13 (38.99)
        1:52.93 (39.80)     2:32.68 (39.75)
        3:11.79 (39.11)     3:51.63 (39.84)
        4:30.71 (39.08)     5:09.97 (39.26)
        5:49.44 (39.47)     6:28.83 (39.39)
        7:08.25 (39.42)     7:47.26 (39.01)
        8:27.03 (39.77)     9:04.74 (37.71)
        9:42.62 (37.88)    10:19.08 (36.46)
 14 Briggs, Evan J   13 Scarlet-NJ       10:21.61   10:43.75 SILV   
                 35.30      1:14.47 (39.17)
        1:54.65 (40.18)     2:35.40 (40.75)
        3:16.55 (41.15)     3:57.47 (40.92)
        4:39.56 (42.09)     5:20.77 (41.21)
        6:01.72 (40.95)     6:42.85 (41.13)
        7:24.62 (41.77)     8:04.93 (40.31)
        8:45.60 (40.67)     9:25.79 (40.19)
       10:05.58 (39.79)    10:43.75 (38.17)
 15 Park, David D    14 Y of Montclair-N 10:35.49   10:43.91 SILV   
                 34.12      1:13.17 (39.05)
        1:53.16 (39.99)     2:34.14 (40.98)
        3:16.04 (41.90)     3:57.24 (41.20)
        4:38.37 (41.13)     5:19.44 (41.07)
        6:01.48 (42.04)     6:42.54 (41.06)
        7:24.19 (41.65)     8:04.83 (40.64)
        8:44.45 (39.62)     9:24.92 (40.47)
       10:04.67 (39.75)    10:43.91 (39.24)
 -- Standridge, Jac  14 SVY-NJ            9:57.51        SCR        
 -- Xia, Daniel      14 SVY-NJ           10:00.49        SCR        
 -- Martino, Jeremy  14 SVY-NJ           10:20.23        SCR        
 -- Sung, Daniel K   14 Scarlet-NJ       10:35.32        SCR        
 -- Powers, Leo A    13 Y of Montclair-N 10:48.26        SCR