Princeton Tigers Aquatics Club                        01-24-2017 - 4:06 PM
            Tiger Invitational 2017 - 01-20-2017 to 01-22-2017             
       www.besmarttinc.com  for heat sheets, meet results, and more        
               Follow Be Smartt Inc on Facebook and Twitter!               
 
 Event 52  Boys 11-12 50 Yard Breaststroke
=========================================================================
           36.39  GOLD 2016-2017
           41.99  SILV
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Elmasry, Ali     12 CBGC-NJ             32.04      31.59 GOLD   
  2 Baytin, Daniel   11 XCEL-NJ             32.35      31.68 GOLD   
  3 Lim, Andrew H    12 XCEL-NJ             32.79      32.90 GOLD   
  4 Kim, Steven J    12 HACY-NJ             36.18      33.20 GOLD   
  5 Gupta, Arjun     12 Tigers-NJ           32.98      33.48 GOLD   
  6 Kaminski, Will   12 JFAC-NJ             35.59      35.25 GOLD   
  7 Belibrov, Denis  12 The Eagles-NJ       37.46      35.65 GOLD   
  8 Song, William M  11 ACE-NJ              36.25      35.98 GOLD   
  9 Velasquez, Ange  12 The Eagles-NJ       36.32      36.05 GOLD   
 10 Amaritei, Victo  11 JFAC-NJ             38.31      36.51 SILV   
 11 Nielsen, Jake    12 Hauppauge-MR        37.40      36.87 SILV   
 12 Ouzilou, Zaccha  12 Tigers-NJ           38.29      37.07 SILV   
 13 Truong, Nevo     12 JFAC-NJ             38.52      37.11 SILV   
 14 Griffin, Oliver  11 Hauppauge-MR        38.22      37.43 SILV   
 15 Lu, Daniel       11 XCEL-NJ             38.86      37.45 SILV   
 16 Cabrera, Agusto  12 NJRC-NJ             38.65      37.82 SILV   
 17 Tien, Alvin      11 Tigers-NJ           39.26      38.03 SILV   
 18 Park, Leo        12 Aquaracer-NJ        38.44      38.34 SILV   
 19 Pla-Silsby, Die  11 Y of Montclair-N    38.12      39.04 SILV   
 20 Huang, Gabriel   12 SWAC-NJ             37.63      39.44 SILV   
 21 Holler, John T   11 Hauppauge-MR        39.90      39.65 SILV   
 22 Pierce Jr., Joh  12 SAKA-MA             45.54      39.68 SILV   
 23 Danko, Nick R    11 EEX-NJ              40.06      40.17 SILV   
 24 Mikulenas, Luka  12 JG-NJ               40.95      40.23 SILV   
 25 Kim, Robbin A    12 JFAC-NJ             41.22      40.38 SILV   
 26 Quinde, Justin   12 The Eagles-NJ       47.07      40.61 SILV   
 27 Li, Leo          11 Tigers-NJ           40.18      40.69 SILV   
 28 Remache, Cristi  12 Y of Montclair-N    42.84      40.81 SILV   
 29 Gao, David       11 EEX-NJ              41.42      40.83 SILV   
 30 Breikaa, Ehab    12 Y of Montclair-N    40.47      41.05 SILV   
 31 McIntosh, Hiros  11 JFAC-NJ             40.80      41.09 SILV   
 32 Kwon, Ethan      11 JFAC-NJ             45.45      41.10 SILV   
 33 Markowitz, Nich  11 Hauppauge-MR        40.78      41.37 SILV   
 34 Kennedy, Edward  12 JG-NJ               42.29      41.53 SILV   
 35 Chang, Jonathan  12 Tigers-NJ           43.21      41.56 SILV   
 36 LaGrassa, Cade   12 CJAC-NJ             44.14      41.57 SILV   
 37 Shah, Shekhar    11 Tigers-NJ           41.28      41.66 SILV   
 38 Kushnoor, Prana  12 HACY-NJ             45.79      41.85 SILV   
 39 Dela Cruz, Jiro  11 JFAC-NJ             41.45      41.95 SILV   
 39 Dettling, Maver  12 Hauppauge-MR        40.22      41.95 SILV   
 41 Li, Nianshao     11 CBGC-NJ             42.63      42.10        
 42 Flores, Adrian   12 CBGC-NJ             41.06      42.14        
 43 Endal, Divit R   12 PPST-NJ             41.84      42.43        
 44 Wight, Coll N    11 PPST-NJ             42.44      42.57        
 45 Sutaria, Nishk   12 HACY-NJ             44.72      42.63        
 46 Breikaa, Aly     11 Y of Montclair-N    39.65      42.77        
 47 Liang-Gilman, H  11 XCEL-NJ             44.29      42.82        
 48 Rizzo, Paul B    11 Tigers-NJ           41.76      43.08        
 49 Ni, Bill         12 SWAC-NJ             45.00      43.28        
 50 Li, Paul         11 Tigers-NJ           43.18      43.58        
 51 Reynolds, Ian    12 Hauppauge-MR        42.34      43.65        
 51 Wang, Mason      12 XCEL-NJ             43.19      43.65        
 53 Piney, Nicky D   11 JFAC-NJ             58.01      43.89        
 54 Rodriguez-LaLla  12 Y of Montclair-N    44.54      44.16        
 55 Yaprak, Kaan     11 JFAC-NJ             44.39      44.51        
 56 Warren, Henry M  11 JG-NJ               45.26      44.60        
 57 Yang, Mark T     11 XCEL-NJ             44.06      44.69        
 58 Helmrich, Alex   11 PENN-NJ             49.93      44.80        
 59 Melloy, Robert   12 NJRC-NJ             46.55      44.84        
 60 Ward, Aidan M    12 JFAC-NJ             49.20      44.92        
 61 Bedoya, Karel    11 The Eagles-NJ       49.99      45.03        
 62 Kang, Minsung N  11 JFAC-NJ             46.24      45.15        
 63 Minchak, Michae  11 JG-NJ               43.98      45.30        
 64 Bhuyan, Avi H    12 XCEL-NJ             43.84      45.42        
 65 Lilly, Ben T     12 PENN-NJ             40.96      45.47        
 66 Gibbs, Mason r   12 JG-NJ               46.56      45.49        
 67 Dela Cruz, Juno  11 JFAC-NJ             46.49      45.61        
 68 Borrino, Joseph  12 NJRC-NJ             42.81      45.71        
 69 Ben Yoseph, Ita  12 SeaDragons-NJ       45.09      45.75        
 70 Yanni, Daniel S  12 Tigers-NJ           47.54      45.80        
 71 Furman, Daniel   11 JFAC-NJ             45.49      45.83        
 72 Ng, Ryan T       11 JFAC-NJ             45.21      46.00        
 73 Sareen, Varun    12 SWAC-NJ             48.75      46.06        
 74 Tagliareni, Wil  12 SeaDragons-NJ       45.33      46.16        
 75 McClue, Joey D   12 NJRC-NJ             51.04      46.33        
 76 Richmond, Toby   11 Tigers-NJ           46.98      46.80        
 77 Xia, Alex        11 EEX-NJ              46.90      46.96        
 78 Ghorpade, Arnav  11 XCEL-NJ             49.30      47.66        
 79 Failla, Leonard  12 Ronin-NJ            49.06      47.70        
 80 Lee, Allen M     11 XCEL-NJ             49.36      48.45        
 81 Zhang, Allen     12 SWAC-NJ             48.46      48.52        
 82 Furnari, Hudson  11 Ronin-NJ            51.59      48.64        
 83 Griffiths, Jack  11 SeaDragons-NJ       49.92      48.95        
 84 Serieyssol, Adr  11 Tigers-NJ           48.76      49.46        
 85 Jomaa, Nour      12 CBGC-NJ             54.26      49.54        
 86 Saavedra, Sebas  12 JG-NJ               50.27      50.41        
 87 Goswami, Garv    12 CBGC-NJ             51.49      52.84        
 88 Wang, Ethan      11 EEX-NJ              52.48      53.23        
 89 Drach, Evan T    12 Ronin-NJ            54.52      54.42        
 90 Cano, Daniel     11 CBGC-NJ             51.96      54.58        
 91 Doughney, Josep  11 NJRC-NJ             49.88      54.67        
 92 Pujara, Abhishe  11 PENN-NJ           1:29.99    1:11.72        
 -- Haney, Connor J  11 CJAC-NJ             47.55         DQ        
 -- Phillips, Nicol  12 EEX-NJ              43.57         DQ        
 -- Thaplook, Tyler  11 Ronin-NJ          1:01.03         DQ        
 -- Kidchob, Andrew  12 The Eagles-NJ       36.01        DFS        
 -- Jones, Roman P   11 JFAC-NJ             33.28        SCR        
 -- Staskiewicz, Do  11 JG-NJ               42.07        SCR        
 -- Abad, Jayr       12 CBGC-NJ             42.23        SCR        
 -- Lee, William J   11 The Eagles-NJ       42.33        SCR        
 -- Kim, Nicholas D  11 ACE-NJ              44.24        SCR        
 -- Sima, Karsten v  11 NJRC-NJ             44.55        SCR        
 -- Zhang, Thomas F  11 Tigers-NJ           44.84        SCR        
 -- Smith, Graham W  12 NJRC-NJ             45.66        SCR        
 -- Kim, Joshua T    11 ACE-NJ              45.73        SCR        
 -- Achebe, Tobenna  12 SWAC-NJ             48.00        SCR        
 -- Song, Kevin      11 XCEL-NJ             48.74        SCR        
 -- Pfeifer, Drew    11 Y of Montclair-N    49.86        SCR        
 -- Napolitano, Joe  11 Hauppauge-MR        52.49        SCR        
 -- Napolitano, Nic  11 Hauppauge-MR        52.93        SCR        
 -- Dentino, Dante   11 Ronin-NJ            54.38        SCR        
 -- Oh, John J       11 ACE-NJ              54.67        SCR        
 -- Sullivan, Eamon  12 NJRC-NJ             57.35        SCR        
 -- Pavlenko, Timot  12 CBGC-NJ           1:00.47        SCR