Be Smartt Inc. - Contractor License 11-06-2024 - 8:45 AM
2024 Scarlet Haunted Halloween - 10-26-2024 to 10-27-2024
Real-Time Results at www.besmarttinc.com and Meet Mobile
Follow Be Smartt on Facebook and Twitter!
Event 42 Boys 13-14 50 Yard Freestyle
==================================================================
25.29 13-14 GOLD 2024-2025
26.59 13-14 SILV
Meet Qualifying 13-14: 29.29
Name Age Team Seed Finals
==================================================================
1 Roy, Aaron 14 Scarlet-NJ 22.01 21.82 GOLD
2 Li, Brady 14 PAA-NJ 22.75 22.66 GOLD
3 Ermita, Vince 14 JFAC-NJ 24.17 23.61 GOLD
4 Shin, Eric 13 Scarlet-NJ 24.92 24.04 GOLD
5 Bonini, Pietro 14 Scarlet-NJ 25.11 24.15 GOLD
6 Lozano, Adriel 14 Scarlet-NJ 25.99 24.16 GOLD
7 Yeryn, Ivan 13 Scarlet-NJ 25.66 24.18 GOLD
8 Thethi, Anhad 14 Scarlet-NJ 24.70 24.88 GOLD
9 Morsa, West 14 Scarlet-NJ 25.27 24.99 GOLD
9 Kim, Michael 13 Scarlet-NJ 26.71 24.99 GOLD
11 Hong, Daniel 14 Scarlet-NJ 25.82 25.03 GOLD
12 Del Fierro, Gav 13 Scarlet-NJ 25.38 25.21 GOLD
13 Doherty, Reed 14 Scarlet-NJ 26.30 25.43 SILV
14 Lu, Lucas 13 Scarlet-NJ 25.89 25.52 SILV
15 Hayden, Griffin 14 PAA-NJ 25.12 25.54 SILV
16 Pawlak, Anthony 14 Eastern Express- 27.52 25.65 SILV
17 Kim, Mikey 14 PAA-NJ 25.65 25.81 SILV
17 Higgerson, Sam 14 Scarlet-NJ 26.88 25.81 SILV
19 Kichukov, Lucas 13 Scarlet-NJ 27.06 25.94 SILV
20 He, Bruce 14 Scarlet-NJ 27.57 26.36 SILV
21 Roth, Liam 14 Scarlet-NJ 26.77 26.97
22 Juwana, Lucas 13 Scarlet-NJ 27.74 27.27
23 Soto, Marc 14 Scarlet-NJ 28.34 27.28
24 Yu, David 14 Scarlet-NJ 28.00 27.39
25 Kochlatyi, Dani 14 Scarlet-NJ 28.05 27.49
26 Sidun, Daniel 14 Scarlet-NJ 27.39 27.52
27 Say, Arel 13 Scarlet-NJ 27.90 27.59
28 Hinkle, Matthew 14 Scarlet-NJ 28.74 27.70
29 Gohar, Aiden 13 Scarlet-NJ 28.70 28.19
30 Berlin, Sam 14 Scarlet-NJ 29.60 28.70
31 Rivera, Aiden 14 Scarlet-NJ 29.29 28.73
32 Kamalakannan, N 13 Scarlet-NJ 29.29 28.84
33 Shah, Akiv 14 Scarlet-NJ 28.66 28.87
34 Richards, Ethan 14 Scarlet-NJ 30.71 28.88
35 Ankam, Ritvik 14 Scarlet-NJ 29.89 29.24
35 Meda, Beckett 14 Scarlet-NJ 29.61 29.24
37 Joglekar, Vihaa 14 Scarlet-NJ 31.01 29.57
38 Lai, Joshua 14 Scarlet-NJ 32.82 29.58
39 Jain, Ari 13 Scarlet-NJ 31.41 30.26
40 Lee, Gavin 13 Scarlet-NJ 31.86 30.33
41 Brown, Colin 14 Scarlet-NJ 30.32 31.92
42 Keane, Collin 13 Scarlet-NJ 33.50 33.22
43 Devaraju, Jyoti 13 Scarlet-NJ 38.05 36.42
44 Mahajan, Kabir 13 Scarlet-NJ 35.98 37.43
45 Leyno, Jordan 13 Scarlet-NJ 40.79 46.19
-- Zhang, Jason 14 Scarlet-NJ 40.00 NS
-- Ikuno, Eric 13 Scarlet-NJ 33.71 NS
-- Thompson, Henry 13 Scarlet-NJ 29.61 SCR
-- Laniado, Rahm 14 Scarlet-NJ 28.81 SCR
-- Chen, Adrian 13 Scarlet-NJ 26.49 SCR
-- Lee, Jacob 14 Scarlet-NJ 25.82 SCR
-- Nodelman, Dan 13 Scarlet-NJ 29.29 SCR
-- Dholakia, Raj 13 Scarlet-NJ 29.51 SCR
-- Wang, Jaden 14 Scarlet-NJ 26.78 SCR
-- Dehne, Sammy 14 Scarlet-NJ 28.99 SCR
-- Sachidanandan, 14 Scarlet-NJ 27.94 SCR
Event 42 Men 15 & Over 50 Yard Freestyle
==================================================================
23.19 15&O GOLD 2024-2025
23.99 15&O SILV
Meet Qualifying 15&O: 26.29
Name Age Team Seed Finals
==================================================================
1 Chen, James 17 PAA-NJ 21.48 22.02 GOLD
2 Iloglu, Burak 16 Scarlet-NJ 21.91 22.04 GOLD
3 Li, Pablo 15 PAA-NJ 21.91 22.13 GOLD
4 Bossio, Gavin 17 Eastern Express- 21.84 22.23 GOLD
5 Straka, Nick 16 Eastern Express- 22.41 22.25 GOLD
6 Ermita, Santino 16 JFAC-NJ 22.39 22.55 GOLD
7 Melnikov, Dimit 17 JFAC-NJ 22.37 22.66 GOLD
8 Stellatella, Re 16 Scarlet-NJ 23.44 22.83 GOLD
9 Florentino, Mik 17 JFAC-NJ 22.66 22.87 GOLD
10 Briggs, Jonah 16 JFAC-NJ 23.13 22.88 GOLD
11 Jeong, Siwoo 16 PAA-NJ 22.72 22.89 GOLD
12 Stetsun, Matthe 15 Scarlet-NJ 22.72 22.93 GOLD
13 DeMarco, Josh 16 Eastern Express- 23.33 23.09 GOLD
14 Carranza Corder 16 Scarlet-NJ 23.04 23.12 GOLD
15 Giangone, Alex 15 Paa-Unattached-N 23.06 23.19 GOLD
16 Collins, Caleb 17 PAA-NJ 22.62 23.22 SILV
17 Masters, Owen 17 PAA-NJ 22.87 23.29 SILV
18 Li, Travis 16 Scarlet-NJ 23.58 23.38 SILV
19 Dito, Gennaro 16 PAA-NJ 23.73 23.40 SILV
20 Mann, Jordan 15 Scarlet-NJ 23.63 23.51 SILV
21 Warner, Bradley 15 Scarlet-NJ 23.53 23.55 SILV
22 Anagnostos, Geo 15 JFAC-NJ 24.43 24.07
23 Marrazzo, Lucas 15 Scarlet-NJ 24.09 24.15
24 Hernandez, Jona 16 Scarlet-NJ 24.26 24.23
25 Del Fierro, Gab 17 Scarlet-NJ 24.28 24.33
26 Hu, Kevin 15 PAA-NJ 23.58 24.37
27 Tse, Victor 16 PAA-NJ 23.35 24.44
28 Benz, Chris 15 Scarlet-NJ 24.98 24.56
29 Wei, Darron Wei 15 PAA-NJ 24.66 24.61
30 Fidan, Mert 15 Scarlet-NJ 24.96 24.71
31 Moscarella, Rya 15 Scarlet-NJ 25.99 24.78
32 Gulati, Aarav 15 PAA-NJ 24.51 24.80
33 Gulati, Jayden 16 Scarlet-NJ 25.53 25.46
34 Bobrovsky, Max 15 Scarlet-NJ 25.25 25.59
35 Peck, Jack 17 Scarlet-NJ 25.97 25.60
36 Marescot, Takum 15 JFAC-NJ 26.20 25.99
37 Michal, Anthony 15 Scarlet-NJ 26.12 26.08
38 De Santis, Alex 15 Scarlet-NJ 25.31 26.13
39 Cruz, Zachary 15 Scarlet-NJ 25.20 26.22
40 Lee, Jason 15 Scarlet-NJ 26.56 26.45
41 Faron, Alexande 17 Scarlet-NJ 26.75 26.82
42 Al Asswad, Abdu 16 Scarlet-NJ 26.95 27.22
43 Dowlin, Peter 15 Scarlet-NJ 28.78 27.34
44 Tirado, Nichola 15 Scarlet-NJ 27.08 27.77
45 Dowlin, Kristof 15 Scarlet-NJ 28.21 27.85
46 Snaith, James 16 Scarlet-NJ 28.78 29.08
47 Kia, Cyrus 17 Scarlet-NJ 30.51 31.92
-- Gompers, Jacob 15 Scarlet-NJ 26.47 DQ 27.91
-- Luo, Luke 15 PAA-NJ 23.43 SCR
-- Rodriguez Anani 17 Scarlet-NJ 23.87 SCR
-- Sachidanandan, 17 Scarlet-NJ 26.42 SCR
-- Kohli, Keefer 16 Scarlet-NJ 24.39 SCR
-- Rodriguez, Isra 16 Scarlet-NJ 25.99 SCR
-- Bencosme, Jerry 15 Scarlet-NJ 26.29 SCR