Elite Swim Club                                07-09-2017 - 5:58 PM
            2017 Summer Luau - 07-08-2017 to 07-09-2017             
           www.besmarttinc.com for meet results and more            
                 Follow us on FACEBOOK and TWITTER                  
 
 Event 22  Boys 10-11 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Poplawski, Richard     11 CBGC-NJ             31.26      31.27  
  2 Pshenov, Nazar         11 Scarlet-NJ          36.73      35.71  
  3 Yukhvid, Gregory L     10 Scarlet-NJ          39.31      35.76  
  4 Kwon, Eric             10 RY-NJ               37.08      35.98  
  5 Mordue, Owen M         11 Morris County-NJ    38.81      36.36  
  6 Liu, Mason             10 MEY-NJ              37.18      37.47  
  7 Espiritu, Christopher  10 MEY-NJ              37.10      38.00  
  8 Lad, Veer A            11 Scarlet-NJ          39.99      38.67  
  9 Florentino, Mikey      10 Scarlet-NJ          38.45      38.93  
 10 Lee, Aaron G           11 RBY-NJ              37.43      39.13  
 11 Wong, Vincent          11 Scarlet-NJ          42.52      39.29  
 12 Ho, Brandon H          10 RY-NJ               44.81      40.00  
 13 Francis, Luke B        10 BGH-NJ              39.76      40.05  
 14 Nugent, Aiden S        10 Scarlet-NJ          43.77      40.74  
 15 Teto, Bryce R          11 RY-NJ               41.43      42.58  
 16 Li, Nianshao           11 CBGC-NJ             42.05      43.20  
 17 Lad, Jeet A            11 Scarlet-NJ          39.99      44.96  
 18 Lopez, Ethan F         11 Scarlet-NJ          52.02      45.05  
 19 Maheshwari, Neal       10 Scarlet-NJ          51.03      47.42  
 20 Soliwoda, Stas         11 GARY-NJ             42.91      48.66  
 21 Skibo, Sam E           10 RY-NJ               52.06      49.11  
 22 Mikadze, Michael       10 RY-NJ               44.56      49.94  
 23 Lukatsky, Daniel       10 RY-NJ               47.60      50.01  
 24 Glynn, Jack R          11 BB-NJ               39.99      52.56  
 25 Raybosh, Daniel A      10 Scarlet-NJ          54.01      54.13  
 -- Sebastian, Mark A      10 Morris County-NJ    50.82         DQ  
 -- Ripley, Owen M         11 Scarlet-NJ          41.43         DQ  
 -- Eckerstrom, Gunnar R   11 RBY-NJ              33.67         NS